Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 4901 to 4950 of 13162 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
4901 | S287 | 231404 | I4653 | Yager | Clarence M | 0 | bratt01 | |||
4902 | S287 | 231405 | I4653 | Yager | Clarence M | 0 | bratt01 | |||
4903 | S287 | NAME | I4653 | Yager | Clarence M | 0 | bratt01 | |||
4904 | S287 | BIRT | I4653 | Yager | Clarence M | 0 | bratt01 | |||
4905 | S287 | 229941 | I2862 | Renison | Pelleg Lea | 0 | bratt01 | |||
4906 | S287 | 229942 | I2862 | Renison | Pelleg Lea | 0 | bratt01 | |||
4907 | S287 | 229946 | I2863 | Renison | Reba Nevada | 0 | bratt01 | |||
4908 | S287 | 229947 | I2863 | Renison | Reba Nevada | 0 | bratt01 | |||
4909 | S287 | 229965 | I2881 | Billingsley | Edna Augusta | 0 | bratt01 | |||
4910 | S288 | 229943 | I2862 | Renison | Pelleg Lea | 0 | bratt01 | |||
4911 | S288 | 229944 | I2862 | Renison | Pelleg Lea | 0 | bratt01 | |||
4912 | S288 | 229945 | I2863 | Renison | Reba Nevada | 0 | bratt01 | |||
4913 | S288 | 229966 | I2881 | Billingsley | Edna Augusta | 0 | bratt01 | |||
4914 | S288 | 229967 | I2881 | Billingsley | Edna Augusta | 0 | bratt01 | |||
4915 | S288 | 227743 | I18 | Renison | Ralph Leonard | 0 | bratt01 | |||
4916 | S289 | 229968 | I2881 | Billingsley | Edna Augusta | 0 | bratt01 | |||
4917 | S289 | 229969 | I2881 | Billingsley | Edna Augusta | 0 | bratt01 | |||
4918 | S289 | 231408 | I4657 | Billingsley | William | 0 | bratt01 | |||
4919 | S289 | 231409 | I4657 | Billingsley | William | 0 | bratt01 | |||
4920 | S289 | NAME | I4657 | Billingsley | William | 0 | bratt01 | |||
4921 | S289 | BIRT | I4657 | Billingsley | William | 0 | bratt01 | |||
4922 | S289 | 231410 | I4658 | Wolf | Sierra Nevada | 0 | bratt01 | |||
4923 | S289 | NAME | I4658 | Wolf | Sierra Nevada | 0 | bratt01 | |||
4924 | S289 | BIRT | I4658 | Wolf | Sierra Nevada | 0 | bratt01 | |||
4925 | S289 | 231411 | I4659 | Billingsley | Alvin L | 0 | bratt01 | |||
4926 | S289 | 231412 | I4659 | Billingsley | Alvin L | 0 | bratt01 | |||
4927 | S289 | NAME | I4659 | Billingsley | Alvin L | 0 | bratt01 | |||
4928 | S289 | BIRT | I4659 | Billingsley | Alvin L | 0 | bratt01 | |||
4929 | S289 | 231413 | I4660 | Billingsley | Frederic M | 0 | bratt01 | |||
4930 | S289 | 231414 | I4660 | Billingsley | Frederic M | 0 | bratt01 | |||
4931 | S289 | NAME | I4660 | Billingsley | Frederic M | 0 | bratt01 | |||
4932 | S289 | BIRT | I4660 | Billingsley | Frederic M | 0 | bratt01 | |||
4933 | S289 | 231415 | I4661 | Billingsley | Billie R | 0 | bratt01 | |||
4934 | S289 | NAME | I4661 | Billingsley | Billie R | 0 | bratt01 | |||
4935 | S289 | BIRT | I4661 | Billingsley | Billie R | 0 | bratt01 | |||
4936 | S289 | 231416 | I4662 | Billingsley | Luna H | 0 | bratt01 | |||
4937 | S289 | NAME | I4662 | Billingsley | Luna H | 0 | bratt01 | |||
4938 | S289 | BIRT | I4662 | Billingsley | Luna H | 0 | bratt01 | |||
4939 | S289 | 231417 | I4663 | Billingsley | Mary N | 0 | bratt01 | |||
4940 | S289 | NAME | I4663 | Billingsley | Mary N | 0 | bratt01 | |||
4941 | S289 | BIRT | I4663 | Billingsley | Mary N | 0 | bratt01 | |||
4942 | S29 | DEAT | I612 | Fithian | Ephraim | 0 | bratt01 | |||
4943 | S29 | BURI | I613 | Claypoole | Hannah Nancy | 0 | bratt01 | |||
4944 | S290 | 231419 | I4664 | Wolf | Enoch O | 0 | bratt01 | |||
4945 | S290 | 231420 | I4664 | Wolf | Enoch O | 0 | bratt01 | |||
4946 | S290 | 231425 | I4671 | Wolf | Fibern Monroe | 0 | bratt01 | |||
4947 | S290 | 231426 | I4671 | Wolf | Fibern Monroe | 0 | bratt01 | |||
4948 | S290 | NAME | I4671 | Wolf | Fibern Monroe | 0 | bratt01 | |||
4949 | S290 | BIRT | I4671 | Wolf | Fibern Monroe | 0 | bratt01 | |||
4950 | S290 | 231427 | I4672 | Wolf | Leona | 0 | bratt01 |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 264» Next»