Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 4951 to 5000 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | I3622 | Elmore | Isabel Polack | 0 | NAME | S81 | bratt01 | |||
| 4952 | I1963 | Elms | Elizabeth | 0 | NAME | S9 | bratt01 | |||
| 4953 | I1963 | Elms | Elizabeth | 0 | BIRT | S9 | bratt01 | |||
| 4954 | I1963 | Elms | Elizabeth | 0 | DEAT | S9 | bratt01 | |||
| 4955 | I1963 | Elms | Elizabeth | 0 | BURI | S9 | bratt01 | |||
| 4956 | I1811 | Elydyr | 0 | NAME | S9 | bratt01 | ||||
| 4957 | I3977 | Emery | Ebenezar | 0 | S111 | bratt01 | ||||
| 4958 | I3977 | Emery | Ebenezar | 0 | NAME | S111 | bratt01 | |||
| 4959 | I1311 | Eneon | 0 | NAME | S9 | bratt01 | ||||
| 4960 | I1311 | Eneon | 0 | DEAT | S9 | bratt01 | ||||
| 4961 | I1803 | Eochy-Annuine | III | 0 | NAME | S9 | bratt01 | |||
| 4962 | I1428 | Eric | 0 | NAME | S9 | bratt01 | ||||
| 4963 | I1428 | Eric | 0 | BIRT | S9 | bratt01 | ||||
| 4964 | I1428 | Eric | 0 | DEAT | S9 | bratt01 | ||||
| 4965 | I1529 | Erickson | Bjorn | 0 | NAME | S9 | bratt01 | |||
| 4966 | I1529 | Erickson | Bjorn | 0 | DEAT | S9 | bratt01 | |||
| 4967 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | 279936 | S9 | bratt01 | |||
| 4968 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | NAME | S9 | bratt01 | |||
| 4969 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | BIRT | S9 | bratt01 | |||
| 4970 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | DEAT | S9 | bratt01 | |||
| 4971 | I1805 | Erispoe | 0 | NAME | S9 | bratt01 | ||||
| 4972 | I1844 | Ermengaud | 0 | NAME | S9 | bratt01 | ||||
| 4973 | I1270 | Ermentrude | 0 | NAME | S9 | bratt01 | ||||
| 4974 | I1686 | Ermentrude | of France | 0 | NAME | S9 | bratt01 | |||
| 4975 | I1686 | Ermentrude | of France | 0 | BIRT | S9 | bratt01 | |||
| 4976 | I3812 | Ermley | Jame | 0 | S101 | bratt01 | ||||
| 4977 | I3812 | Ermley | Jame | 0 | NAME | S101 | bratt01 | |||
| 4978 | I3812 | Ermley | Jame | 0 | BIRT | S101 | bratt01 | |||
| 4979 | I3812 | Ermley | Jame | 0 | DEAT | S101 | bratt01 | |||
| 4980 | I1531 | Ernicule | 0 | NAME | S9 | bratt01 | ||||
| 4981 | I1531 | Ernicule | 0 | DEAT | S9 | bratt01 | ||||
| 4982 | I3676 | Escardo | Carmen Rosa | 0 | 280915 | S81 | bratt01 | |||
| 4983 | I3676 | Escardo | Carmen Rosa | 0 | NAME | S81 | bratt01 | |||
| 4984 | I3677 | Escardo | Enrique | 0 | NAME | S81 | bratt01 | |||
| 4985 | I3677 | Escardo | Enrique | 0 | BIRT | S81 | bratt01 | |||
| 4986 | I3677 | Escardo | Enrique | 0 | DEAT | S81 | bratt01 | |||
| 4987 | I5804 | Estes | Arles Franklin | 0 | 282809 | S558 | bratt01 | |||
| 4988 | I5804 | Estes | Arles Franklin | 0 | 282810 | S558 | bratt01 | |||
| 4989 | I5804 | Estes | Arles Franklin | 0 | 282811 | S559 | bratt01 | |||
| 4990 | I5804 | Estes | Arles Franklin | 0 | 282812 | S559 | bratt01 | |||
| 4991 | I5804 | Estes | Arles Franklin | 0 | 282814 | S560 | bratt01 | |||
| 4992 | I5804 | Estes | Arles Franklin | 0 | 282815 | S560 | bratt01 | |||
| 4993 | I5886 | Estes | Leffie Donald | 0 | 282914 | S559 | bratt01 | |||
| 4994 | I5886 | Estes | Leffie Donald | 0 | 282915 | S560 | bratt01 | |||
| 4995 | I5886 | Estes | Leffie Donald | 0 | NAME | S559 | bratt01 | |||
| 4996 | I5886 | Estes | Leffie Donald | 0 | BIRT | S559 | bratt01 | |||
| 4997 | I5887 | Estes | Louis Franklin | 0 | 282916 | S559 | bratt01 | |||
| 4998 | I5887 | Estes | Louis Franklin | 0 | 282917 | S560 | bratt01 | |||
| 4999 | I5887 | Estes | Louis Franklin | 0 | NAME | S559 | bratt01 | |||
| 5000 | I5887 | Estes | Louis Franklin | 0 | BIRT | S559 | bratt01 |
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 267» Next»
