Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 51 to 100 of 2283 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 46» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 51 | F735 | I1484 | Bourg | John de | 0 | bratt01 | |||
| 52 | F883 | I1703 | Bovinus | A French Count | 0 | bratt01 | |||
| 53 | F1614 | I4076 | Boynton | William | 0 | bratt01 | |||
| 54 | F256 | I495 | Bradt | Arent | 0 | bratt01 | |||
| 55 | F1881 | I185 | Bratt | Bernardus | 0 | bratt01 | |||
| 56 | F804 | I1588 | Brequebed | Launcelot de | 0 | bratt01 | |||
| 57 | F723 | I1466 | Bures | William of Gometz Lord Of | 0 | bratt01 | |||
| 58 | F1258 | I2678 | Bute | John of | 0 | bratt01 | |||
| 59 | F762 | I1522 | Cadell | of South Wales | 0 | bratt01 | |||
| 60 | F537 | I1160 | Cadogan | 0 | bratt01 | ||||
| 61 | F806 | I1590 | Calvacamp | Hugh de | 0 | bratt01 | |||
| 62 | F1389 | I3225 | Carter | John | 0 | bratt01 | |||
| 63 | F1001 | I1826 | Charles | 0 | bratt01 | ||||
| 64 | F882 | I1702 | Charles | II | 0 | bratt01 | |||
| 65 | F267 | I3250 | Chateau | Jean Nicholas | 0 | bratt01 | |||
| 66 | F561 | I1208 | Chaworth | Patrick de | 0 | bratt01 | |||
| 67 | F1287 | I2805 | CLAIBORNE | William | 0 | bratt01 | |||
| 68 | F541 | I1168 | Clare | Waldren de St. | 0 | bratt01 | |||
| 69 | F944 | I1795 | Conrad | 0 | bratt01 | ||||
| 70 | F807 | I1592 | Constantine | I | 0 | bratt01 | |||
| 71 | F856 | I1666 | Corbiel | Albert de | 0 | bratt01 | |||
| 72 | F460 | I1020 | Cospatric | 0 | bratt01 | ||||
| 73 | F508 | I1110 | Cospatric | I | 0 | bratt01 | |||
| 74 | F471 | I1037 | Cospatric | III | 0 | bratt01 | |||
| 75 | F1716 | I4550 | Creighton | James | 0 | bratt01 | |||
| 76 | F675 | I1390 | Crepon | Herfast de | 0 | bratt01 | |||
| 77 | F599 | I1268 | Crispin | Giselbert | 0 | bratt01 | |||
| 78 | F629 | I1319 | Cynelin | 0 | bratt01 | ||||
| 79 | F898 | I1730 | D'alby | Ermengaud Count | 0 | bratt01 | |||
| 80 | F651 | I1352 | D'aunou | Fulk | 0 | bratt01 | |||
| 81 | F948 | I1799 | Dane | Osmond The | 0 | bratt01 | |||
| 82 | F1619 | I4116 | David | Daniel | 0 | bratt01 | |||
| 83 | F1622 | I4121 | David | Jaques | 0 | bratt01 | |||
| 84 | F1623 | I4122 | David | Jean | 0 | bratt01 | |||
| 85 | F943 | I1794 | de Rouerge | Raymonde II Count | 0 | bratt01 | |||
| 86 | F677 | I1394 | de Tosny | Rodulf | 0 | bratt01 | |||
| 87 | F741 | I1493 | de Tosny | Rodulf | 0 | bratt01 | |||
| 88 | F995 | I1862 | Denmark | Ragnar of | 0 | bratt01 | |||
| 89 | F193 | I479 | Denston | John | 0 | bratt01 | |||
| 90 | F633 | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | |||
| 91 | F742 | I1495 | Donald | III | 0 | bratt01 | |||
| 92 | F678 | I1395 | Donnchad | King ofMunster | 0 | bratt01 | |||
| 93 | F524 | I1142 | Donnchadh | 0 | bratt01 | ||||
| 94 | F533 | I1154 | Dublin | Olaf of | 0 | bratt01 | |||
| 95 | F917 | I1759 | Dufnwal | 0 | bratt01 | ||||
| 96 | F1242 | I2650 | Dunbar | Alexander | 0 | bratt01 | |||
| 97 | F1245 | I2653 | Dunbar | Alexander | 0 | bratt01 | |||
| 98 | F1244 | I2652 | Dunbar | David | 0 | bratt01 | |||
| 99 | F230 | I2640 | Dunbar | Ninian | 0 | bratt01 | |||
| 100 | F456 | I1013 | Duncan | 0 | bratt01 |
«Prev 1 2 3 4 5 6 ... 46» Next»
