Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 51 to 100 of 392 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I3275 | Barnheisel | John | I3274 | Barnheisel | Valentine | bratt01 | |||||||
| 52 | I660 | Barnheisel | John Martin | 29 May 1729 | I3274 | Barnheisel | Valentine | bratt01 | ||||||
| 53 | I3277 | Barnheisel | Rebecca | I3274 | Barnheisel | Valentine | bratt01 | |||||||
| 54 | I3276 | Barnheisel | Susanna Catherine | 22 May 1733 | I3274 | Barnheisel | Valentine | bratt01 | ||||||
| 55 | I1369 | Baudouin | II | I1477 | Baudouin | I | bratt01 | |||||||
| 56 | I1332 | Baudouin | II | I1432 | Gui | bratt01 | ||||||||
| 57 | I1641 | Bavaria | Hedwige (Edith) of | I1721 | Arnulf | bratt01 | ||||||||
| 58 | I1579 | Beauffou | Richard de | I1671 | Beauffou | Raoul de | bratt01 | |||||||
| 59 | I1362 | Beaumont | Alice de | I1471 | Yvres | II | bratt01 | |||||||
| 60 | I1775 | Beggon | I1833 | Eberhard | II | bratt01 | ||||||||
| 61 | I1383 | Belleme | William de | I1486 | Ivres | I | bratt01 | |||||||
| 62 | I1562 | Berhard | I1660 | Pepin | II | bratt01 | ||||||||
| 63 | I1596 | Berrenger | I1678 | Judicael | bratt01 | |||||||||
| 64 | I1498 | Berrenger | Juhael | I1596 | Berrenger | bratt01 | ||||||||
| 65 | I1146 | Bethoc | I1210 | MacKenneth | Malcolm | bratt01 | ||||||||
| 66 | I1599 | Billung | Hermann | 905 | I1682 | Stubeckeshorn | Billung of | bratt01 | ||||||
| 67 | I1744 | Blois | Gerlotte of | I1739 | Theobald | I | bratt01 | |||||||
| 68 | I1822 | Blois | Theidlindis of | I1869 | Aubri | II | bratt01 | |||||||
| 69 | I1490 | Bonifacio | II | I1589 | Bonifacio | I | bratt01 | |||||||
| 70 | I1358 | Bouchard | II | I1467 | William | bratt01 | ||||||||
| 71 | I3994 | Boynton | Mary | I4076 | Boynton | William | bratt01 | |||||||
| 72 | I493 | Bradt | Andries Arentszen | Abt 1578 | I495 | Bradt | Arent | bratt01 | ||||||
| 73 | I4950 | Bratt | Ann Eliza | 22 Mar 1804 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 74 | I4952 | Bratt | Bernardus | 25 Sep 1807 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 75 | I4948 | Bratt | Daniel | 9 Jan 1802 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 76 | I4956 | Bratt | David | 21 Feb 1812 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 77 | I4954 | Bratt | Gerrit James | Oct 1809 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 78 | I4946 | Bratt | Henry | 13 Jan 1797 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 79 | I4947 | Bratt | John | 7 Sep 1799 | I185 | Bratt | Bernardus | bratt01 | ||||||
| 80 | I1561 | Breux | Eve of | I1659 | Landry | bratt01 | ||||||||
| 81 | I1488 | Brigenberg | Ermengarda de | I1588 | Brequebed | Launcelot de | bratt01 | |||||||
| 82 | I1785 | Bruno | I1789 | Wigbert | Duke ofSaxony | bratt01 | ||||||||
| 83 | I1552 | Burgundy | Willa of | I1650 | Rudolph | I | bratt01 | |||||||
| 84 | I2572 | Burns | Collen | 0 | 0 | I2569 | Shackelford | Pamela | 0 | bratt01 | ||||
| 85 | I2570 | Burns | Matthew | 0 | 0 | I2569 | Shackelford | Pamela | 0 | bratt01 | ||||
| 86 | I2678 | Bute | John of | I994 | Stewart | Walter | bratt01 | |||||||
| 87 | I1160 | Cadogan | I1227 | Glodryyd | Elystan | bratt01 | ||||||||
| 88 | I1164 | Cardigan | Morien of | I1231 | Gwernwy | Morgan | bratt01 | |||||||
| 89 | I3224 | Carter | Merriman | I3225 | Carter | John | bratt01 | |||||||
| 90 | I1457 | Chartres | Emmeline of | I1564 | Fouche | bratt01 | ||||||||
| 91 | I525 | Chateau | Anna Christina Martretha | 20 Nov 1745 | I3250 | Chateau | Jean Nicholas | bratt01 | ||||||
| 92 | I1139 | Chaworth | Patrick de | 1086 | I1208 | Chaworth | Patrick de | bratt01 | ||||||
| 93 | I892 | Choate | Nathan Wilson | 11 Sep 1894 | 0 | 0 | I4733 | Mary | 0 | bratt01 | ||||
| 94 | I2807 | CLAIBORNE | Mary | Abt 1694 | I2805 | CLAIBORNE | William | bratt01 | ||||||
| 95 | I1112 | Clare | Agnes de St. | I1168 | Clare | Waldren de St. | bratt01 | |||||||
| 96 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | 0 | 0 | I5794 | Chester | Ruth | 0 | bratt01 | |||
| 97 | I1400 | Conan | I | I1498 | Berrenger | Juhael | bratt01 | |||||||
| 98 | I1411 | Connaught | Beavionn of West | I1513 | Arca | Lord of WestConnaught | bratt01 | |||||||
| 99 | I1592 | Constantine | I | I1673 | MacAlpin | Kenneth | bratt01 | |||||||
| 100 | I1288 | Conteville | Oda de | I1389 | Adalberto | I | bratt01 |
«Prev 1 2 3 4 5 6 ... 8» Next»
