Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 51 to 100 of 1943 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 51 | I6043 | Rodney | Quinton | 2025-09-07 16:47:12 | bratt01 | admin | |||
| 52 | I6037 | Claude Edward | Bates | 6 JUN 1938 | Izard County, Arkansas | 2025-09-07 15:59:20 | bratt01 | admin | |
| 53 | I6036 | Adeline | McCord | 2025-09-07 13:21:28 | bratt01 | admin | |||
| 54 | I6035 | James | Estes | 2025-09-07 13:21:03 | bratt01 | admin | |||
| 55 | I4446 | Florence G | Nuszkowski | CAL 1905 | Illinois | 2025-08-17 17:19:40 | bratt01 | admin | |
| 56 | I3566 | John | Pietrowski | 17 OCT 1924 | New Windsor, Orange, New York, USA | 2025-08-17 13:30:15 | bratt01 | admin | |
| 57 | I3563 | Anthony | Kowalonek | 20 MAY 1904 | Pennsylvania | 2025-08-17 12:57:41 | bratt01 | admin | |
| 58 | I42 | Rosalind Karen | 1922 | Missouri, USA | 2025-08-17 10:38:57 | bratt01 | admin | ||
| 59 | I4444 | Mary Elizabeth | Smith | 1873 | California | 2025-08-09 18:06:14 | bratt01 | admin | |
| 60 | I5412 | Claude E | Grahm | 19 JUL 1881 | New York, USA | 2025-08-09 18:05:54 | bratt01 | admin | |
| 61 | I5776 | William | Harper | 1500 | Suffolk, Kent, England | 2025-08-09 18:05:19 | bratt01 | admin | |
| 62 | I5961 | Duke | Dye | 14 MAY 1885 | Missouri, USA | 2025-08-09 18:04:59 | bratt01 | admin | |
| 63 | I2724 | Jonas | GEDGE | ABT 1516 | Sheffield, Essex, England | 2025-08-09 18:03:45 | bratt01 | admin | |
| 64 | I5875 | William Amos | Evans | 25 JUN 1871 | Ash Flat, Sharp County, Arkansas | 2025-08-09 17:59:28 | bratt01 | admin | |
| 65 | I4189 | Eva T | Lyons | 1881 | Arizona | 2025-08-09 17:58:41 | bratt01 | admin | |
| 66 | I4185 | Blanche | Cree | 15 OCT 1874 | Iowa | 2025-08-09 17:58:41 | bratt01 | admin | |
| 67 | I4184 | George | Trout | 16 JAN 1868 | Pennsylvania | 2025-08-09 17:58:41 | bratt01 | admin | |
| 68 | I680 | Jenny | Williams | ABT 1852 | Illinois | 2025-08-09 17:58:41 | bratt01 | admin | |
| 69 | I613 | Hannah Nancy | Claypoole | 29 JUL 1803 | Pennsylvania | 2025-08-09 17:58:41 | bratt01 | admin | |
| 70 | I6010 | Anthony B | Dziezyk | 3 DEC 1915 | Shenendoah, Schuylkill, Pennsylvania | 2025-08-09 17:54:06 | bratt01 | admin | |
| 71 | I5999 | John P | Pukavige | 3 MAY 1911 | 2025-08-09 17:54:06 | bratt01 | admin | ||
| 72 | I3572 | Kazimiera | Wiencko | 25 NOV 1885 | Zielone Poland | 2025-08-09 17:54:06 | bratt01 | admin | |
| 73 | I3555 | Hedwig F. | Kulhavich | 15 OCT 1918 | Shenendoah, Schuylkill, Pennsylvania | 2025-08-09 17:54:06 | bratt01 | admin | |
| 74 | I3553 | Marianna | Barszcz | SEP 1876 | Suwalki, Podlaskie, Poland | 2025-08-09 17:54:06 | bratt01 | admin | |
| 75 | I5308 | Joseph | Patterson | ABT 1904 | 2025-08-09 16:45:33 | bratt01 | admin | ||
| 76 | I6033 | James Alan | Paterson | 2 NOV 1944 | England | 2025-08-09 16:01:15 | bratt01 | admin | |
| 77 | I6032 | James Vincent | Valva | 25 FEB 1950 | New York, USA | 2025-08-09 15:46:18 | bratt01 | admin | |
| 78 | I6031 | Kathleen | Mooney | 25 FEB 1954 | Washington DC, Washington DC, USA | 2025-08-09 15:44:06 | bratt01 | admin | |
| 79 | I6030 | Donald Karl | Cogswell | 24 FEB 1947 | Virginia | 2025-08-09 15:39:05 | bratt01 | admin | |
| 80 | I6029 | Malcolm C | Campbell | 6 AUG 1946 | Casper, WY | 2025-08-09 15:32:41 | bratt01 | admin | |
| 81 | I6028 | Carter Bruce | Foulds | 12 SEP 1956 | 2025-08-09 15:13:10 | bratt01 | admin | ||
| 82 | I6026 | Martin J | Zofcin | 2025-08-09 14:37:17 | bratt01 | admin | |||
| 83 | I6025 | Hogg | 2025-08-09 14:25:36 | bratt01 | admin | ||||
| 84 | I6024 | Butters | 2025-08-09 14:25:11 | bratt01 | admin | ||||
| 85 | I6020 | Antoinette | Kozak | 2025-08-09 14:19:04 | bratt01 | admin | |||
| 86 | I6019 | Stanley | Renick | 2025-08-09 14:18:45 | bratt01 | admin | |||
| 87 | I6017 | Charlene Ann | Cincotta | 19 JAN 1942 | Dover Straff, New Hampshire | 2025-08-08 21:39:46 | bratt01 | admin | |
| 88 | I6016 | Frank Ernest | Westphal | 17 FEB 1938 | Alameda, Alameda Co., California, USA | 2025-08-08 21:30:17 | bratt01 | admin | |
| 89 | I6015 | Malcolm | Hopkins | 2025-08-08 21:28:54 | bratt01 | admin | |||
| 90 | I6013 | Millie Ruth | Fordyce | 16 AUG 1939 | 2025-08-08 21:27:46 | bratt01 | admin | ||
| 91 | I3575 | Frank | Karpowicz | 23 SEP 1898 | Pennsylvania | 2025-08-08 21:26:08 | bratt01 | admin | |
| 92 | I5984 | Zofia | Dziekonska | 2025-08-08 21:13:33 | bratt01 | admin | |||
| 93 | I6008 | Joseph Eugene | Caldwell | 24 MAR 1937 | Chambersburg, Franklin, Pennsylvania | 2025-08-08 21:08:47 | bratt01 | admin | |
| 94 | I6006 | Orlan Blaine | Cooper | 17 JAN 1925 | Chambersburg, Franklin, Pennsylvania | 2025-08-08 21:07:12 | bratt01 | admin | |
| 95 | I6003 | Cletus E | Baker | 30 MAY 1926 | South Mountain, Franklin, Pennsylvania | 2025-08-08 21:04:25 | bratt01 | admin | |
| 96 | I6001 | Mary Lou | Barnes | 23 JAN 1936 | South Mountain, Franklin, Pennsylvania | 2025-08-08 21:00:14 | bratt01 | admin | |
| 97 | I5996 | Harold E | Staley | 31 MAR 1907 | 2025-08-08 20:54:57 | bratt01 | admin | ||
| 98 | I5994 | Steve | Dean | 2025-08-08 20:48:19 | bratt01 | admin | |||
| 99 | I5993 | Brad | Allen | 2025-08-08 20:47:56 | bratt01 | admin | |||
| 100 | I5992 | Brian | Higgins | 2025-08-08 20:47:22 | bratt01 | admin |
«Prev 1 2 3 4 5 6 ... 39» Next»
