Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 51 to 100 of 168 » All Reports » Comma-delimited CSV file
| # | provincie_or_country | Number | Graph |
|---|---|---|---|
| 51 | Washington | 5 | |
| 52 | New Netherland Colony (New York) | 5 | |
| 53 | Maryland | 5 | |
| 54 | MA. USA | 5 | |
| 55 | Franklin Co. MA | 4 | |
| 56 | Oklahoma | 4 | |
| 57 | Georgia | 4 | |
| 58 | Washington Territory | 4 | |
| 59 | Iowa | 4 | |
| 60 | Brittish Colony | 4 | |
| 61 | Massachusetts | 4 | |
| 62 | CT | 3 | |
| 63 | Holland | 3 | |
| 64 | Northern Ireland | 3 | |
| 65 | Nevada | 3 | |
| 66 | Louisiana | 3 | |
| 67 | Ill | 3 | |
| 68 | Virgina | 3 | |
| 69 | New England Colony | 3 | |
| 70 | Wisconsin | 3 | |
| 71 | Prussia | 3 | |
| 72 | Normandy | 3 | |
| 73 | Phillipines | 3 | |
| 74 | Oaklahoma | 2 | |
| 75 | Finland | 2 | |
| 76 | Sweden | 2 | |
| 77 | Coneticut | 2 | |
| 78 | Lane Co. OR | 2 | |
| 79 | IL | 2 | |
| 80 | Alabama | 2 | |
| 81 | Florida | 2 | |
| 82 | Spanish Low Countries | 2 | |
| 83 | Austria | 2 | |
| 84 | WY | 2 | |
| 85 | Englan | 2 | |
| 86 | China | 2 | |
| 87 | Michigan | 2 | |
| 88 | Morris Co. NJ | 2 | |
| 89 | Minnesota | 2 | |
| 90 | Yorkshire | 2 | |
| 91 | MO | 2 | |
| 92 | Bavaria | 2 | |
| 93 | Amarillo Texas | 1 | |
| 94 | Inglewood CA | 1 | |
| 95 | MI | 1 | |
| 96 | On Atlantic Ocean | 1 | |
| 97 | McHenry Co. Illinois | 1 | |
| 98 | TN | 1 | |
| 99 | Jerdelay | 1 | |
| 100 | Portugal | 1 |
«Prev 1 2 3 4 Next»
