Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 51 to 100 of 412 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 9» Next»
| # | gemeente_or_state | Number | Graph |
|---|---|---|---|
| 51 | New Kent | 9 | |
| 52 | Washington Co | 8 | |
| 53 | PA | 8 | |
| 54 | Crawford County | 8 | |
| 55 | Scotland | 8 | |
| 56 | Colorado | 8 | |
| 57 | Massachusetts | 7 | |
| 58 | Multnomah | 7 | |
| 59 | Washington County | 7 | |
| 60 | Russia | 7 | |
| 61 | Indiana | 6 | |
| 62 | Kentucky | 6 | |
| 63 | IA | 6 | |
| 64 | Washington DC | 6 | |
| 65 | New London | 6 | |
| 66 | Germany | 6 | |
| 67 | Kent | 6 | |
| 68 | Salt Lake County | 6 | |
| 69 | Mississippi | 6 | |
| 70 | Bristol | 6 | |
| 71 | Morgan Co. | 6 | |
| 72 | Davis | 5 | |
| 73 | Nebraska | 5 | |
| 74 | Lima | 5 | |
| 75 | Linn Co. | 5 | |
| 76 | Texas | 5 | |
| 77 | San Francisco | 5 | |
| 78 | MO | 5 | |
| 79 | Missouri | 5 | |
| 80 | Cavan | 5 | |
| 81 | Hamilton Co | 5 | |
| 82 | Arkansas | 5 | |
| 83 | Addison Co | 5 | |
| 84 | London | 5 | |
| 85 | Indiana | 5 | |
| 86 | MA. USA | 5 | |
| 87 | Bedfordshire | 5 | |
| 88 | Suwalki | 5 | |
| 89 | Worcester Co | 5 | |
| 90 | Cattaraugus | 5 | |
| 91 | Canada | 4 | |
| 92 | Berkshire | 4 | |
| 93 | Erie | 4 | |
| 94 | Georgia | 4 | |
| 95 | Pennsylvania | 4 | |
| 96 | Canada | 4 | |
| 97 | Maryland | 4 | |
| 98 | Herfordshire | 4 | |
| 99 | Southwark | 4 | |
| 100 | Arizona | 4 |
«Prev 1 2 3 4 5 6 ... 9» Next»
