Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 51 to 100 of 315 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 7» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 51 | I4283 | Cole | Effie G. | Cal 1860 | 0 | bratt01 |
| 52 | I4478 | Coleman | Elizbeth W. | Jan 1816 | 0 | bratt01 |
| 53 | I2103 | Colson | Nora E. | 20 Mar 1879 | 0 | bratt01 |
| 54 | I4806 | Conk | Lauri A. | Cal 1871 | 0 | bratt01 |
| 55 | I3733 | Conkey | Dorothy S. M. | 1820 | 0 | bratt01 |
| 56 | I2165 | Conner | Ada F. | 0 | bratt01 | |
| 57 | I2179 | Conner | Alice M. | 22 Mar 1918 | 0 | bratt01 |
| 58 | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 0 | bratt01 |
| 59 | I2180 | Conner | Arthur B. | 29 Jul 1892 | 0 | bratt01 |
| 60 | I2069 | Conner | Bernice C. | 18 Aug 1909 | 0 | bratt01 |
| 61 | I2210 | |||||
| 62 | I2002 | Conner | Elias L. | 27 Nov 1842 | 0 | bratt01 |
| 63 | I2222 | Conner | Elizabeth H. | 15 Apr 1845 | 0 | bratt01 |
| 64 | I2443 | Conner | Ellen L. | 1850 | 0 | bratt01 |
| 65 | I2029 | Conner | Ezra S. | 20 Jun 1841 | 0 | bratt01 |
| 66 | I2238 | Conner | Fred L. | 1853 | 0 | bratt01 |
| 67 | I2352 | Conner | George W. | 0 | bratt01 | |
| 68 | I2003 | Conner | Henry F. | 22 Jul 1845 | 0 | bratt01 |
| 69 | I2305 | Conner | Henry R. | 1861 | 0 | bratt01 |
| 70 | I2019 | Conner | James H. | 0 | bratt01 | |
| 71 | I2000 | Conner | John T. | 8 May 1837 | 0 | bratt01 |
| 72 | I1845 | Conner | Joseph C. | 19 Sep 1857 | 0 | bratt01 |
| 73 | I2618 | Conner | Joseph L. | 16 Sep 1832 | 0 | bratt01 |
| 74 | I2092 | |||||
| 75 | I2629 | Conner | Lucinda H. | 10 Jul 1835 | 0 | bratt01 |
| 76 | I2207 | Conner | Mary E. | 1828 | 0 | bratt01 |
| 77 | I2185 | Conner | Minnie L. | 1865 | 0 | bratt01 |
| 78 | I2031 | Conner | Norman A. | 27 Aug 1870 | 0 | bratt01 |
| 79 | I2184 | Conner | Olive M. | 7 Mar 1914 | 0 | bratt01 |
| 80 | I2020 | Conner | Priscilla A. | 0 | bratt01 | |
| 81 | I2027 | Conner | Robert S. | 26 Jun 1833 | 0 | bratt01 |
| 82 | I2445 | Conner | Sarah F. | 12 Sep 1853 | 0 | bratt01 |
| 83 | I1995 | Conner | Sarah H. | 4 Jul 1868 | 0 | bratt01 |
| 84 | I2182 | Conner | Vera L. | 11 Aug 1911 | 0 | bratt01 |
| 85 | I2004 | Conner | William G. | 7 Oct 1848 | 0 | bratt01 |
| 86 | I4692 | Cook | H. Joseph | Jun 1862 | 0 | bratt01 |
| 87 | I4202 | Copeland | George D. | Cal 1860 | 0 | bratt01 |
| 88 | I691 | Corrine | R. E. | Abt 1850 | 0 | bratt01 |
| 89 | I2524 | |||||
| 90 | I1920 | Covell | Gertrude C. | 24 Apr 1907 | 0 | bratt01 |
| 91 | I343 | Crafford | George C. | 0 | bratt01 | |
| 92 | I344 | Crafford | Leonia E. | 0 | bratt01 | |
| 93 | I1186 | Crispin | Esilia ("Elsie") | 0 | bratt01 | |
| 94 | I4521 | Cutter | Richard W. | 11 Apr 1926 | 0 | bratt01 |
| 95 | I1730 | D'alby | Ermengaud Count | 0 | bratt01 | |
| 96 | I1647 | D'alby | Gersinde | 0 | bratt01 | |
| 97 | I1343 | d'Anjou | Blanche | 0 | bratt01 | |
| 98 | I1731 | D'Anjou | Tertullus | 0 | bratt01 | |
| 99 | I1257 | D'anunou | Gunnore | 0 | bratt01 | |
| 100 | I1352 | D'aunou | Fulk | 0 | bratt01 |
«Prev 1 2 3 4 5 6 ... 7» Next»
