Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 51 to 100 of 357 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Last Name | First Name | Number |
|---|---|---|---|
| 51 | Browning | Jeremiah | 5 |
| 52 | Browning | Philip Macy | 2 |
| 53 | Bruce | Robert | 3 |
| 54 | Brusse | Robert de | 2 |
| 55 | Burgundy | Adelaide of | 3 |
| 56 | Burnett | John Thomas | 2 |
| 57 | BUTLER | Jane | 2 |
| 58 | Butler | John | 4 |
| 59 | BUTLER | Martha | 2 |
| 60 | BUTLER | Thomas | 2 |
| 61 | Carroll | Edward | 2 |
| 62 | Carter | John | 2 |
| 63 | Chase | Abner | 2 |
| 64 | Chase | Isaac | 2 |
| 65 | Chase | James | 3 |
| 66 | Chase | John | 2 |
| 67 | Chase | William | 4 |
| 68 | Chaworth | Patrick de | 2 |
| 69 | Church | Joseph | 2 |
| 70 | CLAIBORNE | John | 2 |
| 71 | CLAIBORNE | Leonard | 2 |
| 72 | CLAIBORNE | Mary | 3 |
| 73 | CLAIBORNE | Thomas | 3 |
| 74 | CLAIBORNE | William | 2 |
| 75 | Clare | Gilbert de | 2 |
| 76 | CLEYBORNE | Dorothy | 2 |
| 77 | CLEYBORNE | Katherine | 2 |
| 78 | CLEYBOURNE | Dorothy | 2 |
| 79 | CLEYBOURNE | Thomas | 2 |
| 80 | Conkey | Alexander | 3 |
| 81 | Conkey | Edward | 2 |
| 82 | Conkey | Ithamar | 2 |
| 83 | Conkey | John | 3 |
| 84 | Conkey | Joshua | 2 |
| 85 | Conkey | Mary | 2 |
| 86 | Conkey | Sarah | 2 |
| 87 | Conner | Margaret | 2 |
| 88 | Conner | William | 2 |
| 89 | Conrad | 2 | |
| 90 | Creighton | James | 2 |
| 91 | Cutter | Abigail | 2 |
| 92 | Cutter | Benjamin | 3 |
| 93 | Cutter | David | 3 |
| 94 | Cutter | Edward | 2 |
| 95 | Cutter | Edward Ahern | 2 |
| 96 | Cutter | Elizabeth | 2 |
| 97 | Cutter | Frederic Augustus | 2 |
| 98 | Cutter | George | 2 |
| 99 | Cutter | Henry | 2 |
| 100 | Cutter | John | 3 |
«Prev 1 2 3 4 5 6 ... 8» Next»
