Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 51 to 100 of 577 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 51 | Crawford County, Pennsylvania | 8 | |
| 52 | Colorado | 8 | |
| 53 | Vermont, USA | 8 | |
| 54 | Russia | 7 | |
| 55 | Quebec, Canada | 7 | |
| 56 | Multnomah, Oregon | 7 | |
| 57 | Rappahannock, Virginia | 7 | |
| 58 | Hanover Co., Virginia | 7 | |
| 59 | Franklin, Pennsylvania | 7 | |
| 60 | New Kent, Virginia | 7 | |
| 61 | Blue Hill, ME | 7 | |
| 62 | Weare, NH | 7 | |
| 63 | Kent, England | 6 | |
| 64 | Washington DC, USA | 6 | |
| 65 | Maine, USA | 6 | |
| 66 | Podlaskie, Poland | 6 | |
| 67 | Washington County, New York | 6 | |
| 68 | Morgan Co., UT | 6 | |
| 69 | Kentucky | 6 | |
| 70 | Cattaraugus, NY | 5 | |
| 71 | Davis, Utah | 5 | |
| 72 | Sharp County, Arkansas | 5 | |
| 73 | New Jersey, USA | 5 | |
| 74 | Texas, USA | 5 | |
| 75 | Lima, Peru | 5 | |
| 76 | Iron Co, Utah | 5 | |
| 77 | Mississippi, USA | 5 | |
| 78 | San Francisco, California | 5 | |
| 79 | Amherst, MA | 5 | |
| 80 | Worcester Co, MA | 5 | |
| 81 | Indiana | 5 | |
| 82 | Hamilton Co, OH | 5 | |
| 83 | Nebraska | 5 | |
| 84 | Bedfordshire, England | 5 | |
| 85 | Cavan, Ireland | 5 | |
| 86 | Surrey, England | 5 | |
| 87 | Hampton, MA. USA | 5 | |
| 88 | Addison Co, VT | 5 | |
| 89 | Plymouth, MA | 5 | |
| 90 | Utah, USA | 5 | |
| 91 | Kent Co, England | 4 | |
| 92 | San Mateo County, California | 4 | |
| 93 | McDonough Co., Illinois | 4 | |
| 94 | Suwalki, Poland | 4 | |
| 95 | Somerset Co., NJ | 4 | |
| 96 | Herfordshire, England | 4 | |
| 97 | Norway | 4 | |
| 98 | Arizona | 4 | |
| 99 | Canada | 4 | |
| 100 | Bangor, ME | 4 |
«Prev 1 2 3 4 5 6 ... 12» Next»
