Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 51 to 100 of 594 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 51 | Colorado | 8 | |
| 52 | Crawford County, Pennsylvania | 8 | |
| 53 | York, Virginia | 8 | |
| 54 | Vermont, USA | 8 | |
| 55 | Russia | 7 | |
| 56 | Rappahannock, Virginia | 7 | |
| 57 | Hanover Co., Virginia | 7 | |
| 58 | Rockingham, New Hampshire | 7 | |
| 59 | Quebec, Canada | 7 | |
| 60 | New Kent, Virginia | 7 | |
| 61 | Multnomah, Oregon | 7 | |
| 62 | Blue Hill, ME | 7 | |
| 63 | Franklin, Pennsylvania | 7 | |
| 64 | Weare, NH | 7 | |
| 65 | Washington DC, USA | 6 | |
| 66 | Podlaskie, Poland | 6 | |
| 67 | Washington County, New York | 6 | |
| 68 | Kent, England | 6 | |
| 69 | Hampton, NH | 6 | |
| 70 | Morgan Co., UT | 6 | |
| 71 | Kentucky | 6 | |
| 72 | Maine, USA | 6 | |
| 73 | Cattaraugus, NY | 5 | |
| 74 | Davis, Utah | 5 | |
| 75 | Utah, USA | 5 | |
| 76 | Lima, Peru | 5 | |
| 77 | Amherst, MA | 5 | |
| 78 | Mississippi, USA | 5 | |
| 79 | San Francisco, California | 5 | |
| 80 | Cheshire, England | 5 | |
| 81 | New Jersey, USA | 5 | |
| 82 | Nebraska | 5 | |
| 83 | Hamilton Co, OH | 5 | |
| 84 | Iron Co, Utah | 5 | |
| 85 | Surrey, England | 5 | |
| 86 | Sharp County, Arkansas | 5 | |
| 87 | Addison Co, VT | 5 | |
| 88 | Plymouth, MA | 5 | |
| 89 | Cavan, Ireland | 5 | |
| 90 | Bedfordshire, England | 5 | |
| 91 | Texas, USA | 5 | |
| 92 | Indiana | 5 | |
| 93 | Worcester Co, MA | 5 | |
| 94 | Somerset Co., NJ | 4 | |
| 95 | San Mateo County, California | 4 | |
| 96 | Bangor, ME | 4 | |
| 97 | Suwalki, Poland | 4 | |
| 98 | Arizona | 4 | |
| 99 | Norway | 4 | |
| 100 | Canada | 4 |
«Prev 1 2 3 4 5 6 ... 12» Next»
