Report: individuals: titles with corresponding names
Description: individuals: titles without names - occurring titles with frequency
Matches 51 to 100 of 238 » All Reports » Comma-delimited CSV file
| # | Title | Total |
|---|---|---|
| 51 | Count of Clermont | 2 |
| 52 | Count of Comyn | 1 |
| 53 | Count of Corbiel | 4 |
| 54 | Count of Dagosbourg | 1 |
| 55 | Count of Darnau | 1 |
| 56 | Count of Eu & Brionne | 1 |
| 57 | Count of Evreux | 3 |
| 58 | Count of Flanders | 5 |
| 59 | Count of Flanders (the Forester) | 1 |
| 60 | Count of Gand | 1 |
| 61 | Count of Gatenais | 1 |
| 62 | Count of Hainaut | 4 |
| 63 | Count of Hasbaye | 1 |
| 64 | Count of Holland | 2 |
| 65 | Count of Holland (First) | 1 |
| 66 | Count Of Lens | 1 |
| 67 | Count of Louvain | 1 |
| 68 | Count of Luxembourg | 1 |
| 69 | Count of Maer | 1 |
| 70 | Count of Meulan | 3 |
| 71 | Count of Montre (First) | 1 |
| 72 | Count of Montreuil | 2 |
| 73 | Count of Nantes | 1 |
| 74 | Count of Oldenburg | 1 |
| 75 | Count of Orleans | 1 |
| 76 | Count of Paris | 4 |
| 77 | Count Of Poitou | 3 |
| 78 | Count of Rameru | 2 |
| 79 | Count of Rennes | 4 |
| 80 | Count of Rheims & Roucy | 1 |
| 81 | Count of Roche | 1 |
| 82 | Count of Rochefort | 1 |
| 83 | Count of Roucy | 1 |
| 84 | Count of Senlis | 2 |
| 85 | Count of Swabia | 1 |
| 86 | Count of Toulouse | 4 |
| 87 | Count of Tours | 1 |
| 88 | Count of Tours,Governor of Alsace | 1 |
| 89 | Count of Troyes & Meaux | 1 |
| 90 | Count of Vermandois | 2 |
| 91 | Count of Vexintamiens | 1 |
| 92 | Countess of Carrick | 1 |
| 93 | Countess of Huntingdon | 1 |
| 94 | Countess of Ireland | 1 |
| 95 | Countess of Mar | 1 |
| 96 | Countess of Montfort | 1 |
| 97 | Countess of Moray | 1 |
| 98 | Ct. | 1 |
| 99 | Ct. of Eu Et Brionne | 1 |
| 100 | Ct. of Ringelheim | 1 |
«Prev 1 2 3 4 5 Next»
