Report: individuals: death causes without names (including frequency)
Description: Personen: doodsoorzaak zonder namen maar met frequentie
Matches 51 to 80 of 80 » All Reports » Comma-delimited CSV file
| # | cause_of_death | total |
|---|---|---|
| 51 | Killed by Indians, Poison Aarow | 1 |
| 52 | Lukemia | 1 |
| 53 | Lung Cancer | 2 |
| 54 | murdered | 2 |
| 55 | Nephritis | 1 |
| 56 | Obstructed Labor | 1 |
| 57 | Old Age | 1 |
| 58 | on Crusade | 1 |
| 59 | Pancreatic Cancer | 1 |
| 60 | Pneumonia | 4 |
| 61 | Prostate Cancer | 1 |
| 62 | Pulmanory edema | 1 |
| 63 | Pulmanory Embalism, complication of operation on fractured hip. | 1 |
| 64 | Pulmonary Congestion from Fracutred Hip | 1 |
| 65 | putrid dysentery | 1 |
| 66 | Senile Debility | 1 |
| 67 | Senile Decay | 1 |
| 68 | Senility | 1 |
| 69 | Senility Prostatitis | 1 |
| 70 | Septic poisoning following tumor removal procedure (2nd) | 1 |
| 71 | slain | 5 |
| 72 | Slain in battle | 5 |
| 73 | Stabbed | 1 |
| 74 | Stillborn | 2 |
| 75 | Sudden Heart Dilation | 1 |
| 76 | the throat distemper (probably) | 3 |
| 77 | tree fell on him | 1 |
| 78 | Tuberculosis | 1 |
| 79 | with husband | 1 |
| 80 | Workplace head injury, probably concussion causing paralysis then death. | 1 |
«Prev 1 2
