Report: Frequency of names
Description: Frequentie van namen
Matches 51 to 100 of 1780 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 51 | Wardwell | Wardwell | 17 |
| 52 | Stone | Stone | 17 |
| 53 | David | David | 17 |
| 54 | CLAIBORNE | CLAIBORNE | 17 |
| 55 | Ingham | Ingham | 17 |
| 56 | Potter | Potter | 16 |
| 57 | Myers | Myers | 16 |
| 58 | Young | Young | 16 |
| 59 | Hutchins | Hutchins | 16 |
| 60 | Pietrewicz | Pietrewicz | 16 |
| 61 | Mitchell | Mitchell | 16 |
| 62 | Harrington | Harrington | 15 |
| 63 | Douglas | Douglas | 15 |
| 64 | Bigelow | Bigelow | 15 |
| 65 | Morgrage | Morgrage | 15 |
| 66 | Benthuysen | Benthuysen | 15 |
| 67 | Greenman | Greenman | 15 |
| 68 | Evans | Evans | 14 |
| 69 | Cole | Cole | 14 |
| 70 | Clement | Clement | 14 |
| 71 | Nuite | Nuite | 14 |
| 72 | Lufper | Lufper | 14 |
| 73 | Pabodie | Pabodie | 14 |
| 74 | Lansing | Lansing | 13 |
| 75 | Alden | Alden | 13 |
| 76 | Milwain | Milwain | 13 |
| 77 | Du Barry | Du Barry | 13 |
| 78 | Lawler | Lawler | 13 |
| 79 | Flagg | Flagg | 13 |
| 80 | Dyer | Dyer | 13 |
| 81 | Schwabacher | Schwabacher | 13 |
| 82 | Devine | Devine | 12 |
| 83 | Gray | Gray | 12 |
| 84 | Burnett | Burnett | 12 |
| 85 | Ware | Ware | 12 |
| 86 | Barnheisel | Barnheisel | 12 |
| 87 | Farnham | Farnham | 11 |
| 88 | Carter | Carter | 11 |
| 89 | Robert | Robert | 11 |
| 90 | Benson | Benson | 11 |
| 91 | Moore | Moore | 11 |
| 92 | Merrill | Merrill | 11 |
| 93 | Poole | Poole | 11 |
| 94 | McClaugherty | McClaugherty | 11 |
| 95 | Petravage | Petravage | 11 |
| 96 | Stewart | Stewart | 11 |
| 97 | Stephenson | Stephenson | 10 |
| 98 | Guernsey | Guernsey | 10 |
| 99 | Jarmolowicz | Jarmolowicz | 10 |
| 100 | Ash | Ash | 10 |
«Prev 1 2 3 4 5 6 ... 36» Next»
