Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 51 to 100 of 433   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
51 F140  Bratt, Henry  White, Esther  54  6 Mar 1809    14 SEP 1874  21 MAR 1863   
52 F1958  Burnett, John Thomas  Hurst, Lucy  54  24 Apr 1884    15 AUG 1938  12 FEB 1940   
53 F6  Hawkins, Leo Chase  Devine, Amelia Emma  54  17 Jun 1903    8 JAN 1961  7 JUL 1957   
54 F67  Bratt, Gerrit Teunis  McWilliam, Mary Ann  53  8 Jun 1808    31 MAY 1861  3 NOV 1877   
55 F130  Cole, Peter Burr  Luper, Harriet  53  1 Mar 1846    3 JAN 1899  26 APR 1899   
56 F1116  Conner, James  Conner, Mary E.  53  27 Jun 1850    1905  1903   
57 F1696  Dunbar, Clarence Sidney  Evans, Etta Maude  53  20 Feb 1889    16 JUL 1942  20 JUN 1966   
58 F2323  Gove, Enos Sanborn  Eastman, Mercy  53  5 Apr 1808    13 SEP 1864  30 JUN 1861   
59 F2062  Mitchell, Thomas Ayers  Shannon, Mabel R  53  13 Feb 1895    13 JUN 1948  7 OCT 1967   
60 F2081  Peake, Channing Devine  Schott, Catherine A  53  30 Nov 1936    15 MAY 1989  10 DEC 1995   
61 F2263  Ropp, Roy Macauley  Lightfoot, Mary Christine  53  6 Apr 1941    12 JAN 1994  13 JUL 1994   
62 F135  Bratt, John  L'Amaureux, Ann Adelia  52  20 Jun 1838    21 MAY 1890  14 SEP 1904   
63 F1616  David, John  Wyngaart, Elizabeth  52  11 Jan 1745    26 JUN 1797  8 MAY 1806   
64 F50  Devine, Daniel  Quinney, Emma  52  25 Dec 1869    4 MAY 1921  12 AUG 1937   
65 F1593  Simmons, Joseph  Wood, Rebecca  52  28 Mar 1726    17 JUL 1778  26 NOV 1795   
66 F236  Warren, Oscar  Dunbar, Minerva O.  52  22 Oct 1862    15 JUN 1914  22 JAN 1914   
67 F1439  Yeatman, Thomas  Robinson, Francis  52  8 Feb 1758    26 NOV 1810  1810   
68 F61  Briggs, Benjamin Thomas  Hawkins, Charlotte  51  14 Dec 1898    1 FEB 1949  9 SEP 1959   
69 F1015  Conner, Irvin Lincoln  Carter, Emma Augusta  51  4 Feb 1888    25 NOV 1939  26 DEC 1962   
70 F1057  Conner, William Henry  Snowman, Emaline  51  17 May 1829    3 OCT 1884  16 OCT 1880   
71 F2329  Gove, Nathaniel  Sanborn, Elizabeth  51  22 Jan 1778    9 JAN 1829  19 MAR 1835   
72 F1481  Kowalonek, Anthony  Petravage, Rosa Anna  51  1927    MAY 1987  24 NOV 1978   
73 F322  Leftwich, William  Leftwich, Sally  51  22 Dec 1795    22 APR 1846  22 APR 1846   
74 F237  Luper, David D  Dunbar, Saloma A.  51  24 Feb 1870    1931  NOV 1921   
75 F631  Morgrage, Franklin Cavis  Conner, Ardelle M.  51  21 Nov 1878    21 APR 1929  13 JUN 1936   
76 F2078  Peake, William Palmer  Hitchcock, Julia Esther  51  May 1868    2 FEB 1929  3 DEC 1919   
77 F438  Wingate, George Chase  Morgrage, Ida Belle  51  22 Mar 1906    16 FEB 1972  27 NOV 1957   
78 F1819  Connell, Lucian Boyett  McClaugherty, Eunice  50  24 Dec 1926    13 JAN 1976  14 JUL 2003   
79 F1097  Connor, Gerald Hollis  Gonzales, Aurora  50  Jun 1923    MAY 1977  1973   
80 F2339  Gove, Erwin Huntington Manheim  Daley, Joan  50  25 Jul 1960    20 DEC 2010  13 FEB 2025   
81 F2113  Gradwohl, Philip  Fox, Susanna  50  1862    26 APR 1930  24 DEC 1912   
82 F1555  Jackman, James  James, Joanna  50  1644    30 DEC 1694  1700   
83 F94  Larrain, Emilio George  Oakes, Virginia Bertha  50  15 Nov 1947    19 MAR 2000  5 MAR 1997   
84 F1700  Leftwich, William Madison  Smith, Mary Malinda  50  13 May 1851    21 AUG 1901  12 AUG 1916   
85 F1355  Leftwich, Thomas Augustine  Stratton, Martha Malvina  50  1820    JAN 1870  APR 1877   
86 F1386  Leftwich, Jabez  Stoval, Delilah  50  1796    22 JUN 1855  21 NOV 1846   
87 F1113  Marks, Marshall Elwin  Conner, Olive M.  50  2 Nov 1929    11 APR 1979  5 MAY 1979   
88 F2036  Ramsay, Allen Brodie  Gillett, Laura  50  23 Dec 1930    27 MAR 1986  18 MAR 1980   
89 F1859  Solomon, Israel  Phillip, Sarah  50  19 Dec 1832    13 JUL 1882  22 JAN 1885   
90 F1325  Bigelow, John  Warren, Mary  49  30 Oct 1642    14 JUL 1703  19 OCT 1691   
91 F2231  Evans, Hubert Jessie  Wolf, Glenda Lucille  49  13 Sep 1928    10 OCT 1977  16 FEB 1988   
92 F2029  Given, George L  Green, Lulu Mae  49  21 Sep 1946    12 JAN 1995  16 MAR 1995   
93 F176  Hurst, Frederick William  Hawkins, Aurelia  49  3 Jun 1858    30 OCT 1918  24 MAR 1907   
94 F289  Luper, David  Curtis, Lois  49  11 Mar 1842    22 MAR 1891  20 JUN 1896   
95 F1484  Pietrewicz, Jacobus  Wiencko, Kazimiera  49  28 Sep 1905    20 SEP 1954  27 NOV 1962   
96 F2320  Sanborn, John  Coffin, Judith  49  19 Nov 1674    10 NOV 1723  17 MAY 1724   
97 F88  Speidel, Max Joseph  Heintz, Katherine  49  8 Sep 1846    7 JAN 1895  3 SEP 1909   
98 F1811  Wood, George Sherman  Cutter, Mary Frances  49  1878    16 FEB 1927  21 JUL 1946   
99 F15  Cutter, Robert Ahern  VanBoss, Gloria  48  9 Oct 1946    4 JAN 1994  30 SEP 2014   
100 F1039  Dunbar, David  Horn, Elizabeth  48  18 Feb 1793    6 MAR 1841  28 FEB 1855   


«Prev 1 2 3 4 5 6 ... Next»