Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 51 to 100 of 111   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
51 I6175  Gove  George Huntington  23 Oct 1896  Barre, Washington, VT, USA   14 Jul 1986  2026-04-12 17:55:45  bratt01 
52 I6171  Burnham  Mary S.  Abt 1834  West Fairlee or Vershire, VT   1904  2026-04-12 17:23:28  bratt01 
53 I6185  Carney  Edwin T  25 Apr 1926    28 Nov 2000  2026-04-12 17:05:33  bratt01 
54 I6191  Daley  Joan  13 Mar 1930    13 Feb 2025  2026-04-12 15:00:44  bratt01 
55 I6192                 
56 I6189                 
57 I6186  Stone  Muriel Joyce  9 Oct 1929  Santa Cruz, CA   29 May 2021  2026-04-12 14:28:58  bratt01 
58 I6190  Nelson  James Allen  30 Jul 1927    Abt 2007  2026-04-12 14:22:22  bratt01 
59 I6188  Stone  Muriel Joyce  1929    2021  2026-04-12 14:19:21  bratt01 
60 I6184  Nutter  Helen Drew  22 Aug 1891  Farmington, Strafford County, New Hampshire   3 Sep 1981  2026-04-12 13:19:58  bratt01 
61 I6179  Gove  Hazen Sanborn  4 Aug 1904  Barre, Washington, VT, USA   3 Oct 1904  2026-04-12 11:45:40  bratt01 
62 I6156  Gove  Clarinda        2026-04-12 11:24:15  bratt01 
63 I6155  Gove  Enoch        2026-04-12 11:23:38  bratt01 
64 I6154  Gove  John        2026-04-12 11:23:24  bratt01 
65 I6153  Gove  Benjamin        2026-04-12 11:23:04  bratt01 
66 I6152  Gove  Elizabeth        2026-04-12 11:22:50  bratt01 
67 I6151  Gove  Ebenezer        2026-04-12 11:22:37  bratt01 
68 I6149  Gove  Peter        2026-04-12 11:22:00  bratt01 
69 I6148  Gove  Nathaniel        2026-04-12 11:21:37  bratt01 
70 I6147  Gove  Daniel        2026-04-12 11:21:14  bratt01 
71 I6146  Sanborn  Elizabeth  13 Jun 1756    19 Mar 1835  2026-04-12 11:20:30  bratt01 
72 I6145  Gove  Lydia        2026-04-12 11:09:10  bratt01 
73 I6144  Gove  Abigail        2026-04-12 11:08:59  bratt01 
74 I6143  Gove  Edward        2026-04-12 11:08:41  bratt01 
75 I6141  Gove  Abraham        2026-04-12 11:08:19  bratt01 
76 I6140  Gove  Susannah        2026-04-12 11:08:04  bratt01 
77 I6139  Stickney  Susanna  10 Apr 1724  Newbury, Essex, Massachusetts   Aft 1769  2026-04-12 11:07:42  bratt01 
78 I6138  Gove  David        2026-04-12 11:02:48  bratt01 
79 I6137  Gove  Abigail        2026-04-12 11:02:38  bratt01 
80 I6136  Gove  Mary        2026-04-12 11:02:26  bratt01 
81 I6135  Gove  Winthrop        2026-04-12 11:02:13  bratt01 
82 I6134  Gove  Hannah        2026-04-12 11:02:03  bratt01 
83 I6133  Gove  Nathan        2026-04-12 11:01:51  bratt01 
84 I6132  Moulton  Mary  16 Dec 1706  Hampton, Rockingham, New Hampshire   20 Oct 1793  2026-04-12 11:01:21  bratt01 
85 I6127  Clark  Bethia  6 May 1697  Hampton, New Hampshire   19 Apr 1727  2026-04-12 10:59:41  bratt01 
86 I6131  Gove  Judith        2026-04-12 10:58:31  bratt01 
87 I6130  Gove  Ebenezer        2026-04-12 10:58:21  bratt01 
88 I6128  Gove  Elizabeth        2026-04-12 10:57:50  bratt01 
89 I3917  Partridge  Hanah  Bef 1636    Aft 1712  2026-04-12 10:52:25  bratt01 
90 I6115  Gove  Rachel        2026-04-12 10:31:56  bratt01 
91 I6114  Gove  Nathan        2026-04-12 10:31:44  bratt01 
92 I6113  Gove  Hannah        2026-04-12 10:31:33  bratt01 
93 I6112  Gove  Enoch        2026-04-12 10:31:16  bratt01 
94 I6111  Gove  Lydia        2026-04-12 10:30:55  bratt01 
95 I6109  Gove  Judith        2026-04-12 10:30:26  bratt01 
96 I6107  Gove  Sarah        2026-04-12 10:29:36  bratt01 
97 I6106  Gove  Jeremiah        2026-04-12 10:28:36  bratt01 
98 I6105  Sanborn  Abner        2026-04-12 10:26:47  bratt01 
99 I6104  Sanborn  Peter        2026-04-12 10:26:32  bratt01 
100 I6103  Sanborn  Lydia        2026-04-12 10:26:13  bratt01 


«Prev 1 2 3 Next»