Report: Changed families
Description: Gezinnen die verandert zijn in de laatste 90 dagen
Families changed within the last 90 days
Matches 51 to 76 of 76 » All Reports » Comma-delimited CSV file
| # | Family ID | Person ID | Last Name | First Name | FraupersonID | FrauName | FrauVorname | Marriage Date | Marriage Place | Last Modified Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | F2289 | I6019 | Renick | Stanley | I6020 | Kozak | Antoinette | 2025-08-09 14:18:46 | 0 | bratt01 | ||
| 52 | F1475 | I3540 | Petravage | Joseph Walter | I3541 | Bobarsky | Anna B | Yes, date unknown | 2025-08-08 21:39:53 | 0 | bratt01 | |
| 53 | I6016 | I6014 | ||||||||||
| 54 | F1485 | I3575 | Karpowicz | Frank | I3574 | Pietrewicz | Berta L | Yes, date unknown | 2025-08-08 21:28:14 | 0 | bratt01 | |
| 55 | I6012 | I6013 | ||||||||||
| 56 | F2283 | I6010 | Dziezyk | Anthony B | I3573 | Pietrewicz | Violet Theresa | 2025-08-08 21:21:11 | 0 | bratt01 | ||
| 57 | F1415 | I3567 | Pietrewicz | Jozef | I3568 | Milewski | Tekla | Yes, date unknown | 2025-08-08 21:14:46 | 0 | bratt01 | |
| 58 | F2282 | I6008 | Caldwell | Joseph Eugene | I6007 | Staley | Doris S | 2025-08-08 21:08:04 | 0 | bratt01 | ||
| 59 | F2277 | I5996 | Staley | Harold E | I5995 | Wasilewski | Mary M | 2025-08-08 21:07:27 | 0 | bratt01 | ||
| 60 | F2281 | I6006 | Cooper | Orlan Blaine | I6005 | Staley | Jane Daris | 2025-08-08 21:06:32 | 0 | bratt01 | ||
| 61 | F2280 | I6003 | Baker | Cletus E | I6002 | Staley | Muriel B | 2025-08-08 21:03:32 | 0 | bratt01 | ||
| 62 | I6000 | I6001 | ||||||||||
| 63 | F2278 | I5999 | Pukavige | John P | I5998 | Wasilewski | Helen M | 2025-08-08 20:58:52 | 0 | bratt01 | ||
| 64 | F2268 | I5978 | Wasilewski | Boleslaw | I5977 | Pietrewicz | Michalena | 2025-08-08 20:57:35 | 0 | bratt01 | ||
| 65 | F2276 | I5994 | Dean | Steve | I5987 | Jarmolowicz | Ann | 2025-08-08 20:48:14 | 0 | bratt01 | ||
| 66 | F2275 | I5993 | Allen | Brad | I5988 | Jarmolowicz | Donna | 2025-08-08 20:47:45 | 0 | bratt01 | ||
| 67 | I5992 | I5990 | ||||||||||
| 68 | F2273 | I3581 | Jarmolowicz | Edward Joseph | I5986 | Dipietro | Josephine A | 2025-08-08 20:46:50 | 0 | bratt01 | ||
| 69 | F2272 | I5985 | Pawlak | John | I3579 | Jarmolowicz | Stasia Mary | 2025-08-08 20:40:56 | 0 | bratt01 | ||
| 70 | F2271 | I5983 | Jarzabska | Wincenty | I5984 | Dziekonska | Zofia | 6 Feb 1934 | Biale, Suwalki, Podlaskie, Poland |
2025-08-08 20:37:46 | 0 | bratt01 |
| 71 | F2269 | I5980 | Jarzabska | Wincenty | I5979 | Pietrewicz | Dominika | 29 Dec 1936 | Biala Woda, Suwalki, Poland |
2025-08-08 20:36:24 | 0 | bratt01 |
| 72 | F2270 | I5981 | Jarzabska | Jozef | I5982 | Podurgiel | Helena | 29 Dec 1936 | Biala Woda, Suwalki, Poland |
2025-08-08 20:36:09 | 0 | bratt01 |
| 73 | F1486 | I3578 | Jarmolowicz | Marcin F | I3577 | Pietrewicz | Emilia | 20 Jan 1918 | Lowell, Middlesex, Massachusetts |
2025-08-08 19:26:39 | 0 | bratt01 |
| 74 | I129 | I5970 | ||||||||||
| 75 | I122 | |||||||||||
| 76 | I906 | I5968 |
«Prev 1 2
