Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 51 to 100 of 2393 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | Albany, Albany, New York, USA | I181 | Bratt | Henry David | 27 Apr 1815 | 0 | bratt01 | |
52 | Albany, Albany, New York, USA | I179 | Bratt | James | 10 Nov 1818 | 0 | bratt01 | |
53 | Albany, Albany, New York, USA | I191 | Bratt | James | 3 Sep 1787 | 0 | bratt01 | |
54 | Albany, Albany, New York, USA | I4959 | Bratt | James | 23 Aug 1812 | 0 | bratt01 | |
55 | Albany, Albany, New York, USA | I3530 | Bratt | James Henry | 28 Sep 1833 | 0 | bratt01 | |
56 | Albany, Albany, New York, USA | I196 | Bratt | Johannes | 2 Sep 1738 | 0 | bratt01 | |
57 | Albany, Albany, New York, USA | I177 | Bratt | John | 22 Sep 1813 | 0 | bratt01 | |
58 | Albany, Albany, New York, USA | I186 | Bratt | John | 1 Jul 1776 | 0 | bratt01 | |
59 | Albany, Albany, New York, USA | I187 | Bratt | John | 19 Sep 1777 | 0 | bratt01 | |
60 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 | |
61 | Albany, Albany, New York, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 | |
62 | Albany, Albany, New York, USA | I4917 | Bratt | Margaret | Feb 1843 | 0 | bratt01 | |
63 | Albany, Albany, New York, USA | I176 | Bratt | Margaret Ann | 16 May 1809 | 0 | bratt01 | |
64 | Albany, Albany, New York, USA | I197 | Bratt | Maria | 20 Sep 1740 | 0 | bratt01 | |
65 | Albany, Albany, New York, USA | I198 | Bratt | Maria | 22 Jun 1742 | 0 | bratt01 | |
66 | Albany, Albany, New York, USA | I401 | Bratt | Maria Danielse | 1707 | 20 Apr 1707 | 0 | bratt01 |
67 | Albany, Albany, New York, USA | I180 | Bratt | Marion | 26 Nov 1824 | 0 | bratt01 | |
68 | Albany, Albany, New York, USA | I4920 | Bratt | Mary Elizabeth | Cal 1853 | 0 | bratt01 | |
69 | Albany, Albany, New York, USA | I3527 | Bratt | Mary Hewson | 30 Apr 1830 | 0 | bratt01 | |
70 | Albany, Albany, New York, USA | I4915 | Bratt | Rachael M | 1835 | 0 | bratt01 | |
71 | Albany, Albany, New York, USA | I3512 | Bratt | Sara | Mar 1815 | 0 | bratt01 | |
72 | Albany, Albany, New York, USA | I3525 | Bratt | Sara | 20 Feb 1819 | 0 | bratt01 | |
73 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 | |
74 | Albany, Albany, New York, USA | I4964 | Bratt | Still-born | 13 Jul 1895 | 0 | bratt01 | |
75 | Albany, Albany, New York, USA | I399 | Bratt | Susanna Danielse | 1697 | 31 Oct 1718 | 0 | bratt01 |
76 | Albany, Albany, New York, USA | I4919 | Bratt | William Henry | 2 Apr 1850 | 0 | bratt01 | |
77 | Albany, Albany, New York, USA | I3281 | Danahy | James | 12 Jul 1892 | 0 | bratt01 | |
78 | I3282 | |||||||
79 | Albany, Albany, New York, USA | I3284 | Danahy | Ruth Carolina | 4 Oct 1923 | 0 | bratt01 | |
80 | Albany, Albany, New York, USA | I184 | David | Annatje | Abt 7 Oct 1751 | 0 | bratt01 | |
81 | Albany, Albany, New York, USA | I4154 | Fisher | Gerrit B | 3 Jan 1897 | 0 | bratt01 | |
82 | Albany, Albany, New York, USA | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 | |
83 | Albany, Albany, New York, USA | I3539 | Fisher | Henry Spencer | 1 Nov 1886 | 0 | bratt01 | |
84 | Albany, Albany, New York, USA | I4899 | Fisher | John P M | 6 Jun 1868 | 0 | bratt01 | |
85 | Albany, Albany, New York, USA | I4901 | Fisher | William George Sim | 2 Dec 1862 | 0 | bratt01 | |
86 | Albany, Albany, New York, USA | I4922 | Frederick | Conrad | Cal 1831 | 0 | bratt01 | |
87 | Albany, Albany, New York, USA | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 0 | bratt01 | |
88 | Albany, Albany, New York, USA | I3322 | Judge | Charles | 1867 | 0 | bratt01 | |
89 | Albany, Albany, New York, USA | I3321 | Judge | Edward | 1863 | 0 | bratt01 | |
90 | Albany, Albany, New York, USA | I3320 | Judge | Hanora | 1859 | 0 | bratt01 | |
91 | Albany, Albany, New York, USA | I3319 | Judge | James | 1857 | 0 | bratt01 | |
92 | Albany, Albany, New York, USA | I3323 | Judge | John | 1874 | 0 | bratt01 | |
93 | Albany, Albany, New York, USA | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 0 | bratt01 | |
94 | Albany, Albany, New York, USA | I3318 | Judge | Mary | 1855 | 0 | bratt01 | |
95 | Albany, Albany, New York, USA | I398 | Lansing | Libbitje Hendrickse | 1675 | 0 | bratt01 | |
96 | Albany, Albany, New York, USA | I942 | Lottridge | Thomas | 4 Sep 1738 | 0 | bratt01 | |
97 | Albany, Albany, New York, USA | I175 | McWilliam | Mary Ann | 1793 | 0 | bratt01 | |
98 | Albany, Albany, New York, USA | I488 | Meyer | Susanna Dirckse | Abt 1634 | 0 | bratt01 | |
99 | Albany, Albany, New York, USA | I4818 | Milwain | Ann E | 8 Apr 1844 | 0 | bratt01 | |
100 | Albany, Albany, New York, USA | I4819 | Milwain | Catherine V B | 12 Aug 1846 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 ... 48» Next»