Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 501 to 550 of 1872 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 38» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
501 | I4928 | James | Irons | 2016-08-01 20:49:04 | bratt01 | admin | |||
502 | I4902 | Abigail | Rushmore | 14 DEC 1815 | Albany, Albany, New York, USA | 2016-08-01 20:36:49 | bratt01 | admin | |
503 | I4927 | J. | Davis | CAL 1858 | Pennsylvania | 2016-08-01 20:29:23 | bratt01 | admin | |
504 | I4923 | Edward | Bradt | CAL 1787 | Albany, Albany, New York, USA | 2016-08-01 20:17:40 | bratt01 | admin | |
505 | I4922 | Conrad | Frederick | CAL 1831 | Albany, Albany, New York, USA | 2016-08-01 19:59:55 | bratt01 | admin | |
506 | I4921 | Wilhelm | Bonhart | CAL 1832 | Switzerland | 2016-08-01 19:59:55 | bratt01 | admin | |
507 | I4825 | William H. | Boyce | 13 MAY 1847 | Schoharie, New York | 2016-07-30 21:22:52 | bratt01 | admin | |
508 | I4913 | Edwin George | McKay | ABT 1848 | Canada | 2016-07-24 18:20:45 | bratt01 | admin | |
509 | I4914 | Frankie | Arnold | 2016-07-24 18:20:27 | bratt01 | admin | |||
510 | I4912 | Anna H. | Dorr | CAL 1868 | New York, USA | 2016-07-24 18:09:21 | bratt01 | admin | |
511 | I4904 | Caroline | Knox | ABT 1854 | Oregon, USA | 2016-07-24 17:55:17 | bratt01 | admin | |
512 | I4908 | Mary | Munsell | 1794 | Bethlehem, Albany, New York | 2016-07-24 16:42:16 | bratt01 | admin | |
513 | I4907 | John | Milwain | 1787 | Bethlehem, Albany, New York | 2016-07-24 16:38:13 | bratt01 | admin | |
514 | I230 | Nancy | Rose | 2016-07-23 16:00:22 | bratt01 | admin | |||
515 | I4762 | Margaret | ABT 1766 | Scotland | 2016-07-18 19:46:22 | bratt01 | admin | ||
516 | I4898 | Sarah | Spencer | ABT 1834 | England | 2016-07-17 22:42:00 | bratt01 | admin | |
517 | I4897 | John | Fisher | 11 FEB 1835 | England | 2016-07-17 22:31:12 | bratt01 | admin | |
518 | I3713 | Alexander | Conkey | ABT 1678 | Scotland or Northern Ireland | 2016-07-17 21:44:10 | bratt01 | admin | |
519 | I2893 | Rebecca | Worcester | ABT 1763 | Worcester, Massachusetts, USA | 2016-07-17 21:44:10 | bratt01 | admin | |
520 | I3814 | Joanna | Lewis | 1680 | Rhode Island, USA | 2016-07-17 21:41:45 | bratt01 | admin | |
521 | I3826 | Meribe | Lascelle | 1544 | Valenciennes, Hainaut, France | 2016-07-17 21:39:06 | bratt01 | admin | |
522 | I3824 | William | Wardwell | 1540 | Warwickshire, England | 2016-07-17 21:39:06 | bratt01 | admin | |
523 | I2855 | ABT 1675 | Virginia | 2016-07-17 21:36:02 | bratt01 | admin | |||
524 | I2854 | Unknown | SMITH | ABT 1675 | Virginia | 2016-07-17 21:36:02 | bratt01 | admin | |
525 | I2830 | ABT 1729 | Virginia | 2016-07-17 21:36:02 | bratt01 | admin | |||
526 | I2825 | Rebecca R. | BROOCKE | ABT 1700 | Virginia | 2016-07-17 21:36:02 | bratt01 | admin | |
527 | I4764 | Winthrop | Jackman | CAL 1791 | USA | 2016-07-17 21:35:30 | bratt01 | admin | |
528 | I4702 | Albert Tully | King | 19 MAR 1881 | Umatilla, Umatilla, Oregon | 2016-07-17 21:35:16 | bratt01 | admin | |
529 | I4202 | George D. | Copeland | CAL 1860 | Scotland | 2016-07-17 21:33:02 | bratt01 | admin | |
530 | I878 | Walter M | Harks | 2016-07-17 20:20:28 | bratt01 | admin | |||
531 | I4795 | Nancy Elizabeth | Eichelberger | 28 MAR 1844 | South Carolina, USA | 2016-07-17 20:20:12 | bratt01 | admin | |
532 | I4241 | Cynthia | CAL 1797 | South Carolina, USA | 2016-07-17 20:20:12 | bratt01 | admin | ||
533 | I4354 | Gideon | Warren | CAL 1792 | New York, USA | 2016-07-17 20:19:29 | bratt01 | admin | |
534 | I986 | George Chase | Wingate | 10 MAY 1884 | Sebec, Maine | 2016-07-17 20:18:37 | bratt01 | admin | |
535 | I2209 | Constance Macgregor | Davidson | 23 DEC 1911 | Scotland | 2016-07-17 20:18:20 | bratt01 | admin | |
536 | I121 | Barbara Elizabeth | Mills | 3 DEC 1952 | Schenectady, Schenectady, New York, USA | 2016-07-17 20:17:19 | bratt01 | admin | |
537 | I4554 | Elizabeth | Schwabacher | 14 JUN 1812 | Germany | 2016-07-17 20:12:20 | bratt01 | admin | |
538 | I4781 | Exa Mae | Jernigan | 22 JUL 1920 | 2016-07-17 20:11:47 | bratt01 | admin | ||
539 | I4780 | Lucian Boyett | Connell | 30 SEP 1906 | 2016-07-17 20:11:47 | bratt01 | admin | ||
540 | I4778 | Fred E. | Harris | 29 SEP 1907 | Texas | 2016-07-17 20:11:47 | bratt01 | admin | |
541 | I4816 | Eliza Harmon | Newland | 15 SEP 1850 | Hampshire, England | 2016-07-17 20:11:29 | bratt01 | admin | |
542 | I4815 | William Henry | Foster | 28 JUN 1832 | Norfolk, England | 2016-07-17 20:11:29 | bratt01 | admin | |
543 | I4813 | George Elbridge | Hill | 10 OCT 1868 | Salt Lake City, Salt Lake, Utah | 2016-07-17 20:11:29 | bratt01 | admin | |
544 | I4803 | Garret H | Conk | 12 SEP 1847 | Ocean City, New Jersey | 2016-07-17 20:11:29 | bratt01 | admin | |
545 | I468 | Ernest Edward | Milgate | 17 JUL 1895 | Salt Lake City, Salt Lake, Utah | 2016-07-17 20:11:29 | bratt01 | admin | |
546 | I457 | Ann Sarah | Dearns | 10 JUL 1838 | England | 2016-07-17 20:11:29 | bratt01 | admin | |
547 | I4525 | Dora | CAL 1893 | California | 2016-07-17 20:10:31 | bratt01 | admin | ||
548 | I4384 | Julia | JAN 1841 | New York, USA | 2016-07-17 20:10:31 | bratt01 | admin | ||
549 | I714 | Mary Katheryn | Knight | 13 AUG 1920 | Sacramento, California, USA | 2016-07-17 20:10:31 | bratt01 | admin | |
550 | I698 | Maud | Muller | 14 JUN 1896 | El Dorado Co., California | 2016-07-17 20:10:31 | bratt01 | admin |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 38» Next»