Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 501 to 550 of 945 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»
# | Level_2 | Number |
---|---|---|
501 | Mesa | 1 |
502 | Miami | 1 |
503 | Miami-Dade | 1 |
504 | Michigian | 1 |
505 | Middlesex Co | 1 |
506 | Middlesex County | 1 |
507 | Middlesex England | 1 |
508 | Minn. | 1 |
509 | MN | 1 |
510 | Monroe County | 1 |
511 | Montergie Region | 1 |
512 | Montgomery Co. | 1 |
513 | Morgan Co. | 1 |
514 | Morris Co. | 1 |
515 | Morrow Co. | 1 |
516 | Multnomah | 1 |
517 | Muskegon | 1 |
518 | Muskingum | 1 |
519 | N Holland | 1 |
520 | N. Brooksville | 1 |
521 | NB | 1 |
522 | NC | 1 |
523 | NE | 1 |
524 | NE (?) | 1 |
525 | near | 1 |
526 | near Cassel | 1 |
527 | near Nureambueg Baveria | 1 |
528 | near Nuremberg Bavaria | 1 |
529 | Nephi | 1 |
530 | Netherlands | 1 |
531 | New Amsterdam | 1 |
532 | New Bloomfield | 1 |
533 | New Brunswick | 1 |
534 | New Kent Co | 1 |
535 | New Orleans | 1 |
536 | New York. | 1 |
537 | Newhall | 1 |
538 | Newport Co | 1 |
539 | Newton | 1 |
540 | Noord Holland | 1 |
541 | Nord Trondelag | 1 |
542 | Norfolk Co. | 1 |
543 | Norway | 1 |
544 | NSW Australia | 1 |
545 | Oestgeest | 1 |
546 | Ogden UT | 1 |
547 | OK | 1 |
548 | Oklahoma County | 1 |
549 | Okres Beroun | 1 |
550 | On Oregon trail | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»