Report: Sources with frequency and persons, ordered by sources
Description: Bronnen met frequentie en personen, gerangschikt naar bronnen
Matches 501 to 550 of 567 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
# | QuellenNr | long_title | short_title | author_ | publisher_ | comments_ | number_of_times_quoted | Number_of_people |
---|---|---|---|---|---|---|---|---|
501 | S517 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 8 | 4 | |||
502 | S518 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | 2 | 1 | |||
503 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | 6 | 2 | |||
504 | S520 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | 9 | 4 | |||
505 | S521 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | 26 | 7 | |||
506 | S522 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | 22 | 10 | |||
507 | S523 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | 10 | 5 | |||
508 | S524 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | 28 | 9 | |||
509 | S525 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | 8 | 4 | |||
510 | S526 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | 10 | 3 | |||
511 | S527 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | 7 | 3 | |||
512 | S528 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | 8 | 3 | |||
513 | S529 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | USA Census, 1940 Washington | 5 | 2 | |||
514 | S530 | Diary/Journal: Russell), John Luper, Sarah Jane Luper Douglas, William James Russell (transcribed by William - Chronological History of the trip from Illinois to Oregon | Luper, John - Oregon Trail Log | 68 | 29 | |||
515 | S531 | The descendants of Lewis Hart and Anne Elloitt : with additional genealogical and historical data | 1 | 1 | ||||
516 | S532 | Wilson and Viske, Appletons' Cyclopaedia of American Biography Vol 1, D. Appleton and Co. | 4 | 1 | ||||
517 | S533 | Website "Anneke Jaans, Bogardus Chart. No 9" | 3 | 3 | ||||
518 | S534 | Wm B. Bogardus website "Descendants of Anneke Jans and Everardus Bogardus" | 29 | 17 | ||||
519 | S535 | Sarah Marshall Buchanan, Our Kith and Kin, Self Published | 2 | 2 | ||||
520 | S536 | John Alden by Given to me by Shirley Bratt MItchell, June, 2022 | 624 | 160 | ||||
521 | S537 | Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam | 7 | 6 | ||||
522 | S538 | Website "WikiTree" | 3 | 3 | ||||
523 | S539 | Bradt Family Papers, New York State Library | 1 | 1 | ||||
524 | S540 | Biasca, Cynthia Brott, 1990, Descendants of Blater and Arent Andriessen Bradt, Henington Publishing Comp;any, Wolfe City, Texas -> Higginson Book Company (2009) | 1 | 1 | ||||
525 | S541 | Birth Ash Flat, Arkansas 3 Apr 1908 Glenda Lucille Wolf | 2 | 1 | ||||
526 | S542 | Wolf, Rufus Alen, Death Certificate | 6 | 4 | ||||
527 | S543 | Census 1900 Richwoods, Sharp, Arkansas Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | 20 | 7 | |||
528 | S544 | Census 1880 Richwoods, Sharp, Arkansas Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | 35 | 11 | |||
529 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | 11 | 5 | |||
530 | S546 | Census 1860 Richwoods, Sharp, Arkansas The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | 10 | 6 | |||
531 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | 9 | 4 | |||
532 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | 4 | 2 | |||
533 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | 4 | 2 | |||
534 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | 10 | 5 | |||
535 | S551 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | 7 | 3 | |||
536 | S552 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | 7 | 3 | |||
537 | S553 | Census 1900 Pleasant Ridge, Fulton, Arkansas Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | 11 | 6 | |||
538 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | 6 | 3 | |||
539 | S555 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | 10 | 4 | |||
540 | S556 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | 15 | 6 | |||
541 | S557 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | 9 | 7 | |||
542 | S558 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 9 | 4 | |||
543 | S559 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | 15 | 7 | |||
544 | S560 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | 10 | 6 | |||
545 | S561 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | 9 | 3 | |||
546 | S562 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | 5 | 3 | |||
547 | S563 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | 7 | 5 | |||
548 | S564 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | 15 | 5 | |||
549 | S565 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | 5 | 2 | |||
550 | S566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | 3 | 3 |
«Prev «1 ... 7 8 9 10 11 12 Next»