Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 501 to 550 of 1421 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Farmer | 1 JUN 1900 | Pleasant Ridge, Fulton, Arkansas | I5875 | Evans | William Amos | 25 Jun 1871 | 0 | bratt01 |
| 502 | Farmer | 12 JUL 1870 | Anaheim, Orange, California, USA | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 0 | bratt01 |
| 503 | Farmer | 1870 | I618 | Fithian | Thomas | 1831 | 0 | bratt01 | |
| 504 | Farmer | 1860 | I617 | Fithian | William C | 1831 | 0 | bratt01 | |
| 505 | Farmer | 5 JUL 1860 | Albany, Linn, Oregon | I4211 | Frank | Francis | Cal 1819 | 0 | bratt01 |
| 506 | Farmer | 23 AUG 1860 | Albany, Linn, Oregon | I4219 | Frank | Francis | Cal 1819 | 0 | bratt01 |
| 507 | Farmer | 11 OCT 1850 | Lee Township, Fulton, Illinois | I4275 | Gee | Willis | Cal 1832 | 0 | bratt01 |
| 508 | Farmer | 3 JUN 1880 | Elk Fork, Pettis, Missouri | I4455 | Glasscock | Charles B | 9 Jan 1831 | 0 | bratt01 |
| 509 | Farmer | 1 JUN 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
| 510 | Farmer | 6 MAY 1910 | Rigby, Jefferson Co., ID | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
| 511 | Farmer | 5 JUL 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
| 512 | Farmer | 3 AUG 1870 | Salt Lake City (Ward 1), Salt Lake, Utah | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
| 513 | Farmer | 5 JUL 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 |
| 514 | Farmer | 3 AUG 1870 | Salt Lake City (Ward 1), Salt Lake, Utah | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 |
| 515 | Farmer | 1 APR 1930 | Precinct 7, Salt Lake, Utah | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
| 516 | Farmer | 1 APR 1940 | Salt Lake, Utah | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
| 517 | Farmer | 1 JUN 1850 | Sheldon, Wyoming County, New York, USA | I4349 | Heintz | Joseph | Cal 1833 | 0 | bratt01 |
| 518 | Farmer | 1 JUN 1850 | Twelve Mile Prairie, St Clair, Illinois, USA | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 |
| 519 | Farmer | 1 APR 1930 | Ridgway, Gallatin, Illinois | I5516 | Lawler | Joseph Agustus | 1886 | 0 | bratt01 |
| 520 | farmer | I2479 | Leach | Cyrus | 22 Oct 1842 | 0 | bratt01 | ||
| 521 | farmer | I2464 | Leach | Emery | 8 Aug 1861 | 0 | bratt01 | ||
| 522 | Farmer | 14 JUN 1860 | Maury (DIstrict 21), Tennessee, USA | I4456 | Leftwich | James | Cal 1820 | 0 | bratt01 |
| 523 | Farmer | 14 JUN 1860 | Maury (DIstrict 21), Tennessee, USA | I3165 | Leftwich | Thomas Augustine | 10 Dec 1800 | 0 | bratt01 |
| 524 | Farmer | 1 JUN 1850 | Maury (DIstrict 21), Tennessee, USA | I3165 | Leftwich | Thomas Augustine | 10 Dec 1800 | 0 | bratt01 |
| 525 | Farmer | 21 JUN 1880 | Dalles, Wasco, Oregon | I4705 | Long | Ira | Cal 1858 | 0 | bratt01 |
| 526 | Farmer | 1 JUN 1870 | Summit, Crawford, Pennsylvania | I557 | Luper | Daniel | 14 Jul 1810 | 0 | bratt01 |
| 527 | Farmer | 11 JUN 1880 | Lee Township, Fulton, Illinois | I560 | Luper | David | 22 Jan 1814 | 0 | bratt01 |
| 528 | Farmer | 29 JUL 1870 | Lee Township, Fulton, Illinois | I560 | Luper | David | 22 Jan 1814 | 0 | bratt01 |
| 529 | Farmer | 7 JUN 1860 | Lee Township, Fulton, Illinois | I560 | Luper | David | 22 Jan 1814 | 0 | bratt01 |
| 530 | Farmer | 11 OCT 1850 | Lee Township, Fulton, Illinois | I560 | Luper | David | 22 Jan 1814 | 0 | bratt01 |
| 531 | Farmer | 1 JUN 1900 | Precinct 28, Weld, Colorado | I571 | Luper | David D | Mar 1846 | 0 | bratt01 |
| 532 | Farmer | 29 JUL 1870 | Township 12, Saunders, Nebraska | I571 | Luper | David D | Mar 1846 | 0 | bratt01 |
| 533 | Farmer | 11 JUN 1870 | Albany, Linn, Oregon | I538 | Luper | George W | 3 Jun 1852 | 0 | bratt01 |
| 534 | Farmer | 1 JUN 1880 | Los Nietos, Los Angeles, California | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 535 | Farmer | 11 JUN 1870 | Albany, Linn, Oregon | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 536 | Farmer | 24 AUG 1860 | Albany, Linn, Oregon | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 537 | Farmer | ABT SEP 1853 | Albany, Linn, Oregon | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 538 | Farmer | 1 JUN 1850 | Mcdonough Co., Illinois, USA | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 539 | Farmer | 1 JAN 1920 | Heppner, Morrow Co., Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
| 540 | Farmer | 15 APR 1910 | Matteson, Morrow, Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
| 541 | Farmer | 1 JUN 1900 | Irving, Lane, Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
| 542 | Farmer | 21 JUN 1880 | Irving, Lane, Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
| 543 | Farmer | 1 JUN 1870 | Lancaster, Lane, Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
| 544 | Farmer | 12 JUN 1880 | West Albany, Albany, Oregon | I530 | Luper | John A | 10 Nov 1824 | 0 | bratt01 |
| 545 | Farmer | 5 JUL 1860 | Linn Co., Oregon | I530 | Luper | John A | 10 Nov 1824 | 0 | bratt01 |
| 546 | Farmer | 1 JUN 1850 | Mcdonough Co., Illinois, USA | I530 | Luper | John A | 10 Nov 1824 | 0 | bratt01 |
| 547 | Farmer | 1 APR 1940 | Prairie City, McDonough Co., Illinois | I3482 | Luper | LeRoy | 17 Mar 1896 | 0 | bratt01 |
| 548 | Farmer | 1 JAN 1920 | Spokane, Spokane, Washington | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 |
| 549 | Farmer | 15 APR 1910 | Lincoln, Washington | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 |
| 550 | Farmer | 1 JUN 1900 | Harrington, Lincoln, Washington | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»
