Report: Frequency of names
Description: Frequentie van namen
Matches 501 to 550 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 501 | Lynde | Lynde | 2 |
| 502 | Luitfride | Luitfride | 2 |
| 503 | Lothair | Lothair | 2 |
| 504 | Marshall | Marshall | 2 |
| 505 | Cynan | Cynan | 2 |
| 506 | Cynfyn | Cynfyn | 2 |
| 507 | D'alby | D'alby | 2 |
| 508 | d'Anjou | d'Anjou | 2 |
| 509 | Maud | Maud | 2 |
| 510 | D'eschauffon | D'eschauffon | 2 |
| 511 | Macmurrough | Macmurrough | 2 |
| 512 | Lindley | Lindley | 2 |
| 513 | Meredith | Meredith | 2 |
| 514 | Messner | Messner | 2 |
| 515 | Dane | Dane | 2 |
| 516 | Millett | Millett | 2 |
| 517 | Milewski | Milewski | 2 |
| 518 | Minter | Minter | 2 |
| 519 | Mills | Mills | 2 |
| 520 | Meyer | Meyer | 2 |
| 521 | McManimee | McManimee | 2 |
| 522 | Moray | Moray | 2 |
| 523 | de Beaumont | de Beaumont | 2 |
| 524 | Mostar | Mostar | 2 |
| 525 | Newbold | Newbold | 2 |
| 526 | Murray | Murray | 2 |
| 527 | de Montfort | de Montfort | 2 |
| 528 | Otho | Otho | 2 |
| 529 | de Tosny | de Tosny | 2 |
| 530 | Northumberland | Northumberland | 2 |
| 531 | Paganall | Paganall | 2 |
| 532 | Pender | Pender | 2 |
| 533 | Plummer | Plummer | 2 |
| 534 | Delano | Delano | 2 |
| 535 | Denmark | Denmark | 2 |
| 536 | Denston | Denston | 2 |
| 537 | Devereaux | Devereaux | 2 |
| 538 | Pinkham | Pinkham | 2 |
| 539 | Price | Price | 2 |
| 540 | Dirk | Dirk | 2 |
| 541 | Ranulf | Ranulf | 2 |
| 542 | Dodge | Dodge | 2 |
| 543 | Donald | Donald | 2 |
| 544 | Quinton | Quinton | 2 |
| 545 | Pratt | Pratt | 2 |
| 546 | Reed | Reed | 2 |
| 547 | Douthat | Douthat | 2 |
| 548 | Renick | Renick | 2 |
| 549 | Drone | Drone | 2 |
| 550 | Letter | Letter | 2 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 36» Next»
