Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 501 | England or Virginia | 137174 | |||
| 502 | England or Wales | 136474 | |||
| 503 | England to New England colonies | 135832 | |||
| 504 | Englewood, Marion, Oregon, USA | 136393 | |||
| 505 | Enterprise, Wallowa County, Oregon, USA | 136676 | |||
| 506 | Ephrata, Grant, WA | -119.5536491 | 47.3176385 | 107310 | |
| 507 | Epsyville Cem., Crawford, PA | 136057 | |||
| 508 | Erie County, New York, USA | 135705 | |||
| 509 | Esopus Cem, Ulster, New York | 135879 | |||
| 510 | Essex Co., VA | -76.964306 | 37.9671684 | 107003 | |
| 511 | Essex, England | 137166 | |||
| 512 | Essex, Va | 136311 | |||
| 513 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | 135623 | |||
| 514 | Eu in Normandy | 137152 | |||
| 515 | Eugene Ward 1, Lane, Oregon | 135956 | |||
| 516 | Eugene, Lane County, Oregon | -123.08675360000001 | 44.0520691 | 94429 | |
| 517 | Eugene, Oregon, USA | 136035 | |||
| 518 | European Theater, Germany | 136776 | |||
| 519 | Evanston City Cemetery, Evanston, Uinta Co., Wyoming | 136982 | |||
| 520 | Evanston, IL | 135548 | |||
| 521 | Evanston, Uinta County, Wyoming | 136981 | |||
| 522 | Evanston, WY | 135866 | |||
| 523 | Evanston, Wyoming | 136987 | |||
| 524 | Evendale, Hamilton County, Ohio | 136930 | |||
| 525 | Evergreen Park, Cook, Illinois | -87.7165174484253 | 41.731867333719855 | 92955 | |
| 526 | Ewing, Mercer, New Jersey | 136852 | |||
| 527 | Exeter, Devon England | 136585 | |||
| 528 | Exeter, MA, USA | 137111 | |||
| 529 | Faert, near Nureambueg Baveria, Germany | 137232 | |||
| 530 | Faert, near Nuremberg Bavaria, Germany | 135708 | |||
| 531 | Fairfield, Ohio | 136773 | |||
| 532 | Fairhaven Mem. Park, Orange Co. CA | 135751 | |||
| 533 | Fairhaven, Bristol, MA | 137034 | |||
| 534 | Fairmont Cemetery Sutton Quebec | 135743 | |||
| 535 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 135734 | |||
| 536 | Falaise, Normandy | 136104 | |||
| 537 | Falkirk | 136291 | |||
| 538 | Falls Church, VA | 137228 | |||
| 539 | Family Home, 3411 N. Grand Ave. Claremont, California, USA | -117.70321000000001 | 34.130916 | 64055 | |
| 540 | Family plot, Latrobe | 135984 | |||
| 541 | Farmer, Salt Lake, Utah | 135632 | |||
| 542 | Farmington, ME | 136277 | |||
| 543 | Farndon-on-Dee, Cheshire | 136160 | |||
| 544 | Fayetteville, St. Clair County, Illinois | 136779 | |||
| 545 | Fermanagh, Ireland | 136730 | |||
| 546 | Ferns, Wexford, Ireland | 136093 | |||
| 547 | Feura Bush, Albany County, New York | 136825 | |||
| 548 | Fine, St. Laurence Co., New York | 136831 | |||
| 549 | Finela's Castle, Fettercain | 136139 | |||
| 550 | Finland | 137001 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 40» Next»
