Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | Enterprise, Wallowa County, Oregon, USA | 124726 | |||
502 | Ephrata, Grant, WA | -119.5536491 | 47.3176385 | 107310 | |
503 | Epsyville Cem., Crawford, PA | 124113 | |||
504 | Erie County, New York, USA | 123760 | |||
505 | Esopus Cem, Ulster, New York | 123932 | |||
506 | Essex Co., VA | -76.964306 | 37.9671684 | 107003 | |
507 | Essex, England | 125222 | |||
508 | Essex, Va | 124369 | |||
509 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | 123675 | |||
510 | Eu in Normandy | 125208 | |||
511 | Eugene Ward 1, Lane, Oregon | 124010 | |||
512 | Eugene, Lane County, Oregon | -123.08675360000001 | 44.0520691 | 94429 | |
513 | Eugene, Oregon, USA | 124090 | |||
514 | European Theater, Germany | 124828 | |||
515 | Evanston City Cemetery, Evanston, Uinta Co., Wyoming | 125042 | |||
516 | Evanston, IL | 123603 | |||
517 | Evanston, Uinta County, Wyoming | 125041 | |||
518 | Evanston, WY | 123919 | |||
519 | Evanston, Wyoming | 125047 | |||
520 | Evendale, Hamilton County, Ohio | 124987 | |||
521 | Evergreen Park, Cook, Illinois | -87.7165174484253 | 41.731867333719855 | 92955 | |
522 | Ewing, Mercer, New Jersey | 124904 | |||
523 | Exeter, Devon England | 124637 | |||
524 | Faert, near Nureambueg Baveria, Germany | 125282 | |||
525 | Faert, near Nuremberg Bavaria, Germany | 123763 | |||
526 | Fairfield, Ohio | 124825 | |||
527 | Fairhaven Mem. Park, Orange Co. CA | 123806 | |||
528 | Fairhaven, Bristol, MA | 125095 | |||
529 | Fairmont Cemetery Sutton Quebec | 123798 | |||
530 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 123789 | |||
531 | Falaise, Normandy | 124161 | |||
532 | Falkirk | 124349 | |||
533 | Family Home, 3411 N. Grand Ave. Claremont, California, USA | -117.70321000000001 | 34.130916 | 64055 | |
534 | Family plot, Latrobe | 124038 | |||
535 | Farmer, Salt Lake, Utah | 123684 | |||
536 | Farmington, ME | 124335 | |||
537 | Farndon-on-Dee, Cheshire | 124217 | |||
538 | Fayetteville, St. Clair County, Illinois | 124831 | |||
539 | Fermanagh, Ireland | 124780 | |||
540 | Ferns, Wexford, Ireland | 124149 | |||
541 | Feura Bush, Albany County, New York | 124877 | |||
542 | Fine, St. Laurence Co., New York | 124883 | |||
543 | Finela's Castle, Fettercain | 124196 | |||
544 | Finland | 125061 | |||
545 | First Dutch Reformed Church, Albany, Albany, NY, USA | 123777 | |||
546 | First English Lutheran Church | 124045 | |||
547 | Flatbush, Kings Co., NY | 125220 | |||
548 | Flatbush, Queens, NY | 124465 | |||
549 | Florence, California | 123644 | |||
550 | Florida, USA | 123739 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»