Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 501 to 550 of 582 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
501 | S327 | Cutter, Frederic Augustus, 1871, Census, Canada, Sutton, Quebec, Canada | Sutton Div. No. 2, p 59 | 21 | |||
502 | S332 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | Year: 1920; Census Place: Justice Precinct 1, Medina, Texas; Roll: T625_1834; Page: 5B; Enumeration District: 143; Image: 16 | 21 | |||
503 | S375 | Schwabacher, Sigmund, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 21 | |||
504 | S209 | Dunbar, Noah W., 1870, Census, USA, Lee, Fulton, Illinois, USA | Year: 1870; Census Place: Lee, Fulton, Illinois; Roll: M593_223; Page: 118B; Image: 244; Family History Library Film: 545722 | 22 | |||
505 | S241 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | Year: 1920; Census Place: Chicago Ward 11, Cook (Chicago), Illinois; Roll: T625_320; Page: 12A; Enumeration District: 673; Image: 545 | 22 | |||
506 | S287 | Renison, Pelleg Lea, 1920, Census, USA, Amarillo, Potter, Texas | Year: 1920; Census Place: Amarillo, Potter, Texas; Roll: T625_1837; Page: 9A; Enumeration District: 199; Image: 903 | 22 | |||
507 | S480 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | 22 | |||
508 | S504 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | 22 | |||
509 | S522 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | 22 | |||
510 | S83 | Descendants of Henri Tandie | Tandie Descendents | 23 | |||
511 | S132 | Census 1900 Salt Lake City Ward 1, Salt Lake, Utah FHL microfilm: 1241684 | FHL microfilm: 1241684 | 23 | |||
512 | S178 | Morgan, James B., 1880, Census, USA, Linn CO., OR | Sup Dist, Enum. Dist 765, sheet 28 | 23 | |||
513 | S187 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | Year: 1900; Census Place: Precinct 28, Weld, Colorado; Roll: 130; Page: 17A; Enumeration District: 0200; FHL microfilm: 1240130 | 23 | |||
514 | S210 | Dunbar, Oscar F., 1880, Census, USA, Lee, Fulton, Illinois, USA | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 260B; Enumeration District: 048; Image: 0041 | 23 | |||
515 | S240 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 451; Page: 17B; Enumeration District: 0798; Image: 378.0; FHL microfilm: 2340186 | 23 | |||
516 | S428 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | Year: 1870; Census Place: Logan Ward 4, Cache, Utah Territory; Roll: M593_1610; Page: 150B; Image: 329273; Family History Library Film: 553109 | 23 | |||
517 | S163 | Flemming, Charles B., 1870, Census, USA, La Grange, Lafayette, Arkansas | Family History Library Film: 545556 | 24 | |||
518 | S208 | Dunbar, Noah W., 1850, Census, USA, Lee, Fulton, Illinois, USA | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 258A; Image: 383 | 24 | |||
519 | S290 | Wolf, Enoch O, 1880, Census, USA, Franklin, Izard, Arkansas | Year: 1880; Census Place: Franklin, Izard, Arkansas; Roll: 47; Family History Film: 1254047; Page: 357A; Enumeration District: 082; Image: 0486 | 24 | |||
520 | S429 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | Year: 1880; Census Place: Logan, Cache, Utah; Roll: 1335; Family History Film: 1255335; Page: 146B; Enumeration District: 009 | 24 | |||
521 | S503 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | 24 | |||
522 | S77 | Fonda Family, America 2012, Location: Ancestry.com, Url: http://trees.ancestry.com/tree/43648872/family?cfpid=12686516312 | Fonda Family, 2012 | Mark Albert Fonda | 25 | ||
523 | S248 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | Year: 1850; Census Place: District 21, Maury, Tennessee; Roll: M432_890; Page: 261B; Image: 514 | 25 | |||
524 | S270 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | Year: 1900; Census Place: Paragoonah, Iron, Utah; Roll: 1683; Page: 1B; Enumeration District: 0099; FHL microfilm: 1241683 | 26 | |||
525 | S289 | Billingsley, William, 1900, Census, USA, Rockwall, Rockwall, Texas | Year: 1900; Census Place: Rockwall, Rockwall, Texas; Roll: 1667; Page: 10A; Enumeration District: 0083; FHL microfilm: 1241667 | 26 | |||
526 | S501 | Census 1920 Claiborne, Mississippi, USA Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | 26 | |||
527 | S521 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | 26 | |||
528 | S581 | Census 1910 Gutherie Ward 1, Logan, Oklahoma, USA Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | 26 | |||
529 | S285 | Swihart, Joshua Sheldon, 1940, Census, USA, Parson Creek, Linn, Missouri | Year: 1940; Census Place: Parson Creek, Linn, Missouri; Roll: T627_2125; Page: 5A; Enumeration District: 58-27 | 27 | |||
530 | S524 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | 28 | |||
531 | S189 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | Lee Township Fulton Ill 1860 Census | 29 | |||
532 | S190 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | 1870 US Census Lee Township P14 | 29 | |||
533 | S220 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | Year: 1850; Census Place: Sheldon, Wyoming, New York; Roll: M432_616; Page: 1B; Image: 9 | 29 | |||
534 | S514 | Census 1880 Salt River, Ralls, Missouri, USA Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | 29 | |||
535 | S534 | Wm B. Bogardus website "Descendants of Anneke Jans and Everardus Bogardus" | 29 | ||||
536 | S222 | Balthasar, Caspar Heinrich, 1880, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1880; Census Place: Buffalo, Erie, New York; Roll: 831; Family History Film: 1254831; Page: 371D; Enumeration District: 172; Image: 074 | 30 | |||
537 | S162 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | Page 35-35, Sup. Dist , Enum Dist 8 | 32 | |||
538 | S48 | leslie smith & fannie thompson ancestry chart | leslie smith & fannie thompson ancestry chart | dianne h. gomez | 33 | ||
539 | S544 | Census 1880 Richwoods, Sharp, Arkansas Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | 35 | |||
540 | S11 | GEDGE.ged | GEDGE.ged | 36 | |||
541 | S226 | Balthasar, John N., 1910, Census, USA, Buffalo Ward 25, Erie, New York | Year: 1910; Census Place: Buffalo Ward 18, Erie, New York; Roll: T624_946; Page: 10A; Enumeration District: 0174; FHL microfilm: 1374959 | 36 | |||
542 | S5 | BUTLER.ged | BUTLER.ged | 37 | |||
543 | S10 | ELLIOTT.ged | ELLIOTT.ged | 38 | |||
544 | S39 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 38 | |||
545 | S14 | JOHN.ged | JOHN.ged | 40 | |||
546 | S23 | v13t1027(luper).ftw | v13t1027(luper).ftw | 45 | |||
547 | S275 | Ingham Family Tree | christineThomasT, Syracuse, NY | Ancestry.com | 45 | ||
548 | S16 | REAVELEY.ged | REAVELEY.ged | 46 | |||
549 | S268 | Barton, Joseph Penn, 1880, Census, USA, Paragonah, Iron, Utah | Year: 1880; Census Place: Paragonah, Iron, Utah; Roll: 1336; Family History Film: 1255336; Page: 365A; Enumeration District: 021 | 46 | |||
550 | S32 | Leftwich Historical Association, Url: http://leftwich.org | Leftwich History | 48 |
«Prev «1 ... 7 8 9 10 11 12 Next»