Report: Places without coordinates
Description:
Matches 551 to 600 of 1758 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 36» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 551 | Glen Cairn, Doswell, Hanover Co, Va | |||
| 552 | Glenada, Lane Co., Oregon | |||
| 553 | Glendale, California | |||
| 554 | Glenmont, Albany County, New York | |||
| 555 | Glenridge Hospital, Glenville, Schen, County | |||
| 556 | Gloucester | |||
| 557 | Gloucester Co., VA | |||
| 558 | Gloucester, England | |||
| 559 | Gloucester, MA | |||
| 560 | Goochland Co., Virginia | |||
| 561 | Gorham, NH | |||
| 562 | Goshen, Orance Co., NY, USA | |||
| 563 | Goshen, Orange County, New York | |||
| 564 | Gothenburg, Nebraska | |||
| 565 | Gouverneur, St. Lawrence, NY | |||
| 566 | Grand Island, Nebraska | |||
| 567 | Grand Junction, Mesa, Colorado | |||
| 568 | Grandview, Edgar, Ill | |||
| 569 | Granger, Salt Lake, Utah | |||
| 570 | Grant City, Worth, Missouri, USA | |||
| 571 | Grants Pass, Josephine, Oregon | |||
| 572 | Gray's Harbor Oregon | |||
| 573 | Grayson, Virginia | |||
| 574 | Great Bromley, Essex, England | |||
| 575 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | |||
| 576 | Greater London, London, Surrey, United Kingdom | |||
| 577 | Greenbush, NY | |||
| 578 | Greenfield, Franklin, MA | |||
| 579 | Greenfield, Saratoga County, NY | |||
| 580 | Greenlawn Cemetery, Uniontown, OH | |||
| 581 | Greensburg, Pennsylvania | |||
| 582 | Greenville, NJ | |||
| 583 | Greenwood, Johnson Co., Indiana | |||
| 584 | Grimesthorpe, South Yorkshire, England | |||
| 585 | Groton, Middlesex Co, MA | |||
| 586 | Guadalupe County, Texas | |||
| 587 | Gunnison, Gunnison County, Colorado | |||
| 588 | Gurensey Cem, Lee Township, IL | |||
| 589 | Gustavus Adolphus Lutheran Church, Chicago, Cook, Illinois, USA | |||
| 590 | Gutherie Ward 1, Logan, Oklahoma, USA | |||
| 591 | Guthrie Ward 5, Logan, Oklahoma | |||
| 592 | Guthrie, Logan County, Oklahoma | |||
| 593 | Guthrie, Logan, Oklahoma | |||
| 594 | Guthrie, Oklahoma | |||
| 595 | Guys Mills, Crawford County, Pennsylvania | |||
| 596 | Haarlem, Noord Holland, Netherlands | |||
| 597 | Hackney, Middlesex, England | |||
| 598 | Hadley, MA, USA | |||
| 599 | Hagerstown, Washington, Maryland | |||
| 600 | Halifax, Halifax, Nova Scotia, Canada |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 36» Next»
