Report: Media without coordinates
Description: Media zonder coordinaten
Matches 551 to 600 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
551 | 6636 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | census | bratt01 |
552 | 12364 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | census | bratt01 |
553 | 12060 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | census | bratt01 |
554 | 12061 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | census | bratt01 |
555 | 12068 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | census | bratt01 |
556 | 12056 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | census | bratt01 |
557 | 6700 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | census | bratt01 |
558 | 6606 | Census 1940 Berkeley, Alameda, California Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | census | bratt01 |
559 | 12349 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | census | bratt01 |
560 | 12351 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | bratt01 |
561 | 12352 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | bratt01 |
562 | 12071 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | census | bratt01 |
563 | 12039 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | census | bratt01 |
564 | 12051 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | census | bratt01 |
565 | 12052 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | census | bratt01 |
566 | 6640 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | census | bratt01 |
567 | 12362 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | census | bratt01 |
568 | 338 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | census | bratt01 |
569 | 12341 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | census | bratt01 |
570 | 12064 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | census | bratt01 |
571 | 12062 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | bratt01 |
572 | 12063 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | bratt01 |
573 | 12067 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | census | bratt01 |
574 | 12057 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | census | bratt01 |
575 | 12059 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | census | bratt01 |
576 | 12357 | Census 1940 Tangent, Linn Co., Oregon USA Census | census | bratt01 |
577 | 6697 | Census 1940, Peachtree Hills, Fulton, Georgia | census | bratt01 |
578 | 12342 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | census | bratt01 |
579 | 12348 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | census | bratt01 |
580 | 12345 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | census | bratt01 |
581 | 12346 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | bratt01 |
582 | 12347 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | bratt01 |
583 | 12367 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | census | bratt01 |
584 | 12363 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | census | bratt01 |
585 | 12354 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | census | bratt01 |
586 | 12344 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | census | bratt01 |
587 | 12343 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | census | bratt01 |
588 | 345 | Census USA 1850 M432_417; Page: 270A; Image: 545 | census | bratt01 |
589 | 348 | Census USA 1910 FHL microfilm: 1374237 | census | bratt01 |
590 | 346 | Census USA 1920 Year: 1920; Census Place: Salt Lake City Ward 1 | census | bratt01 |
591 | 12511 | Census USA 1920, Shenandoah Ward 4, Schuylkill, Pennsylvania, Roll: T625_1652; Page: 3B; Enumeration District: 126 | census | bratt01 |
592 | 347 | Census USA 1930 FHL microfilm: 2342152 | census | bratt01 |
593 | 702 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | bratt01 |
594 | 1109 | Chase, Lurancy | photos | bratt01 |
595 | 170 | Chase, Miriam Gove Headstone | headstones | |
596 | 1095 | Chase, Miriam M Portrat | photos | bratt01 |
597 | 173 | Chase, Sission (Headstone) | headstones | |
598 | 1103 | Chase, Sission A | photos | bratt01 |
599 | 2451 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | census | bratt01 |
600 | 2452 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | census | bratt01 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 32» Next»