Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 551 to 600 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 84» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 551 | Census 1910 Gutherie Ward 1, Logan, Oklahoma, USA Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | census | |||||
| 552 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | census | |||||
| 553 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | census | |||||
| 554 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | census | |||||
| 555 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | census | |||||
| 556 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | census | |||||
| 557 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | census | |||||
| 558 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | census | |||||
| 559 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | census | |||||
| 560 | Census 1940 Tangent, Linn Co., Oregon USA Census | census | |||||
| 561 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | census | |||||
| 562 | Census 1930 Albany, Linn Co., Oregon District 0003 Albany, Linn, Oregon, Sheet 5A | census | |||||
| 563 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | census | |||||
| 564 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | census | |||||
| 565 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | |||||
| 566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | |||||
| 567 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | census | |||||
| 568 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | census | |||||
| 569 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | census | |||||
| 570 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | |||||
| 571 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | |||||
| 572 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | census | |||||
| 573 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | census | |||||
| 574 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | census | |||||
| 575 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | census | |||||
| 576 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | census | |||||
| 577 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | census | |||||
| 578 | Ropp_Roy_Macauley_and_Mary_Lightfoot_Wedding_Announcement_OC_Register_1941_04_08 | vitals | |||||
| 579 | The_San_Bernardino_County_Sun_1940_01_16_Page_13 | documents | |||||
| 580 | TH-1-159393-973001-7 | vitals | |||||
| 581 | TH-1-16085-41979-53 | vitals | |||||
| 582 | 40657_541708-00216 | vitals | |||||
| 583 | Pittsburgh_Post_Gazette_1946_02_26_Page_16 | vitals | |||||
| 584 | TH-1-18046-74986-22 | vitals | |||||
| 585 | 42676_2421406273_0023-01568 | vitals | |||||
| 586 | 40657_542094-00390 | vitals | |||||
| 587 | 42676_2421406273_0008-02980 | vitals | |||||
| 588 | Luper, Loren J + Junkin, Wilma G Marriage 1922-05-04 | vitals | |||||
| 589 | The_Los_Angeles_Times_1936_04_01_31 | photos | |||||
| 590 | VRMUSANV1956_0094_04_I-0048 | vitals | |||||
| 591 | TH-1-9743-17605-7 | vitals | |||||
| 592 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | census | |||||
| 593 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | census | |||||
| 594 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | census | |||||
| 595 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | census | |||||
| 596 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | census | |||||
| 597 | I215 | Ahern | Elizabeth T | 0 | bratt01 | Cutter, FA, Eliz, Mary Headstone | headstones |
| 598 | I3552 | Allen | George Jay | 0 | bratt01 | Alan, George - Death Certificate | vitals |
| 599 | I292 | Barber | Rebecca | 0 | bratt01 | hawkins matriarchy abt 1909-f.jpg | photos |
| 600 | I5812 | Biggers | Jane M | 0 | bratt01 | 61777_01_00007-01601 | vitals |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 84» Next»
