Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 551 to 590 of 590 » All Reports » Comma-delimited CSV file
| # | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
|---|---|---|---|---|---|---|---|---|
| 551 | S67 | Extract from the register of the acts of baptism, marriage, and burial of the Advent Church of Sutton | F. J. Cutter Baptism | 20 Jan. 1953 | 1 | 1 | ||
| 552 | S70 | Reminiscences Of Early Settlers.-Extracts From Old Town Records.-Its Public Institutions, Industries And Prominent Citizens,Together With A Roster Of Commissioned Officers In The War Of The Rebellion.By W. P. Spear.North Adams, Mass.: Hoosac Valley News Printing House. 1885.CHAPTER IX - PROFESSIONAL, Url: http://dunhamwilcox.net/ma/northadams_c9.htm | History of North Adams, Massachusetts | 1 | 1 | |||
| 553 | S75 | New York Census, 1840, Record Info: Roll: 333; Page: 294; Image: 597; Family History Library Film: 0017204 | 1840 NY Census | 1 | 1 | |||
| 554 | S76 | NY 1860 Federal Census Index, Record Info: NY 1860 Database Index | 1860 NY Census | 1 | 1 | |||
| 555 | S79 | Walter Pietreragage and Mary Barczwite Marriage Certificate | Walter Pietreragage and Mary Barczwite Marriage Certificate | 1 | 0 | |||
| 556 | S80 | Last Will and Testament of Walter Petravage, Deceased | W. Petravage Will | 24 nov. 1842 | 1 | 1 | ||
| 557 | S87 | Certificate of Death, Robert M. Conkey, Record Type: Death Certificate, Name Of Person: Conkey, Robert M, Number: 3000 3154 | R.M. Conkey Death Cert | Aug. 28, 1962 | 1 | 1 | ||
| 558 | S92 | All New York State Census, 1875 | 1 | 1 | ||||
| 559 | S96 | W.J. Cutter Death Cert | 1 | 1 | ||||
| 560 | S98 | John Franklin Conkey Certificate of Death | John F. Conkey Death Certificate | 1 | 1 | |||
| 561 | S99 | 1901 Canadian Census, Sutton Flatt, Quebec | Cutter, FA and Eliz | 1 | 1 | |||
| 562 | S100 | Cutter, Winthrop Jackman, World War 1 Registration Card | Cutter, WJ Draft Card | 1 | 1 | |||
| 563 | S113 | Gerrit Wyngaart Ancestry Tree | G Wyngaart Tree | Jeffery Fuller Web Site (MyHeritage.com) | 1 | 1 | ||
| 564 | S114 | Rhode Family Tree | Rhode Family Tree | Richard Rhode | 1 | 1 | ||
| 565 | S116 | Records of the Reformed Dutch Church of Albany, New York, 1683–1809 | Records of the Dutch Reformed church | 1 | 1 | |||
| 566 | S118 | History of Rensselaer County, New York | Nathaniel Bartlett Sylvester | 1 | 1 | |||
| 567 | S119 | 1870 US Census, Albany NY | 1870 US Census | 1 | 1 | |||
| 568 | S141 | Census 1940 Vallejo, Solano, California Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | 1 | 1 | |||
| 569 | S146 | Census 1870 Albany, Linn, Oregon | 1 | 0 | ||||
| 570 | S156 | Smith, William Jasper, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 1 | 1 | |||
| 571 | S258 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | Year: 1870; Census Place: South Brunswick, Middlesex, New Jersey; Roll: M593_874; Page: 515B; Image: 425; Family History Library Film: 552373 | 1 | 1 | |||
| 572 | S293 | Ohio Marriages, 1803 - 1900 | 1 | 0 | ||||
| 573 | S295 | Kraft / Walters Family Tree | annlouisek Ancestry.com | 1 | 1 | |||
| 574 | S328 | Calendar - McGill University | 1 | 1 | ||||
| 575 | S395 | Munsell's Albany Directory and City Register for 1853 - 54 | Albany Directory 1853-54 | J. Munsell | 1 | 0 | ||
| 576 | S398 | Albany City Directory, 1863 | 1 | 0 | ||||
| 577 | S399 | Albany Directory for the Year 1869 | Albany City Directory 1869 | Sampson, Davenport & Co | https://books.google.com/books?id=VJFIAQAAMAAJ | 1 | 0 | |
| 578 | S437 | U.S. Compiled Revolutionary War Military Service Records, 1775-1783 | NARA Col. Schulyer's Militia, Albany Co. | http://search.ancestry.com/search/db.aspx?dbid=1309 | 1 | 1 | ||
| 579 | S466 | James Creighton portrait | Lesley Berry | 1 | 1 | |||
| 580 | S468 | Transactions of the Brome County Historical Society | Brome Co. Hist. Society | 1 | 1 | |||
| 581 | S469 | Contributions to the History of the Eastern Townships: A Work Containing an Account of the Early Settlement of St. Armand, Dunham, Sutton, Brome, Potton, and Bolton, with a History of the Principal Events that Have Transpired in Each of These Townships Up to the Present Time | Cyrus Thomas | 1866 | 1 | 1 | ||
| 582 | S470 | The Canadian Album: Men of Canada | 1 | 1 | ||||
| 583 | S471 | California Death Index | Cal Death Index | 1 | 1 | |||
| 584 | S472 | William T. O'Regan e-mail | 1 | 1 | ||||
| 585 | S473 | The People of Colonial Albany | New York State Museum | https://exhibitions.nysm.nysed.gov/albany/index.html | 1 | 1 | ||
| 586 | S486 | Geni World Family Tree | 1 | 0 | ||||
| 587 | S531 | The descendants of Lewis Hart and Anne Elloitt : with additional genealogical and historical data | 1 | 1 | ||||
| 588 | S539 | Bradt Family Papers, New York State Library | 1 | 1 | ||||
| 589 | S540 | Biasca, Cynthia Brott, 1990, Descendants of Blater and Arent Andriessen Bradt, Henington Publishing Comp;any, Wolfe City, Texas -> Higginson Book Company (2009) | 1 | 1 | ||||
| 590 | S591 | 1 | 0 |
«Prev «1 ... 8 9 10 11 12
