Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 551 to 594 of 594 » All Reports » Comma-delimited CSV file
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 551 | Clearfield County, Pennsylvania | 1 | |
| 552 | Montana | 1 | |
| 553 | Středočeský (Central Bohemia), Czech Republic | 1 | |
| 554 | Wisconsin | 1 | |
| 555 | Austria, Bohemian | 1 | |
| 556 | Santa Clara County, California | 1 | |
| 557 | Jamesville, Ohio | 1 | |
| 558 | Rensselaerswyck Colony | 1 | |
| 559 | Antwerp Province, Belgium | 1 | |
| 560 | Leiden, Netherlands | 1 | |
| 561 | probably England | 1 | |
| 562 | Plymouth Colony, MA | 1 | |
| 563 | Franklin, MA | 1 | |
| 564 | Livingston, NY | 1 | |
| 565 | Gloucester, England | 1 | |
| 566 | Manatee, Florida | 1 | |
| 567 | Nashville, Tennessee | 1 | |
| 568 | Christian, KT | 1 | |
| 569 | Baden-Württemberg, Germany | 1 | |
| 570 | Fulton, Arkansas | 1 | |
| 571 | New Mexico | 1 | |
| 572 | Manatee County, Florida | 1 | |
| 573 | Hastings, Nebraska | 1 | |
| 574 | Onondaga County, New York | 1 | |
| 575 | Pennsylvania, USA | 1 | |
| 576 | San Bernardino County, California | 1 | |
| 577 | Dover Straff, New Hampshire | 1 | |
| 578 | Denver, CO | 1 | |
| 579 | Casper, WY | 1 | |
| 580 | Hampton, Province of New Hampshire | 1 | |
| 581 | Hampton, Norfolk County | 1 | |
| 582 | Essex, Massachusetts Bay Colony | 1 | |
| 583 | Rockingham County, New Hampshire | 1 | |
| 584 | Deering, NH | 1 | |
| 585 | West Fairlee, VT | 1 | |
| 586 | Rowley, Massachusetts Bay Colony | 1 | |
| 587 | Hampton, New Hampshire | 1 | |
| 588 | West Fairlee or Vershire, VT | 1 | |
| 589 | Thetford, VT | 1 | |
| 590 | Podkarpackie, Poland | 1 | |
| 591 | Strafford County, New Hampshire | 1 | |
| 592 | El Paso County, Colorado | 1 | |
| 593 | Essex, MA | 1 | |
| 594 | Henniker, NH | 1 |
«Prev «1 ... 8 9 10 11 12
