Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 551 to 600 of 1407 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
551 | Farmer | 1 JUN 1870 | Lancaster, Lane, Oregon | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 |
552 | Farmer | 1 JUN 1900 | Tangent, Linn Co., Oregon | I3106 | Luper | Loren Bird | 1867 | 0 | bratt01 |
553 | Farmer | 15 APR 1910 | Tangent, Linn Co., Oregon | I3106 | Luper | Loren Bird | 1867 | 0 | bratt01 |
554 | Farmer | 1 JAN 1920 | Tangent, Linn Co., Oregon, District 0291 | I3106 | Luper | Loren Bird | 1867 | 0 | bratt01 |
555 | Farmer | 1 APR 1930 | Lee Township, Fulton, Illinois | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 |
556 | Farmer | 1 JUN 1900 | Beat 1, Claiborne, Mississippi | I5421 | Mitchell | Thomas Ayers | 1 May 1874 | 0 | bratt01 |
557 | Farmer | 15 APR 1910 | Claiborne, Mississippi, USA | I5421 | Mitchell | Thomas Ayers | 1 May 1874 | 0 | bratt01 |
558 | Farmer | 20 JUN 1880 | Linn Co., Oregon | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 |
559 | Farmer | 18 JUN 1850 | La Grange, Lafayette, Arkansas | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 |
560 | Farmer | 1 JUN 1870 | Vance, Vermilion, Illinois | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
561 | Farmer | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5823 | Overton | John L | Cal 1860 | 0 | bratt01 |
562 | Farmer | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5823 | Overton | John L | Cal 1860 | 0 | bratt01 |
563 | Farmer | 7 MAY 1930 | Englewood, Marion, Oregon, USA | I3109 | Owenby | James E | 20 Jan 1864 | 0 | bratt01 |
564 | Farmer | 23 APR 1910 | Tangent, Linn, Oregon | I3109 | Owenby | James E | 20 Jan 1864 | 0 | bratt01 |
565 | Farmer | 29 JUL 1870 | Walla Walla City, Walla Walla, Washington | I4247 | Owenby | William | Cal 1835 | 0 | bratt01 |
566 | Farmer | I4123 | Quackenbosch | Johannes Pieterse | 1662 | 0 | bratt01 | ||
567 | Farmer | 16 JUN 1900 | Wallowa, Wallowa, Oregon | I4215 | Rochester | Raliegh | 11 Jul 1855 | 0 | bratt01 |
568 | Farmer | 1 JUN 1900 | Guthrie, Logan, Oklahoma | I5956 | Ropp | Joseph | 1849 | 0 | bratt01 |
569 | Farmer | 1 JAN 1920 | Blythe/Palo Verde, Riverside Co., California | I222 | Ropp | Roy | 19 Jun 1888 | 0 | bratt01 |
570 | Farmer | 1 JUN 1900 | Siuslaw, Lane, Oregon | I884 | Russell | Charles Edmond | 14 Aug 1860 | 0 | bratt01 |
571 | Farmer | 1 JUN 1860 | Brandywine, Claiborne, Mississippi, USA | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
572 | Farmer | 1 JUN 1870 | Brandywine, Claiborne, Mississippi, USA | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
573 | Farmer | 1 JUN 1880 | Brandywine, Claiborne, Mississippi, USA | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
574 | Farmer | 1 JUN 1900 | District 4, Claiborne, Mississippi, USA | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
575 | Farmer | 29 JUN 1880 | Anaheim Township, Los Angeles Co (now Orange Co), California | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 |
576 | Farmer | 1 APR 1930 | Anaheim, Orange, California | I657 | Smith | Fountain Morris | 13 Sep 1878 | 0 | bratt01 |
577 | Farmer | 1 JUN 1850 | Pettis (District 68), Missouri, USA | I2831 | Smith | Mary Malinda | 7 May 1831 | 0 | bratt01 |
578 | Farmer | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
579 | Farmer | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5807 | Stephens | Thomas A | Nov 1866 | 0 | bratt01 |
580 | Farmer | 1 JUN 1860 | Richwoods, Sharp, Arkansas | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 |
581 | Farmer | 1 JUN 1880 | Richwoods, Sharp, Arkansas | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 |
582 | Farmer | 1 JUN 1900 | Richwoods, Sharp, Arkansas | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 |
583 | Farmer | 1 JUN 1880 | Wea, Miami, Kansas | I4155 | Stephenson | Henry | Oct 1837 | 0 | bratt01 |
584 | Farmer | 1 APR 1940 | Parson Creek, Linn, Missouri | I4565 | Swihart | Joshua | 24 Sep 1883 | 0 | bratt01 |
585 | Farmer | 11 OCT 1850 | Lee Township, Fulton, Illinois | I566 | Warren | Emmett Lansing | Cal 1832 | 0 | bratt01 |
586 | Farmer | 11 OCT 1850 | Lee Township, Fulton, Illinois | I568 | Warren | Oscar | Jul 1833 | 0 | bratt01 |
587 | Farmer | 11 OCT 1850 | Lee Township, Fulton, Illinois | I3111 | Warren | Willis | Cal 1804 | 0 | bratt01 |
588 | Farmer | 1 APR 1940 | Cloverdale, Cowlitz, Washington | I5552 | Wellonen | Jacob | 31 Oct 1885 | 0 | bratt01 |
589 | Farmer | 1 JUN 1880 | Franklin, Izard County, Arkansas | I4664 | Wolf | Enoch O | 27 Mar 1828 | 0 | bratt01 |
590 | Farmer | 15 OCT 1928 | Tennessee | I4664 | Wolf | Enoch O | 27 Mar 1828 | 0 | bratt01 |
591 | Farmer (Stock & Fruit) | 1 JUN 1850 | Pettis (District 68), Missouri, USA | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
592 | Farmer (Stock & Fruit) | 7 JUN 1860 | Township 2, Amador, CA | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
593 | Farmer (Stock & Fruit) | 12 JUL 1870 | Anaheim, Orange, California | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
594 | Farmer (Stock & Fruit) | 29 JUN 1880 | Anaheim Township, Los Angeles Co (now Orange Co), California | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
595 | Farmer (Stock & Fruit) | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 | ||
596 | Farmer and Carpenter | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 |
597 | Farmer and Gardner | 1 JUN 1870 | Hannibal, Oswego, New York | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
598 | farmer and tanner | I2622 | Black | Charles | 24 Oct 1851 | 0 | bratt01 | ||
599 | Farmer, Empl | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 |
600 | Farmer, High School Band Director | I4263 | Luper | David Roy | 7 May 1931 | 0 | bratt01 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 29» Next»