Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 551 to 600 of 2393 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
551 | Duxbury, MA | I5662 | Pabodie | Hannah | 15 Oct 1662 | 0 | bratt01 | |
552 | Duxbury, MA | I5654 | Pabodie | John | 4 Oct 1645 | 0 | bratt01 | |
553 | Duxbury, MA | I5664 | Pabodie | Lydia | 3 Apr 1667 | 0 | bratt01 | |
554 | Duxbury, MA | I5657 | Pabodie | Martha | 24 Feb 1650/51 | 0 | bratt01 | |
555 | Duxbury, MA | I5656 | Pabodie | Mary | 7 Aug 1648 | 0 | bratt01 | |
556 | Duxbury, MA | I5621 | Pabodie | Mercy | 2 Jan 1650 | 0 | bratt01 | |
557 | Duxbury, MA | I5658 | Pabodie | Priscilla | 15 Jan 1653/54 | 0 | bratt01 | |
558 | Duxbury, MA | I5661 | Pabodie | Rebecca | 16 Jan 1660 | 0 | bratt01 | |
559 | Duxbury, MA | I5660 | Pabodie | Ruth | 27 Jan 1658 | 0 | bratt01 | |
560 | Duxbury, MA | I5659 | Pabodie | Sara | 7 Aug 1656 | 0 | bratt01 | |
561 | Duxbury, MA | I5663 | Pabodie | William | 24 Nov 1664 | 0 | bratt01 | |
562 | Duxbury, MA | I5678 | Simmons | Benjamin | Abt 1678 | 0 | bratt01 | |
563 | Duxbury, MA | I5676 | Simmons | Isaac | 28 Jan 1674 | 0 | bratt01 | |
564 | Duxbury, MA | I5620 | Simmons | John | 1646 | 0 | bratt01 | |
565 | Duxbury, MA | I5675 | Simmons | John | 22 Feb 1670 | 0 | bratt01 | |
566 | Duxbury, MA | I5680 | Simmons | Joseph | 1683 | 0 | bratt01 | |
567 | Duxbury, MA | I5677 | Simmons | Martha | 17 Nov 1677 | 0 | bratt01 | |
568 | Duxbury, MA | I5679 | Simmons | Moses | Feb 1680 | 0 | bratt01 | |
569 | Duxbury, MA | I5681 | Simmons | Rebecca | Feb 1685 | 0 | bratt01 | |
570 | Duxbury, MA | I4005 | Simmons | William | 24 Sep 1672 | 0 | bratt01 | |
571 | East Boston, MA | I1950 | Farnham | Hollis | 17 Jul 1897 | 0 | bratt01 | |
572 | El Dorado Co., California | I698 | Muller | Maud | 14 Jun 1896 | 0 | bratt01 | |
573 | Ellis County, Kansas | I5281 | Bishop | Bessie E | 28 Oct 1892 | 0 | bratt01 | |
574 | Ellisville, Ill | I4629 | Schrodt | Mary | 11 Feb 1862 | 0 | bratt01 | |
575 | Elsted, Sussex, England | I3803 | Dyer | William | 1642 | 0 | bratt01 | |
576 | England | I5785 | Baily | William | Bef 1610 | 0 | bratt01 | |
577 | England | I2739 | BOLITER | John | Abt 1535 | 0 | bratt01 | |
578 | England | I4831 | Bond | Frederick George | Sep 1837 | 0 | bratt01 | |
579 | England | I5406 | Clum | Philip A | Abt 1859 | 0 | bratt01 | |
580 | England | I4563 | Danahey | John F | Cal 1872 | 0 | bratt01 | |
581 | England | I457 | Dearns | Ann Sarah | 10 Jul 1838 | 0 | bratt01 | |
582 | England | I4897 | Fisher | John | 11 Feb 1835 | 0 | bratt01 | |
583 | England | I3358 | Fox | Jane | Abt 1648 | 0 | bratt01 | |
584 | England | I3359 | Fox | John | Abt 1602 | 0 | bratt01 | |
585 | England | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 | |
586 | England | I3919 | Gove | John | 1604 | 0 | bratt01 | |
587 | England | I3352 | Holford | Katherine | 0 | bratt01 | ||
588 | England | I476 | Hyde | John | Abt 1833 | 0 | bratt01 | |
589 | England | I3079 | Knapp | James | Abt 1626 | 0 | bratt01 | |
590 | England | I3353 | Leftwich | Ralph | Abt 1560 | 0 | bratt01 | |
591 | England | I3354 | Leftwich | Thomas | Abt 1605 | 0 | bratt01 | |
592 | England | I3355 | Leftwich | Thomas | Abt 1530 | 0 | bratt01 | |
593 | England | I4823 | Long | Maria | Cal 1833 | 0 | bratt01 | |
594 | England | I3356 | Mainwaring | Eleanor | 0 | bratt01 | ||
595 | England | I2737 | NEVILLE | Ann | Abt 1540 | 0 | bratt01 | |
596 | England | I5786 | Nicholson | Grace | Abt 1620 | 0 | bratt01 | |
597 | England | I5626 | Pabodie | John | Abt 1587 | 0 | bratt01 | |
598 | England | I3903 | Phillips | 1575 | 0 | bratt01 | ||
599 | England | I5249 | Pitts | Henry | 1841 | 0 | bratt01 | |
600 | England | I2785 | RICE | Claiborne | Abt 1656 | 0 | bratt01 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»