Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5851 to 5900 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 5851 | I3931 | Gove | Sarah | 0 | S110 | bratt01 | ||||
| 5852 | I3931 | Gove | Sarah | 0 | NAME | S110 | bratt01 | |||
| 5853 | I3931 | Gove | Sarah | 0 | BIRT | S110 | bratt01 | |||
| 5854 | I3931 | Gove | Sarah | 0 | DEAT | S110 | bratt01 | |||
| 5855 | I6065 | Gove | Sarah | 0 | N2471 | S110 | P 51 | bratt01 | ||
| 5856 | I6065 | Gove | Sarah | 0 | S110 | P 51 | bratt01 | |||
| 5857 | I6065 | Gove | Sarah | 0 | NAME | S110 | P 51 | bratt01 | ||
| 5858 | I6065 | Gove | Sarah | 0 | BIRT | S110 | P 51 | bratt01 | ||
| 5859 | I6065 | Gove | Sarah | 0 | DEAT | S110 | P 51 | bratt01 | ||
| 5860 | I3934 | Gove | Stephen | 0 | S110 | bratt01 | ||||
| 5861 | I3934 | Gove | Stephen | 0 | NAME | S110 | bratt01 | |||
| 5862 | I3934 | Gove | Stephen | 0 | BIRT | S110 | bratt01 | |||
| 5863 | I3934 | Gove | Stephen | 0 | DEAT | S110 | bratt01 | |||
| 5864 | I3939 | Gove | Stephen | 0 | S110 | bratt01 | ||||
| 5865 | I3939 | Gove | Stephen | 0 | NAME | S110 | bratt01 | |||
| 5866 | I3939 | Gove | Stephen | 0 | BIRT | S110 | bratt01 | |||
| 5867 | I3924 | Gove | Willian | 0 | S110 | bratt01 | ||||
| 5868 | I3924 | Gove | Willian | 0 | NAME | S110 | bratt01 | |||
| 5869 | I3924 | Gove | Willian | 0 | BIRT | S110 | bratt01 | |||
| 5870 | I3924 | Gove | Willian | 0 | DEAT | S110 | bratt01 | |||
| 5871 | I1672 | Goz | Ansfrid de | 0 | 279988 | S9 | bratt01 | |||
| 5872 | I1672 | Goz | Ansfrid de | 0 | NAME | S9 | bratt01 | |||
| 5873 | I1584 | Goz | Osmont de | 0 | NAME | S9 | bratt01 | |||
| 5874 | I1376 | Goz | Turstain de | 0 | NAME | S9 | bratt01 | |||
| 5875 | I5571 | Gradwohl | Elizabeth | 0 | S530 | bratt01 | ||||
| 5876 | I5571 | Gradwohl | Elizabeth | 0 | NAME | S530 | bratt01 | |||
| 5877 | I5571 | Gradwohl | Elizabeth | 0 | BIRT | S530 | bratt01 | |||
| 5878 | I5575 | Gradwohl | George | 0 | S530 | bratt01 | ||||
| 5879 | I5575 | Gradwohl | George | 0 | NAME | S530 | bratt01 | |||
| 5880 | I5575 | Gradwohl | George | 0 | BIRT | S530 | bratt01 | |||
| 5881 | I2225 | Grant | Fred | 0 | NAME | S9 | bratt01 | |||
| 5882 | I2224 | Grant | Herman | 0 | NAME | S9 | bratt01 | |||
| 5883 | I2227 | Grant | Irvin | 0 | NAME | S9 | bratt01 | |||
| 5884 | I2223 | Grant | Joseph W. | 0 | NAME | S9 | bratt01 | |||
| 5885 | I2226 | Grant | Ralph | 0 | NAME | S9 | bratt01 | |||
| 5886 | I1191 | Grantmesnil | Hugh de | 0 | NAME | S9 | bratt01 | |||
| 5887 | I1361 | Grantmesnil | Hugh I de | 0 | NAME | S9 | bratt01 | |||
| 5888 | I1361 | Grantmesnil | Hugh I de | 0 | DEAT | S9 | bratt01 | |||
| 5889 | I1266 | Grantmesnil | Ivo de | 0 | NAME | S9 | bratt01 | |||
| 5890 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | NAME | S9 | bratt01 | |||
| 5891 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | DEAT | S9 | bratt01 | |||
| 5892 | I1468 | Grantmesnil | Robert de | 0 | 279961 | S9 | bratt01 | |||
| 5893 | I1468 | Grantmesnil | Robert de | 0 | NAME | S9 | bratt01 | |||
| 5894 | I1468 | Grantmesnil | Robert de | 0 | DEAT | S9 | bratt01 | |||
| 5895 | I1915 | |||||||||
| 5896 | I2428 | |||||||||
| 5897 | I1905 | |||||||||
| 5898 | I1917 | |||||||||
| 5899 | I2164 | |||||||||
| 5900 | I2425 |
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 267» Next»
