Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 601 to 650 of 2979 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
601 | 4 | F1668 | I4332 | Mead | Alfred | 8 Oct 1839 | 21 May 1920 | 0 | bratt01 |
602 | 4 | F1415 | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 | |
603 | 4 | F1867 | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 | |
604 | I34 | ||||||||
605 | 4 | F1318 | I2979 | Moore | John | Apr 1613 | [J] 3 Jan 1674 | 0 | bratt01 |
606 | I1547 | ||||||||
607 | I2077 | ||||||||
608 | 4 | F161 | I227 | Moscrip | Charles Henry | 20 Jun 1848 | 3 Nov 1920 | 0 | bratt01 |
609 | 4 | F154 | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 1900 | 0 | bratt01 |
610 | I2265 | ||||||||
611 | 4 | F1139 | I2264 | Myers | Forrest Donald | 14 May 1906 | 15 Jul 1993 | 0 | bratt01 |
612 | I2268 | ||||||||
613 | I2287 | ||||||||
614 | I1008 | ||||||||
615 | 4 | F1525 | I3775 | Odell | Joseph | 1690 | 1760 | 0 | bratt01 |
616 | 4 | F217 | I2891 | Odell | Lydia | 1755 | 0 | bratt01 | |
617 | 4 | F37 | I46 | Olson | Augusta Theresa | 8 Dec 1893 | 5 Jul 1963 | 0 | bratt01 |
618 | 4 | F1911 | I5037 | Palmer | Hannah | 0 | bratt01 | ||
619 | I2266 | ||||||||
620 | 4 | F2081 | I5487 | Peake | Channing Devine | 24 Oct 1910 | 15 May 1989 | 0 | bratt01 |
621 | 4 | F1226 | I2561 | Perkins | Joel | 8 May 1812 | 0 | bratt01 | |
622 | 4 | F1901 | I4993 | Perrine | Henry Pratt | 10 Apr 1846 | 23 Jan 1927 | 0 | bratt01 |
623 | 4 | F1486 | I3577 | Pietrewicz | Emilia | 20 Jan 1890 | Apr 1978 | 0 | bratt01 |
624 | 4 | F1415 | I3567 | Pietrewicz | Jozef | 1842 | 0 | bratt01 | |
625 | 4 | F1908 | I5022 | Potter | Robert | 9 May 1748 | 1825 | 0 | bratt01 |
626 | I2149 | ||||||||
627 | 4 | F1318 | I2980 | Rice | Elizabeth | 18 Nov 1612 | 14 Dec 1690 | 0 | bratt01 |
628 | I1558 | ||||||||
629 | 4 | F38 | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 11 Feb 1983 | 0 | bratt01 |
630 | 4 | F1502 | I3644 | Rodriguez-Larrain | Agusta | 30 Aug 1927 | 0 | bratt01 | |
631 | 4 | F1501 | I3643 | Rodriguez-Larrain | Carlos | 0 | bratt01 | ||
632 | 4 | F246 | I492 | Rotmerz | Annetje Barentse Van | Abt 1608 | 0 | bratt01 | |
633 | I2190 | ||||||||
634 | 4 | F1231 | I2589 | Schackford | Sarah W. | 0 | bratt01 | ||
635 | 4 | F2081 | I5496 | Schott | Catherine A | 26 Dec 1917 | 10 Dec 1995 | 0 | bratt01 |
636 | 4 | F1718 | I4554 | Schwabacher | Elizabeth | 14 Jun 1812 | 25 Oct 1904 | 0 | bratt01 |
637 | 4 | F1718 | I4555 | Schwabacher | Moses | 1817 | 6 Feb 1860 | 0 | bratt01 |
638 | 4 | F1901 | I4994 | Scudder | Louisa | 10 Jan 1862 | Feb 1947 | 0 | bratt01 |
639 | 4 | F2067 | I5440 | Shannon | Martha F | Apr 1847 | 0 | bratt01 | |
640 | I414 | ||||||||
641 | 4 | F1289 | I2824 | SMITH | Abt 1700 | 0 | bratt01 | ||
642 | 4 | F1451 | I3404 | Smith | Doris Virginia | 4 Feb 1926 | 2 Jan 2013 | 0 | bratt01 |
643 | 4 | F117 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 3 Mar 1973 | 0 | bratt01 |
644 | 4 | F21 | I89 | Smith | William Jasper | 22 Jan 1874 | 25 Dec 1938 | 0 | bratt01 |
645 | 4 | F131 | I170 | Speidel | Francis Xavier | 17 Sep 1866 | 24 Feb 1895 | 0 | bratt01 |
646 | 4 | F21 | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 21 Dec 1968 | 0 | bratt01 |
647 | 4 | F1320 | I2970 | Stone | Gregory | 19 Apr 1592 | 30 Nov 1672 | 0 | bratt01 |
648 | 4 | F1317 | I2965 | Stone | John | 31 Jul 1618 | 5 May 1683 | 0 | bratt01 |
649 | 4 | F424 | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 22 Mar 1990 | 0 | bratt01 |
650 | I923 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 60» Next»