Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 601 to 650 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 601 | 14226 Buffalo, Erie, New York, USA | 141861 | |||
| 602 | Pittsburgh Ward 4, Allegheny, Pennsylvania | 141860 | |||
| 603 | Linesville, Crawford Co., PA | 141859 | |||
| 604 | Camp Hill, Cumberland, Pennsylvania | 141858 | |||
| 605 | East Pennsboro, Cumberland, Pennsylvania | 141857 | |||
| 606 | Meadville, Crawford, Pennsylvania, USA | 141856 | |||
| 607 | Meadville Ward 2, Crawford, Pennsylvania | 141855 | |||
| 608 | Manhattan, New York, New York | 141854 | |||
| 609 | Newcastle Ward 7, Lawrence, Pennsylvania | 141853 | |||
| 610 | Spring, Crawford, Pennsylvania | 141852 | |||
| 611 | Alsace, France | 141851 | |||
| 612 | Soufflenheim, Bas-Rhin, Alsace, France | 141850 | |||
| 613 | Niederlauderbach, Alsase, Loraine, Bas Rhin, France | 141849 | |||
| 614 | Loraine, Bas-Rhin, Alsace, France | 141848 | |||
| 615 | iederlauterbach, Bas-Rhin, Alsace, FRANCE | 141847 | |||
| 616 | Tonawanda, Erie, New York | 141846 | |||
| 617 | Wurttemberg | 141845 | |||
| 618 | Niederlauterbach, Bas-Rhin, Alsace, France | 141844 | |||
| 619 | Retschwiller, Bas-Rhin, France | 141843 | |||
| 620 | Alsase Loraine, Bas-Rhin, Alsace, France | 141842 | |||
| 621 | Batavia, Genesee County, New York, USA | 141841 | |||
| 622 | Tennessee | 141840 | |||
| 623 | St. Clair, Illinois | 141839 | |||
| 624 | Twelve Mile Prairie, St Clair, Illinois, USA | 141838 | |||
| 625 | Warren, Ill | 141837 | |||
| 626 | 61422 Bushnell, Mcdonough, Illinois, USA | 141836 | |||
| 627 | 61438 Good Hope, Mcdonough, Illinois, USA | 141835 | |||
| 628 | Saxony | 141834 | |||
| 629 | New Brunswick | 141833 | |||
| 630 | Enterprise, Wallowa County, Oregon, USA | 141832 | |||
| 631 | Boise, Idaho | 141831 | |||
| 632 | Maine, USA | 141830 | |||
| 633 | Quincy, IL | 141829 | |||
| 634 | Knox CO, IL | 141828 | |||
| 635 | Knox County, Illinois, USA | 141827 | |||
| 636 | Canada | 141826 | |||
| 637 | Davenport, IA | 141825 | |||
| 638 | Yates City, IL | 141824 | |||
| 639 | Reeds Spring, MO | 141823 | |||
| 640 | Macomb Illinois | 141822 | |||
| 641 | Huntington, West Virginia | 141821 | |||
| 642 | Washington | 141820 | |||
| 643 | Indian Territory, Oklahoma | 141819 | |||
| 644 | North Carolina | 141818 | |||
| 645 | Mississippi | 141817 | |||
| 646 | Louisiana | 141816 | |||
| 647 | South Carolina, USA | 141815 | |||
| 648 | Soutn Carolina | 141814 | |||
| 649 | Kentuky | 141813 | |||
| 650 | China | 141812 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»
