Report: Media without coordinates
Description: Media zonder coordinaten
Matches 601 to 650 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 601 | 12511 | Census USA 1920, Shenandoah Ward 4, Schuylkill, Pennsylvania, Roll: T625_1652; Page: 3B; Enumeration District: 126 | census | bratt01 |
| 602 | 347 | Census USA 1930 FHL microfilm: 2342152 | census | bratt01 |
| 603 | 702 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | bratt01 |
| 604 | 1109 | Chase, Lurancy | photos | bratt01 |
| 605 | 170 | Chase, Miriam Gove Headstone | headstones | |
| 606 | 13048 | Chase, Miriam Gove Headstone | headstones | bratt01 |
| 607 | 13047 | Chase, Miriam Gove Plaque | headstones | bratt01 |
| 608 | 1095 | Chase, Miriam M Portrat | photos | bratt01 |
| 609 | 173 | Chase, Sission (Headstone) | headstones | |
| 610 | 1103 | Chase, Sission A | photos | bratt01 |
| 611 | 2451 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | census | bratt01 |
| 612 | 2452 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | census | bratt01 |
| 613 | 2453 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | bratt01 |
| 614 | 1819 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | census | bratt01 |
| 615 | 12323 | Christ, Mary Ann Ropp | headstones | bratt01 |
| 616 | 12479 | Christ, Mary Ann Ropp | headstones | bratt01 |
| 617 | 1446 | Clark, Mark (head) | photos | bratt01 |
| 618 | 1447 | Clark, Matthew | photos | bratt01 |
| 619 | 2962 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | bratt01 |
| 620 | 2974 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | census | bratt01 |
| 621 | 2975 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | census | bratt01 |
| 622 | 2976 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | census | bratt01 |
| 623 | 3893 | Cody, Mary Ann (Joe Carroll's Wife) | photos | bratt01 |
| 624 | 551 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 625 | 552 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 626 | 553 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | census | bratt01 |
| 627 | 554 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | census | bratt01 |
| 628 | 12477 | Columbia_Daily_Tribune_1947_11_24_1 | documents | bratt01 |
| 629 | 12435 | Columbia_Daily_Tribune_1963_10_14_1 | documents | bratt01 |
| 630 | 40 | Conkey, Bess (McBride) | photos | bratt01 |
| 631 | 61 | Conkey, Ithamar | photos | bratt01 |
| 632 | 453 | Conkey, Ithamar - Birth | vitals | bratt01 |
| 633 | 4881 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | bratt01 |
| 634 | 819 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | bratt01 |
| 635 | 821 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | bratt01 |
| 636 | 818 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | census | bratt01 |
| 637 | 219 | Conkey, John | photos | |
| 638 | 154 | Conkey, John F. | photos | bratt01 |
| 639 | 155 | Conkey, John Franklin | photos | bratt01 |
| 640 | 820 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | census | bratt01 |
| 641 | 823 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | census | bratt01 |
| 642 | 824 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | census | bratt01 |
| 643 | 825 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | census | bratt01 |
| 644 | 826 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | census | bratt01 |
| 645 | 3944 | Conkey, Louise, and Bert Ringo | photos | bratt01 |
| 646 | 153 | Conkey, Marie Louise | photos | bratt01 |
| 647 | 210 | Conkey, Marie Louise | photos | bratt01 |
| 648 | 160 | Conkey, Mary Elizabeth (Bess) | photos | bratt01 |
| 649 | 156 | Conkey, Robert | photos | bratt01 |
| 650 | 437 | Conkey, Robert M. | photos |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»
