Report: Media without coordinates
Description: Media zonder coordinaten
Matches 601 to 650 of 1423 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
601 | 367 | Curtis, Lois (Luper) | photos | bratt01 |
602 | 534 | Cutter, Edw Marg Kennedy 1900 Census | census | bratt01 |
603 | 216 | Cutter, Edw. Ahern Jr., Carol Cutter, Helen W. Cutter Headstone | headstones | |
604 | 369 | Cutter, Edward Ahern, 1900, Census, USA, Ward 3, Fresno, Fresno, California | census | bratt01 |
605 | 827 | Cutter, Edward Ahern, 1910, Census, USA, 1910 US Census, Berkeley, Alameda, California | census | bratt01 |
606 | 828 | Cutter, Edward Ahern, 1920, Census, USA, Berkeley, Alameda, California | census | bratt01 |
607 | 829 | Cutter, Edward Ahern, 1930, Census, USA, Berkeley, Alameda, California | census | bratt01 |
608 | 310 | Cutter, FA 1901 Canadian Census | census | bratt01 |
609 | 6548 | Cutter, FA, Eliz, Mary Headstone | headstones | bratt01 |
610 | 2259 | Cutter, Frederic Augustus, 1871, Census, Canada, Sutton, Quebec, Canada | census | bratt01 |
611 | 3898 | Cutter, M - Birth Certificate | vitals | bratt01 |
612 | 222 | Cutter, M.K. and K Smith-Cutter | photos | |
613 | 6566 | Cutter, Mae E. Headstone | headstones | bratt01 |
614 | 125 | Cutter, Morneen | photos | bratt01 |
615 | 434 | Cutter, Morneen | photos | |
616 | 194 | Cutter, Morneen (Miki), Lenore Speidel Smith, Louise Conkey (Ringo) | photos | |
617 | 6500 | Cutter, Morneen and dau. Renata Bratt | photos | bratt01 |
618 | 137 | Cutter, Morneen and Renata Bratt | photos | bratt01 |
619 | 6499 | Cutter, Morneen c. 1984 | photos | bratt01 |
620 | 166 | Cutter, Morneen K (Miki) | photos | bratt01 |
621 | 224 | Cutter, Robert (Lawrie Brooks) - Diggers Concert | photos | |
622 | 227 | Cutter, Robert (Lawrie Brooks), Gloria and Darleen | photos | |
623 | 76 | Cutter, Robert A | photos | bratt01 |
624 | 229 | Cutter, Robert and Katherine Smith | photos | |
625 | 74 | Cutter, Robert and Renata Bratt | photos | bratt01 |
626 | 6582 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | bratt01 |
627 | 6583 | Cutter, Robert K (1898-1973) Headstone | headstones | bratt01 |
628 | 6605 | Cutter, Robert Kennedy, 1930 USA Census, Alameda Co | census | bratt01 |
629 | 3983 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | bratt01 |
630 | 6530 | Cutter, Winfred | photos | bratt01 |
631 | 6531 | Cutter, Winfred - San Jose b-ball team-r | photos | bratt01 |
632 | 4039 | Cutter, Winthrop Jackman | photos | |
633 | 834 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | census | bratt01 |
634 | 835 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | census | bratt01 |
635 | 836 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | census | bratt01 |
636 | 837 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | census | bratt01 |
637 | 307 | Cutter-Winthrop-1881-Canada-Census | census | bratt01 |
638 | 308 | Cutter-Winthrop-1891-Canada-Census | census | bratt01 |
639 | 311 | Cutter-Winthrop-WW1-Draft-Card | vitals | bratt01 |
640 | 79 | Danahy Girls: Ruth, Frances, Margaret | photos | bratt01 |
641 | 49 | Danahy, Frances | photos | bratt01 |
642 | 1112 | Danahy, Frances K | photos | bratt01 |
643 | 1132 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | census | bratt01 |
644 | 134 | Danahy, Margaret and Frances and Ruth | photos | bratt01 |
645 | 98 | de Laurientia Elizabeth Warren Rothchild | photos | bratt01 |
646 | 2458 | Death 14 Jul 1934 Lydia Hawkins | vitals | bratt01 |
647 | 2457 | Death 20 May 1932 Creighton Hawkins | vitals | bratt01 |
648 | 2456 | Death 4 Nov 1909 Miriam Chase | vitals | bratt01 |
649 | 6629 | Delamater, Harriet (Rivenburgh) | headstones | bratt01 |
650 | 831 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | census | bratt01 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»