Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 601 to 650 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 84» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 601 | I5813 | Biggers | Martha E | 0 | bratt01 | 21767590_130085308145 | headstones |
| 602 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 603 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 604 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 605 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 606 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 607 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 608 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 609 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 610 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 611 | I3504 | Bloomingdale | Ann | 0 | bratt01 | Bratt, Ann (Bloomindale) - Menands Cemetery Burial Card | vitals |
| 612 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Bobarsky, Anna B | photos |
| 613 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Petravage, Joseph and Anna B - Headstone | headstones |
| 614 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Pottsville_Republican_1991_12_26_2 | vitals |
| 615 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Bobarsky, Anna | photos |
| 616 | I5239 | Boch | Abraham | 0 | bratt01 | 45232_354201-00812 | vitals |
| 617 | I5239 | Boch | Abraham | 0 | bratt01 | 45232_354201-00812 | vitals |
| 618 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 619 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 620 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 621 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 622 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 623 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 624 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 625 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 626 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 627 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 628 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 629 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 630 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 631 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 632 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 633 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 634 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 635 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 636 | I904 | ||||||
| 637 | I4829 | Bond | Elizabeth | 0 | bratt01 | Boyce, Mrs. Elizabeth Bond - Menands Funeral Card (back) | vitals |
| 638 | I4829 | Bond | Elizabeth | 0 | bratt01 | Boyce, Mrs. Elizabeth Bond - Menands Funeral Card | vitals |
| 639 | I4827 | Boyce | James Milwain | 0 | bratt01 | Boyce, James Milwain - Menands Funeral Card (back) | vitals |
| 640 | I4827 | Boyce | James Milwain | 0 | bratt01 | Boyce, James Milwain - Menands Funeral Card | vitals |
| 641 | I4828 | Boyce | Katharine Winifred | 0 | bratt01 | Boyce, Miss Kathryn Winifred - Menands Funeral Card (back) | vitals |
| 642 | I4828 | Boyce | Katharine Winifred | 0 | bratt01 | Boyce, Miss Kathryn Winifred - Menands Funeral Card | vitals |
| 643 | I4826 | Boyce | Lizzie A. | 0 | bratt01 | Boyce, Miss Elizabeth Anna - Menands Funeral Card (Back) | vitals |
| 644 | I4826 | Boyce | Lizzie A. | 0 | bratt01 | Boyce, Miss Elizabeth Anna - Menands Funeral Card | vitals |
| 645 | I4825 | Boyce | William H. | 0 | bratt01 | Boyce, William H - Menands Funeral Card | vitals |
| 646 | I3508 | Bratt | Ann Davis | 0 | bratt01 | Bratt, Ann Davis - Birth | vitals |
| 647 | I3523 | Bratt | Ann Elisa | 0 | bratt01 | Bratt, Ann E. - Menands Cemetery Burial Card | vitals |
| 648 | I185 | Bratt | Bernardus | 0 | bratt01 | Bratt, Bernardus - Baptisim | vitals |
| 649 | I193 | Bratt | Bernardus Danielszen | 0 | bratt01 | Albany-Supreme-Court-Jackson v. Williams | vitals |
| 650 | I192 | Bratt | Catherine | 0 | bratt01 | Bratt, Catherine - Menands Cemetery Burial Card | vitals |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 84» Next»
