Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 601 to 650 of 757  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
601 F2111  I887  Russell  James William  I5571  Gradwohl  Elizabeth  S530  MARR    bratt01 
602 F2109  I5566  Russell  William Ralph  I5567  Cartwright  Catherine Nancy  S530      bratt01 
603 F1899  I4989  Ryder  Charles Wolcott  I4990  Perrine  Ida Quinby  S400      bratt01 
604 F1899  I4989  Ryder  Charles Wolcott  I4990  Perrine  Ida Quinby  S400  MARR    bratt01 
605 F1900  I4991  Ryder  Charles Wolcott          S400      bratt01 
606 F1903  I5005  Ryder  Lewis Alonzo  I5006  Wolcott  Minnie Mary  S400      bratt01 
607 F100  I3681  Salinas  Teofilo Lucio  I3682  Fuller  Ofelia Victoria Catalina  S81  MARR    bratt01 
608 F1443  I3416  Samuel  Thomas  I3417  Newton  Elizabeth  S51  MARR    bratt01 
609 F1402  I3283  Sanchez  Herman  I3282  Danahy  Margaret  S31  MARR    bratt01 
610 F268  I528  Sanford  Ebenezer  I527  Luper  Sally Ann  S55  MARR    bratt01 
611 F184  I283  Scott  Amos  I284  Eastman  Miriam  S111  MARR    bratt01 
612 F184  I283  Scott  Amos  I284  Eastman  Miriam  S112  MARR    bratt01 
613 F184  I283  Scott  Amos  I284  Eastman  Miriam  S112  N2436    bratt01 
614 F2186  I5746  Scott  Amos  I5738  Chase  Charlotte  S536      bratt01 
615 F1590  I3997  Scott  William  I3998  Allis  Hannah  S111      bratt01 
616 F1902  I4998  Scudder  Edward Wallace  I4999  Drake  Mary Louisa  S400      bratt01 
617 F2149  I5667  Seabury  Samuel  I5657  Pabodie  Martha  S536      bratt01 
618 F2149  I5667  Seabury  Samuel  I5657  Pabodie  Martha  S536  MARR    bratt01 
619 F1466  I3479  Sheckler  Daniel  I3480  Henning  Mary Anna  S55  MARR    bratt01 
620 F1599  I4015  Sherman  Philip  I4016  Odding  Sarah  S111      bratt01 
621 F1606  I4015  Sherman  Philip  I4016  Odding  Sarah  S111      bratt01 
622 F1400  I3262  Sherrer  John  I3261  Luper  Elizabeth  S26  MARR    bratt01 
623 F2159  I5678  Simmons  Benjamin  I5685  Sampson  Sarah  S536      bratt01 
624 F2168  I5695  Simmons  Benjamin  I5705  Taylor  Mercy  S536      bratt01 
625 F2168  I5695  Simmons  Benjamin  I5705  Taylor  Mercy  S536  MARR    bratt01 
626 F2174  I5712  Simmons  Edward  I5720  Cogwell  Amy  S536      bratt01 
627 F2174  I5712  Simmons  Edward  I5720  Cogwell  Amy  S536  MARR    bratt01 
628 F2181  I5727  Simmons  Edward  I5733  Freeborn  Sarah Sally  S536      bratt01 
629 F2181  I5727  Simmons  Edward  I5733  Freeborn  Sarah Sally  S536  MARR    bratt01 
630 F2176  I5714  Simmons  Ephraim  I5722  Richmond  Mary  S536      bratt01 
631 F2176  I5714  Simmons  Ephraim  I5722  Richmond  Mary  S536  MARR    bratt01 
632 F2169  I5696  Simmons  Icabod  I5706  Pearce  Experience  S536      bratt01 
633 F2169  I5696  Simmons  Icabod  I5706  Pearce  Experience  S536  MARR    bratt01 
634 F2157  I5676  Simmons  Isaac  I5683  Chandler  Martha  S536      bratt01 
635 F2157  I5676  Simmons  Isaac  I5683  Chandler  Martha  S536  MARR    bratt01 
636 F2129  I5620  Simmons  John  I5621  Pabodie  Mercy  S536      bratt01 
637 F2129  I5620  Simmons  John  I5621  Pabodie  Mercy  S536  MARR    bratt01 
638 F2165  I5691  Simmons  John  I5702  Shaw  Comfort  S536      bratt01 
639 F2165  I5691  Simmons  John  I5702  Shaw  Comfort  S536  MARR    bratt01 
640 F2172  I5710  Simmons  John  I5718  Grinnell  Lydia  S536      bratt01 
641 F2172  I5710  Simmons  John  I5718  Grinnell  Lydia  S536  MARR    bratt01 
642 F1592  I4001  Simmons  Jonathan  I4002  Baily  Abigail  S111      bratt01 
643 F1592  I4001  Simmons  Jonathan  I4002  Baily  Abigail  S536  MARR    bratt01 
644 F1593  I4003  Simmons  Joseph  I4004  Wood  Rebecca  S111      bratt01 
645 F1593  I4003  Simmons  Joseph  I4004  Wood  Rebecca  S536  MARR    bratt01 
646 F2179  I5717  Simmons  Joseph  I5725  Simmons  Mary  S536      bratt01 
647 F2179  I5717  Simmons  Joseph  I5725  Simmons  Mary  S536  MARR    bratt01 
648 F2183  I5731  Simmons  Joseph  I5735  Grinnell  Comfort  S536      bratt01 
649 F2183  I5731  Simmons  Joseph  I5735  Grinnell  Comfort  S536  MARR    bratt01 
650 F2133  I5628  Simmons  Moses  I5629    Sarah  S536  N2626    bratt01 


«Prev «1 ... 9 10 11 12 13 14 15 16 Next»