Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 601 to 650 of 767 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
| # | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | F81 | I3626 | Rodriguez-Ruiz | Manuel Maria | 0 | I3627 | Larrain-Bustillos | Emilia | 0 | S81 | MARR | bratt01 | |
| 602 | F2147 | I5665 | Rogers | John | 0 | I5655 | Pabodie | Elizabeth | 0 | S536 | bratt01 | ||
| 603 | F2147 | I5665 | Rogers | John | 0 | I5655 | Pabodie | Elizabeth | 0 | S536 | MARR | bratt01 | |
| 604 | F1416 | I3325 | Rosier | John | 0 | I3326 | Williamson | Mary | 0 | S32 | MARR | bratt01 | |
| 605 | F2190 | I5750 | Russel | Daniel | 0 | I5742 | Chase | Sarah | 0 | S536 | bratt01 | ||
| 606 | F2190 | I5750 | Russel | Daniel | 0 | I5742 | Chase | Sarah | 0 | S536 | MARR | bratt01 | |
| 607 | F327 | I884 | Russell | Charles Edmond | 0 | I642 | Douglas | Lillian Antoinette | 0 | S530 | MARR | bratt01 | |
| 608 | F2111 | I887 | Russell | James William | 0 | I5571 | Gradwohl | Elizabeth | 0 | S530 | bratt01 | ||
| 609 | F2111 | I887 | Russell | James William | 0 | I5571 | Gradwohl | Elizabeth | 0 | S530 | MARR | bratt01 | |
| 610 | F2109 | I5566 | Russell | William Ralph | 0 | I5567 | Cartwright | Catherine Nancy | 0 | S530 | bratt01 | ||
| 611 | F1899 | I4989 | Ryder | Charles Wolcott | 0 | I4990 | Perrine | Ida Quinby | 0 | S400 | bratt01 | ||
| 612 | F1899 | I4989 | Ryder | Charles Wolcott | 0 | I4990 | Perrine | Ida Quinby | 0 | S400 | MARR | bratt01 | |
| 613 | F1900 | I4991 | Ryder | Charles Wolcott | 0 | S400 | bratt01 | ||||||
| 614 | F1903 | I5005 | Ryder | Lewis Alonzo | 0 | I5006 | Wolcott | Minnie Mary | 0 | S400 | bratt01 | ||
| 615 | F100 | I3681 | Salinas | Teofilo Lucio | 0 | I3682 | Fuller | Ofelia Victoria Catalina | 0 | S81 | MARR | bratt01 | |
| 616 | F1443 | I3416 | Samuel | Thomas | 0 | I3417 | Newton | Elizabeth | 0 | S51 | MARR | bratt01 | |
| 617 | F1402 | I3283 | Sanchez | Herman | 0 | I3282 | Danahy | Margaret | 1 | S31 | MARR | bratt01 | |
| 618 | F268 | I528 | Sanford | Ebenezer | 0 | I527 | Luper | Sally Ann | 0 | S55 | MARR | bratt01 | |
| 619 | F2309 | I6074 | Sawyer | John | 0 | I3943 | Gove | Eunice | 0 | S110 | bratt01 | ||
| 620 | F2309 | I6074 | Sawyer | John | 0 | I3943 | Gove | Eunice | 0 | S110 | MARR | bratt01 | |
| 621 | F184 | I283 | Scott | Amos | 0 | I284 | Eastman | Miriam | 0 | S111 | MARR | bratt01 | |
| 622 | F184 | I283 | Scott | Amos | 0 | I284 | Eastman | Miriam | 0 | S112 | MARR | bratt01 | |
| 623 | F184 | I283 | Scott | Amos | 0 | I284 | Eastman | Miriam | 0 | S112 | N2507 | bratt01 | |
| 624 | F2186 | I5746 | Scott | Amos | 0 | I5738 | Chase | Charlotte | 0 | S536 | bratt01 | ||
| 625 | F1590 | I3997 | Scott | William | 0 | I3998 | Allis | Hannah | 0 | S111 | bratt01 | ||
| 626 | F1902 | I4998 | Scudder | Edward Wallace | 0 | I4999 | Drake | Mary Louisa | 0 | S400 | bratt01 | ||
| 627 | F2149 | I5667 | Seabury | Samuel | 0 | I5657 | Pabodie | Martha | 0 | S536 | bratt01 | ||
| 628 | F2149 | I5667 | Seabury | Samuel | 0 | I5657 | Pabodie | Martha | 0 | S536 | MARR | bratt01 | |
| 629 | F1466 | I3479 | Sheckler | Daniel | 0 | I3480 | Henning | Mary Anna | 0 | S55 | MARR | bratt01 | |
| 630 | F1599 | I4015 | Sherman | Philip | 0 | I4016 | Odding | Sarah | 0 | S111 | bratt01 | ||
| 631 | F1606 | I4015 | Sherman | Philip | 0 | I4016 | Odding | Sarah | 0 | S111 | bratt01 | ||
| 632 | F1400 | I3262 | Sherrer | John | 0 | I3261 | Luper | Elizabeth | 0 | S26 | MARR | bratt01 | |
| 633 | F2159 | I5678 | Simmons | Benjamin | 0 | I5685 | Sampson | Sarah | 0 | S536 | bratt01 | ||
| 634 | F2168 | I5695 | Simmons | Benjamin | 0 | I5705 | Taylor | Mercy | 0 | S536 | bratt01 | ||
| 635 | F2168 | I5695 | Simmons | Benjamin | 0 | I5705 | Taylor | Mercy | 0 | S536 | MARR | bratt01 | |
| 636 | F2174 | I5712 | Simmons | Edward | 0 | I5720 | Cogwell | Amy | 0 | S536 | bratt01 | ||
| 637 | F2174 | I5712 | Simmons | Edward | 0 | I5720 | Cogwell | Amy | 0 | S536 | MARR | bratt01 | |
| 638 | F2181 | I5727 | Simmons | Edward | 0 | I5733 | Freeborn | Sarah Sally | 0 | S536 | bratt01 | ||
| 639 | F2181 | I5727 | Simmons | Edward | 0 | I5733 | Freeborn | Sarah Sally | 0 | S536 | MARR | bratt01 | |
| 640 | F2176 | I5714 | Simmons | Ephraim | 0 | I5722 | Richmond | Mary | 0 | S536 | bratt01 | ||
| 641 | F2176 | I5714 | Simmons | Ephraim | 0 | I5722 | Richmond | Mary | 0 | S536 | MARR | bratt01 | |
| 642 | F2169 | I5696 | Simmons | Icabod | 0 | I5706 | Pearce | Experience | 0 | S536 | bratt01 | ||
| 643 | F2169 | I5696 | Simmons | Icabod | 0 | I5706 | Pearce | Experience | 0 | S536 | MARR | bratt01 | |
| 644 | F2157 | I5676 | Simmons | Isaac | 0 | I5683 | Chandler | Martha | 0 | S536 | bratt01 | ||
| 645 | F2157 | I5676 | Simmons | Isaac | 0 | I5683 | Chandler | Martha | 0 | S536 | MARR | bratt01 | |
| 646 | F2129 | I5620 | Simmons | John | 0 | I5621 | Pabodie | Mercy | 0 | S536 | bratt01 | ||
| 647 | F2129 | I5620 | Simmons | John | 0 | I5621 | Pabodie | Mercy | 0 | S536 | MARR | bratt01 | |
| 648 | F2165 | I5691 | Simmons | John | 0 | I5702 | Shaw | Comfort | 0 | S536 | bratt01 | ||
| 649 | F2165 | I5691 | Simmons | John | 0 | I5702 | Shaw | Comfort | 0 | S536 | MARR | bratt01 | |
| 650 | F2172 | I5710 | Simmons | John | 0 | I5718 | Grinnell | Lydia | 0 | S536 | bratt01 |
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
