Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 601 to 650 of 13162  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 264» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
601   S109  229848      I2789  CLEYBOURNE  Thomas  bratt01 
602   S109  229848      I2789  CLEYBOURNE  Thomas  bratt01 
603   S109  229850      I2790  CLAYBORNE  Sara  bratt01 
604   S109  229851      I2791  CLAYBORNE  Katherine  bratt01 
605   S109  229852      I2792  CLAYBORNE  Blanche  bratt01 
606   S109  229854      I2793  Butler  Thomas  bratt01 
607   S109  229856      I2794  Butler  John  bratt01 
608   S109  229858      I2795  Butler  Sarah  bratt01 
609   S109  229859      I2796  RICE  Thomas  bratt01 
610   S109  229860      I2797  CLEYBORNE  Sarah  bratt01 
611   S109  229861      I2798  CLEYBORNE  Katherine  bratt01 
612   S109  229862      I2799  CLEYBORNE  Blanche  bratt01 
613   S109  229863      I2800  CLEYBORNE  William  bratt01 
614   S109  229864      I2801  RICE  Miss  bratt01 
615   S109  229865      I2802  RICE  Miss  bratt01 
616   S109  229866      I2803  RICE  Claiborne  bratt01 
617   S109  229867      I2804  RICE  Edward  bratt01 
618   S109  229868      I2805  CLAIBORNE  William  bratt01 
619   S109  229869      I2806  RICE  Edward  bratt01 
620   S109  229870      I2807  CLAIBORNE  Mary  bratt01 
621   S109  229871      I2808  RICE  James  bratt01 
622   S109  229791      I2744  CLEYBOURNE  Thomas  bratt01 
623   S109  229792      I2745  CLEYBORNE  Thomas  bratt01 
624   S109  BIRT      I2746  REVELEY  Katherine  bratt01 
625   S109  229794      I2747  REVELEY  George  bratt01 
626   S109  229795      I2748  REVELEY  Johan  bratt01 
627   S109  229796      I2749  CLEYBORNE  Dorothy  bratt01 
628   S109  229797      I2750  CLEYBORNE  Katherine  bratt01 
629   S109  229799      I2751  CLEYBORNE  Joane  bratt01 
630   S109  229800      I2752  RICE  Edward  bratt01 
631   S109  229802      I2753  Claiborne  Sarah  bratt01 
632   S109  229804      I2754  CLAIBORNE  Katherine  bratt01 
633   S109  229806      I2755  CLAIBORNE  Blanche  bratt01 
634   S109  229807      I2756  CLAIBORNE  Jane  bratt01 
635   S109  229808      I2757  CLAIBORNE  Leonard  bratt01 
636   S109  229809      I2758  CLAIBORNE  John  bratt01 
637   S109  229810      I2759  CLAIBORNE  Thomas  bratt01 
638   S109  229811      I2760  BOTELER  Cressitt  bratt01 
639   S109  229813      I2761  Butler  Martha  bratt01 
640   S109  229815      I2762  Butler  Ursula  bratt01 
641   S109  229816      I2763  BUTLER  Thomas  bratt01 
642   S109  229817      I2764  BUTLER  John  bratt01 
643   S109  229818      I2765  BUTLER  Jane  bratt01 
644   S109  229819      I2766  BUTLER  Sara  bratt01 
645   S109  229820      I2767  CLAIBORNE  William Jr.  bratt01 
646   S109  229820      I2767  CLAIBORNE  William Jr.  bratt01 
647   S109  229821      I2767  CLAIBORNE  William Jr.  bratt01 
648   S109  229821      I2767  CLAIBORNE  William Jr.  bratt01 
649   S109  229822      I2768  CLAIBORNE  Thomas  bratt01 
650   S109  229823      I2769  CLAIBORNE  Mary  bratt01 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 264» Next»