Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 601 to 650 of 13281   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 266» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
601   S109  264979      I2789  CLEYBOURNE  Thomas  bratt01 
602   S109  264979      I2789  CLEYBOURNE  Thomas  bratt01 
603   S109  264981      I2790  CLAYBORNE  Sara  bratt01 
604   S109  264982      I2791  CLAYBORNE  Katherine  bratt01 
605   S109  264983      I2792  CLAYBORNE  Blanche  bratt01 
606   S109  264985      I2793  Butler  Thomas  bratt01 
607   S109  264987      I2794  Butler  John  bratt01 
608   S109  264989      I2795  Butler  Sarah  bratt01 
609   S109  264990      I2796  RICE  Thomas  bratt01 
610   S109  264991      I2797  CLEYBORNE  Sarah  bratt01 
611   S109  264992      I2798  CLEYBORNE  Katherine  bratt01 
612   S109  264993      I2799  CLEYBORNE  Blanche  bratt01 
613   S109  264994      I2800  CLEYBORNE  William  bratt01 
614   S109  264995      I2801  RICE  Miss  bratt01 
615   S109  264996      I2802  RICE  Miss  bratt01 
616   S109  264997      I2803  RICE  Claiborne  bratt01 
617   S109  264998      I2804  RICE  Edward  bratt01 
618   S109  264999      I2805  CLAIBORNE  William  bratt01 
619   S109  265000      I2806  RICE  Edward  bratt01 
620   S109  265001      I2807  CLAIBORNE  Mary  bratt01 
621   S109  264922      I2744  CLEYBOURNE  Thomas  bratt01 
622   S109  264923      I2745  CLEYBORNE  Thomas  bratt01 
623   S109  BIRT      I2746  REVELEY  Katherine  bratt01 
624   S109  264925      I2747  REVELEY  George  bratt01 
625   S109  264926      I2748  REVELEY  Johan  bratt01 
626   S109  264927      I2749  CLEYBORNE  Dorothy  bratt01 
627   S109  264928      I2750  CLEYBORNE  Katherine  bratt01 
628   S109  264930      I2751  CLEYBORNE  Joane  bratt01 
629   S109  264931      I2752  RICE  Edward  bratt01 
630   S109  264933      I2753  Claiborne  Sarah  bratt01 
631   S109  264935      I2754  CLAIBORNE  Katherine  bratt01 
632   S109  264937      I2755  CLAIBORNE  Blanche  bratt01 
633   S109  264938      I2756  CLAIBORNE  Jane  bratt01 
634   S109  264939      I2757  CLAIBORNE  Leonard  bratt01 
635   S109  264940      I2758  CLAIBORNE  John  bratt01 
636   S109  264941      I2759  CLAIBORNE  Thomas  bratt01 
637   S109  264942      I2760  BOTELER  Cressitt  bratt01 
638   S109  264944      I2761  Butler  Martha  bratt01 
639   S109  264946      I2762  Butler  Ursula  bratt01 
640   S109  264947      I2763  BUTLER  Thomas  bratt01 
641   S109  264948      I2764  BUTLER  John  bratt01 
642   S109  264949      I2765  BUTLER  Jane  bratt01 
643   S109  264950      I2766  BUTLER  Sara  bratt01 
644   S109  264951      I2767  CLAIBORNE  William Jr.  bratt01 
645   S109  264951      I2767  CLAIBORNE  William Jr.  bratt01 
646   S109  264952      I2767  CLAIBORNE  William Jr.  bratt01 
647   S109  264952      I2767  CLAIBORNE  William Jr.  bratt01 
648   S109  264953      I2768  CLAIBORNE  Thomas  bratt01 
649   S109  264954      I2769  CLAIBORNE  Mary  bratt01 
650   S109  264955      I2769  CLAIBORNE  Mary  bratt01 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 266» Next»