Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 601 to 650 of 1442 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Farmer and Gardner | 1 JUN 1870 | Hannibal, Oswego, New York | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
| 602 | farmer and tanner | I2622 | Black | Charles | 24 Oct 1851 | 0 | bratt01 | ||
| 603 | Farmer, Empl | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 |
| 604 | Farmer, High School Band Director | I4263 | Luper | David Roy | 7 May 1931 | 0 | bratt01 | ||
| 605 | Farmer, Owner / Ranch-Boss | 29 APR 1930 | Fullerton, Orange, California | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
| 606 | Farmer, Owner / Ranch-Boss | 7 JAN 1920 | Fullerton, Orange, California | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
| 607 | Farmer, Owner / Ranch-Boss | 28 MAY 1910 | Encinitas Township, San Diego, California | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
| 608 | Farming | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4495 | Barton | Amasa Miles | 27 May 1857 | 0 | bratt01 |
| 609 | Farming | 1 APR 1940 | Bardolph, McDonough, Illinois | I4327 | Dunbar | Carl H | 24 Jul 1907 | 0 | bratt01 |
| 610 | Farming | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 |
| 611 | Farming | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
| 612 | Farming | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5480 | Hopkins | Eldridge | Cal 1832 | 0 | bratt01 |
| 613 | Farming | 1 APR 1940 | Ridgway, Gallatin, Illinois | I5516 | Lawler | Joseph Agustus | 1886 | 0 | bratt01 |
| 614 | Farming | 1 JUN 1880 | Cuttings, Clackamas, Oregon | I4168 | Ringo | Herbert Cornelius | 4 Aug 1829 | 0 | bratt01 |
| 615 | Farming | 1 JUN 1900 | Coffeyville, Montgomery, Kansas | I4155 | Stephenson | Henry | Oct 1837 | 0 | bratt01 |
| 616 | Farming and Carpenter | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
| 617 | Field Assistant | 1914 | I552 | Luper | James Reah | 9 May 1888 | 0 | bratt01 | |
| 618 | fish hatchery worker | I2541 | Dunbar | Roderick | 1880 | 0 | bratt01 | ||
| 619 | fisherman | I2079 | Conner | John | 1802 | 0 | bratt01 | ||
| 620 | fisherman, master mariner | I2513 | Dunbar | Albert | 20 Nov 1841 | 0 | bratt01 | ||
| 621 | Flagman | 17 JAN 1920 | Los Angeles Assembly District 71, Los Angeles, California | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
| 622 | Flagman, RRO | 1 JUN 1900 | Bradford, McKean, Pennsylvania | I147 | Ray | James | Apr 1873 | 0 | bratt01 |
| 623 | I3317 | ||||||||
| 624 | Foreman | 2 MAY 1910 | Marshall, Boulder, Colorado | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
| 625 | Foreman | 15 APR 1910 | Maine, Cook Co. Illinois, USA | I5549 | Skalla | Karel | 4 Oct 1882 | 0 | bratt01 |
| 626 | Foreman for Southern Pacific Railroad | I5449 | Harrold | Francis D | 10 May 1876 | 0 | bratt01 | ||
| 627 | Founder, LDS Church | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | ||
| 628 | Freight Clerk | 7 JUN 1900 | San Francisco, San Francisco, California | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 0 | bratt01 |
| 629 | Fur trader and Real Estate | I4868 | Uythoff | Wouter Albertse Van Den | 0 | bratt01 | |||
| 630 | Garbage Service Contractor | 1 APR 1950 | Amphitheater, Pima, Arizona | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 |
| 631 | Gardener | 1 JUN 1875 | Hannibal, Oswego, New York | I5274 | Bratt | Alfred | Cal 1849 | 0 | bratt01 |
| 632 | Gas Fitter | 1 APR 1930 | Chicago, Cook, Illinois, USA | I3281 | Danahy | James | 12 Jul 1892 | 0 | bratt01 |
| 633 | Gas Station Worker | 1 APR 1940 | Monrovia, Los Angeles, California | I5223 | Ray | Keith C | 25 Jan 1909 | 0 | bratt01 |
| 634 | General Delivery Clerk, P. O. | 1907 | Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
| 635 | General Merchandise | 8 JUN 1880 | Walla Walla City, Walla Walla, Washington | I4876 | Schwabacher | Sigmund | 14 May 1841 | 0 | bratt01 |
| 636 | General of Royal Forces | I1484 | Bourg | John de | 0 | bratt01 | |||
| 637 | Glazier | I846 | Cutter | Ephriam | 9 Aug 1680 | 0 | bratt01 | ||
| 638 | Glazier | I322 | Cutter | John | [J] 9 Jan 1727 | 0 | bratt01 | ||
| 639 | Going to School | 1 JUN 1880 | Richwoods, Sharp, Arkansas | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
| 640 | Going to School | 1 JUN 1880 | Richwoods, Sharp, Arkansas | I5801 | Stephens | Martha Ellen | 1873 | 0 | bratt01 |
| 641 | Going to School | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
| 642 | Going to School | 1 JUN 1880 | Richwoods, Sharp, Arkansas | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
| 643 | Government | 15 APR 1910 | Buffalo Ward 18, Erie, New York | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 |
| 644 | Grocer | Buffalo (Black Rock), Erie, New York, USA | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 | |
| 645 | Grocer | 1 JUN 1850 | Albany Ward 3, Albany, New York | I174 | Bratt | Gerrit Teunis | 23 Aug 1783 | 0 | bratt01 |
| 646 | Grocer | 1 JUN 1870 | Bardolph, McDonough, Illinois | I4332 | Mead | Alfred | 8 Oct 1839 | 0 | bratt01 |
| 647 | Grocer | 1 JUN 1900 | Ghent, Columbia, New York | I4962 | Rivenburgh | Jacob M | Jun 1835 | 0 | bratt01 |
| 648 | Grocer | 1865 | Hudson, Columbia, New York, USA | I4962 | Rivenburgh | Jacob M | Jun 1835 | 0 | bratt01 |
| 649 | Grocery Store | 15 APR 1910 | Buffalo Ward 18, Erie, New York | I4365 | Balthasar | Paul Emil | Cal 1874 | 0 | bratt01 |
| 650 | Hampshire County MA Judge of Probate (1834 - 1858) | 14 JUN 1860 | Amherst, Hampshire, Massachusetts | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | bratt01 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
