Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 601 to 650 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
601 | England | I4897 | Fisher | John | 11 Feb 1835 | 0 | bratt01 | |
602 | England | I3358 | Fox | Jane | Abt 1648 | 0 | bratt01 | |
603 | England | I3359 | Fox | John | Abt 1602 | 0 | bratt01 | |
604 | England | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 | |
605 | England | I3919 | Gove | John | 1604 | 0 | bratt01 | |
606 | England | I3352 | Holford | Katherine | 0 | bratt01 | ||
607 | England | I476 | Hyde | John | Abt 1833 | 0 | bratt01 | |
608 | England | I3079 | Knapp | James | Abt 1626 | 0 | bratt01 | |
609 | England | I3353 | Leftwich | Ralph | Abt 1560 | 0 | bratt01 | |
610 | England | I3355 | Leftwich | Thomas | Abt 1530 | 0 | bratt01 | |
611 | England | I3354 | Leftwich | Thomas | Abt 1605 | 0 | bratt01 | |
612 | England | I4823 | Long | Maria | Cal 1833 | 0 | bratt01 | |
613 | England | I3356 | Mainwaring | Eleanor | 0 | bratt01 | ||
614 | England | I2737 | NEVILLE | Ann | Abt 1540 | 0 | bratt01 | |
615 | England | I5786 | Nicholson | Grace | Abt 1620 | 0 | bratt01 | |
616 | England | I5626 | Pabodie | John | Abt 1587 | 0 | bratt01 | |
617 | England | I3903 | Phillips | 1575 | 0 | bratt01 | ||
618 | England | I5249 | Pitts | Henry | 1841 | 0 | bratt01 | |
619 | England | I2785 | RICE | Claiborne | Abt 1656 | 0 | bratt01 | |
620 | England | I2752 | RICE | Edward | Abt 1652 | 0 | bratt01 | |
621 | England | I2784 | RICE | Edward | 1636 | 0 | bratt01 | |
622 | England | I4898 | Spencer | Sarah | Abt 1834 | 0 | bratt01 | |
623 | England or Wales | I3361 | Johns | Richard | Abt 1640 | 0 | bratt01 | |
624 | Essex Co., VA | I3197 | North | Mary | 1686 | 0 | bratt01 | |
625 | Eugene, Lane County, Oregon | I537 | Luper | Barry | 20 Sep 1876 | 0 | bratt01 | |
626 | Eugene, Oregon, USA | I887 | Russell | James William | 27 Jun 1901 | 0 | bratt01 | |
627 | Evanston, Uinta County, Wyoming | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 0 | bratt01 | |
628 | I438 | |||||||
629 | Exeter, Devon England | I3898 | Jackman | James | 30 Dec 1611 | 0 | bratt01 | |
630 | Faert, near Nuremberg Bavaria, Germany | I173 | Goodman | Frederika | 11 Feb 1835 | 0 | bratt01 | |
631 | Falaise, Normandy | I1149 | William | I | 1027 | 0 | bratt01 | |
632 | Fayetteville, St. Clair County, Illinois | I4709 | Fietsam | Emma | 24 Mar 1880 | 0 | bratt01 | |
633 | Fermanagh, Ireland | I4535 | Ingham | David Charles | 1743 | 0 | bratt01 | |
634 | Finland | I5553 | Sandstrom | Olga | 15 Dec 1884 | 0 | bratt01 | |
635 | Finland | I5552 | Wellonen | Jacob | 31 Oct 1885 | 0 | bratt01 | |
636 | First Dutch Reformed Church, Albany, Albany, NY, USA | I193 | Bratt | Bernardus Danielszen | 1704 | 24 Sep 1704 | 0 | bratt01 |
637 | First Dutch Reformed Church, Albany, Albany, NY, USA | I409 | Bratt | Elizabet Danielse | 3 Sep 1699 | 3 Sep 1699 | 0 | bratt01 |
638 | First Dutch Reformed Church, Albany, Albany, NY, USA | I402 | Bratt | Hendricus Danielszen | 1709 | 18 Dec 1709 | 0 | bratt01 |
639 | First Dutch Reformed Church, Albany, Albany, NY, USA | I401 | Bratt | Maria Danielse | 1707 | 20 Apr 1707 | 0 | bratt01 |
640 | First Dutch Reformed Church, Albany, Albany, NY, USA | I399 | Bratt | Susanna Danielse | 1697 | 31 Oct 1718 | 0 | bratt01 |
641 | First Dutch Reformed Church, Albany, Albany, NY, USA | I4096 | Wyngaart | Elizabeth | 6 Aug 1726 | 0 | bratt01 | |
642 | First English Lutheran Church | I713 | Fithian | Milton Ellsworth | 28 May 1916 | Apr 1958 | 0 | bratt01 |
643 | Florence, California | I34 | Mitchell | Erwin Lee | 2 Jun 1927 | 0 | bratt01 | |
644 | Foleshill Warwickshire, England | I294 | Cooper | Susan | Abt 1797 | 0 | bratt01 | |
645 | Foleshill Warwickshire, England | I64 | Quinney | Emma | 15 Nov 1853 | 27 Aug 1854 | 0 | bratt01 |
646 | Foleshill Warwickshire, England | I293 | Quinney | Joseph | Abt 1795 | 0 | bratt01 | |
647 | Foleshill, Warwickshire, England | I291 | Quinney | Isaac | 11 Dec 1823 | 0 | bratt01 | |
648 | Fondulac, Fondulac, Wisconson | I5005 | Ryder | Lewis Alonzo | 1861 | 0 | bratt01 | |
649 | Fort Miller, Washington County, New York | I331 | Livermore | Elizabeth | 19 May 1795 | 0 | bratt01 | |
650 | Fort Miller, Washington County, New York | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 0 | bratt01 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 50» Next»