Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 6001 to 6050 of 13162 » Comma-delimited CSV file
«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6001 | S38 | NAME | I3361 | Johns | Richard | 0 | bratt01 | |||
6002 | S38 | NAME | I3362 | Johns | William | 0 | bratt01 | |||
6003 | S38 | NAME | I3363 | Johns | William | 0 | bratt01 | |||
6004 | S38 | NAME | I3364 | Merryman | Ann | 0 | bratt01 | |||
6005 | S38 | NAME | I3365 | Thomas | Margaret | 0 | bratt01 | |||
6006 | S380 | 231664 | I4903 | Milwain | Elijah | 0 | bratt01 | |||
6007 | S380 | 231665 | I4903 | Milwain | Elijah | 0 | bratt01 | |||
6008 | S380 | BIRT | I4903 | Milwain | Elijah | 0 | bratt01 | |||
6009 | S381 | 231577 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6010 | S381 | 231578 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6011 | S381 | 231587 | I4822 | Milwain | Kate Edna | 0 | bratt01 | |||
6012 | S381 | 231668 | I4904 | Knox | Caroline | 0 | bratt01 | |||
6013 | S381 | 231669 | I4904 | Knox | Caroline | 0 | bratt01 | |||
6014 | S381 | 231670 | I4905 | Milwain | Ellen | 0 | bratt01 | |||
6015 | S381 | BIRT | I4905 | Milwain | Ellen | 0 | bratt01 | |||
6016 | S381 | 231671 | I4906 | Milwain | Carrie | 0 | bratt01 | |||
6017 | S382 | 231572 | I4820 | Milwain | James | 0 | bratt01 | |||
6018 | S382 | 231573 | I4820 | Milwain | James | 0 | bratt01 | |||
6019 | S382 | 231579 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6020 | S382 | 231580 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6021 | S382 | 231679 | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6022 | S382 | 231680 | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6023 | S382 | NAME | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6024 | S382 | BIRT | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6025 | S383 | 231682 | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6026 | S383 | 231581 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6027 | S383 | 231582 | I4821 | Milwain | Anna Maud | 0 | bratt01 | |||
6028 | S383 | 231681 | I4912 | Dorr | Anna H. | 0 | bratt01 | |||
6029 | S384 | 231654 | I4902 | Rushmore | Abigail | 0 | bratt01 | |||
6030 | S384 | BIRT | I4902 | Rushmore | Abigail | 0 | bratt01 | |||
6031 | S384 | 231683 | I4915 | Bratt | Rachael M | 0 | bratt01 | |||
6032 | S384 | NAME | I4915 | Bratt | Rachael M | 0 | bratt01 | |||
6033 | S384 | BIRT | I4915 | Bratt | Rachael M | 0 | bratt01 | |||
6034 | S384 | 231686 | I4916 | Bratt | Catherine | 0 | bratt01 | |||
6035 | S384 | NAME | I4916 | Bratt | Catherine | 0 | bratt01 | |||
6036 | S384 | BIRT | I4916 | Bratt | Catherine | 0 | bratt01 | |||
6037 | S384 | 231689 | I4917 | Bratt | Margaret | 0 | bratt01 | |||
6038 | S384 | NAME | I4917 | Bratt | Margaret | 0 | bratt01 | |||
6039 | S384 | BIRT | I4917 | Bratt | Margaret | 0 | bratt01 | |||
6040 | S384 | 231693 | I4918 | Bratt | Sarah M | 0 | bratt01 | |||
6041 | S384 | NAME | I4918 | Bratt | Sarah M | 0 | bratt01 | |||
6042 | S384 | BIRT | I4918 | Bratt | Sarah M | 0 | bratt01 | |||
6043 | S384 | 228513 | I181 | Bratt | Henry David | 0 | bratt01 | |||
6044 | S384 | 228514 | I181 | Bratt | Henry David | 0 | bratt01 | |||
6045 | S385 | 228480 | I175 | McWilliam | Mary Ann | 0 | bratt01 | |||
6046 | S385 | 228515 | I181 | Bratt | Henry David | 0 | bratt01 | |||
6047 | S385 | 228516 | I181 | Bratt | Henry David | 0 | bratt01 | |||
6048 | S385 | 231685 | I4915 | Bratt | Rachael M | 0 | bratt01 | |||
6049 | S385 | 231687 | I4916 | Bratt | Catherine | 0 | bratt01 | |||
6050 | S385 | 231691 | I4917 | Bratt | Margaret | 0 | bratt01 |
«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 264» Next»