Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6401 to 6450 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 6401 | I3472 | Henderson | Ernest | 0 | NAME | S26 | bratt01 | |||
| 6402 | I3480 | Henning | Mary Anna | 0 | 280683 | S55 | bratt01 | |||
| 6403 | I3480 | Henning | Mary Anna | 0 | NAME | S55 | bratt01 | |||
| 6404 | I1953 | Henry | Edwin Ruthvan | 0 | NAME | S9 | bratt01 | |||
| 6405 | I1953 | Henry | Edwin Ruthvan | 0 | BIRT | S9 | bratt01 | |||
| 6406 | I1953 | Henry | Edwin Ruthvan | 0 | DEAT | S9 | bratt01 | |||
| 6407 | I1954 | |||||||||
| 6408 | I1097 | Henry | I | 0 | 279892 | S9 | bratt01 | |||
| 6409 | I1097 | Henry | I | 0 | NAME | S9 | bratt01 | |||
| 6410 | I1097 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
| 6411 | I1097 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
| 6412 | I1097 | Henry | I | 0 | BURI | S9 | bratt01 | |||
| 6413 | I1180 | Henry | I | 0 | NAME | S9 | bratt01 | |||
| 6414 | I1180 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
| 6415 | I1180 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
| 6416 | I1180 | Henry | I | 0 | BURI | S9 | bratt01 | |||
| 6417 | I1545 | Henry | I | 0 | NAME | S9 | bratt01 | |||
| 6418 | I1545 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
| 6419 | I1545 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
| 6420 | I1956 | |||||||||
| 6421 | I1082 | Henry | Robert Fitz | 0 | 279887 | S9 | bratt01 | |||
| 6422 | I1082 | Henry | Robert Fitz | 0 | NAME | S9 | bratt01 | |||
| 6423 | I1082 | Henry | Robert Fitz | 0 | BIRT | S9 | bratt01 | |||
| 6424 | I1082 | Henry | Robert Fitz | 0 | DEAT | S9 | bratt01 | |||
| 6425 | I1442 | Herbastus | 0 | NAME | S9 | bratt01 | ||||
| 6426 | I1638 | Herbert | I | 0 | NAME | S9 | bratt01 | |||
| 6427 | I1638 | Herbert | I | 0 | BIRT | S9 | bratt01 | |||
| 6428 | I1638 | Herbert | I | 0 | DEAT | S9 | bratt01 | |||
| 6429 | I1556 | Herbert | II | 0 | NAME | S9 | bratt01 | |||
| 6430 | I1556 | Herbert | II | 0 | DEAT | S9 | bratt01 | |||
| 6431 | I1182 | Herbert | IV | 0 | NAME | S9 | bratt01 | |||
| 6432 | I1182 | Herbert | IV | 0 | BIRT | S9 | bratt01 | |||
| 6433 | I1182 | Herbert | IV | 0 | DEAT | S9 | bratt01 | |||
| 6434 | I1225 | Hereford | Gwerfyl of | 0 | NAME | S9 | bratt01 | |||
| 6435 | I1136 | Hereford | Lady Emma of | 0 | NAME | S9 | bratt01 | |||
| 6436 | I1136 | Hereford | Lady Emma of | 0 | DEAT | S9 | bratt01 | |||
| 6437 | I1315 | Hereford | Llydocca of | 0 | NAME | S9 | bratt01 | |||
| 6438 | I1611 | Hereford | Llydocca of | 0 | NAME | S9 | bratt01 | |||
| 6439 | I1339 | Herfastus | Sire de Crepon | 0 | NAME | S9 | bratt01 | |||
| 6440 | I1864 | Herluin | 0 | NAME | S9 | bratt01 | ||||
| 6441 | I1864 | Herluin | 0 | DEAT | S9 | bratt01 | ||||
| 6442 | I1764 | Herluin | II | 0 | NAME | S9 | bratt01 | |||
| 6443 | I1764 | Herluin | II | 0 | DEAT | S9 | bratt01 | |||
| 6444 | I1627 | Hersent | of France | 0 | NAME | S9 | bratt01 | |||
| 6445 | I1057 | Hesdin | Aveline de | 0 | NAME | S9 | bratt01 | |||
| 6446 | I1141 | Hesdin | Matilda (Sybil) de | 0 | NAME | S9 | bratt01 | |||
| 6447 | I1141 | Hesdin | Matilda (Sybil) de | 0 | BIRT | S9 | bratt01 | |||
| 6448 | I2406 | |||||||||
| 6449 | I2408 | |||||||||
| 6450 | I2538 | Higgins | Ettie M. | 0 | NAME | S9 | bratt01 |
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 267» Next»
