Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 651 to 700 of 1243 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
651 | I4846 | Du Barry | Gertrude Margaret | 15 Feb 1844 | 19 Jan 1915 | 25905 | 0 | bratt01 |
652 | I4414 | Foulke | Charles Wesley | 1 Mar 1839 | 14 Jan 1910 | 25886 | 0 | bratt01 |
653 | I2902 | Livermore | Jason | 1 Dec 1726 | 14 Oct 1797 | 25885 | 0 | bratt01 |
654 | I171 | Bratt | Matilda | 16 Aug 1860 | 14 Jun 1931 | 25868 | 0 | bratt01 |
655 | I3392 | Yeatman | Thomas | 1 Feb 1740 | 26 Nov 1810 | 25865 | 0 | bratt01 |
656 | I4887 | Phillip | Sarah | 6 Apr 1814 | 22 Jan 1885 | 25859 | 0 | bratt01 |
657 | I5858 | Steffen | Johan Peter | 3 Mar 1687 | 6 Dec 1757 | 25845 | 0 | bratt01 |
658 | I2482 | Leach | Edna Flora | 30 May 1848 | 31 Jan 1919 | 25812 | 0 | bratt01 |
659 | I2029 | Conner | Ezra S. | 20 Jun 1841 | 20 Jan 1912 | 25780 | 0 | bratt01 |
660 | I5101 | Hill | Emily | 24 Mar 1836 | 23 Oct 1906 | 25779 | 0 | bratt01 |
661 | I4888 | Solomon | Israel | 18 Dec 1811 | 13 Jul 1882 | 25775 | 0 | bratt01 |
662 | I2823 | Smith | Susan Anne | 13 Oct 1841 | 27 Apr 1912 | 25763 | 0 | bratt01 |
663 | I246 | Hawkins | Aurelia | 15 Sep 1836 | 24 Mar 1907 | 25756 | 0 | bratt01 |
664 | I5106 | Carson | Hannah Dorothy | 8 Jan 1879 | 15 Jul 1949 | 25755 | 0 | bratt01 |
665 | I794 | Cutter | Norah Evelyn | 22 Jan 1876 | 21 Jul 1946 | 25747 | 0 | bratt01 |
666 | I4317 | Dunbar | Emmett | 27 Jul 1868 | 10 Jan 1939 | 25733 | 0 | bratt01 |
667 | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 25717 | 0 | bratt01 |
668 | I3374 | Kelly | Mary Elizabeth | 27 Oct 1836 | 16 Mar 1907 | 25706 | 0 | bratt01 |
669 | I793 | Dyer | Leon Eugene | 15 Apr 1861 | 13 Aug 1931 | 25686 | 0 | bratt01 |
670 | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 2 Dec 1831 | 25675 | 0 | bratt01 |
671 | I2121 | Conner | George Wardwell | 6 Oct 1826 | 3 Jan 1897 | 25657 | 0 | bratt01 |
672 | I4680 | Katherine Elizabeth | 1 Dec 1800 | 30 Jan 1871 | 25627 | 0 | bratt01 | |
673 | I102 | Oakes | Virginia Bertha | 9 Jan 1927 | 5 Mar 1997 | 25623 | 0 | bratt01 |
674 | I18 | Renison | Ralph Leonard | 15 Feb 1906 | 5 Apr 1976 | 25617 | 0 | bratt01 |
675 | I4932 | Lowing | Lucinda Mary | 4 Dec 1825 | 23 Dec 1895 | 25586 | 0 | bratt01 |
676 | I4599 | Stoker | Rhoda Winford | 13 Nov 1890 | 17 Nov 1960 | 25571 | 0 | bratt01 |
677 | I1723 | Morgrage | Jeanette Margaret | 3 Apr 1928 | 26 Mar 1998 | 25559 | 0 | bratt01 |
678 | I3117 | Lupfer | Hans | 1 Feb 1674 | 22 Jan 1744 | 25556 | 0 | bratt01 |
679 | I5658 | Pabodie | Priscilla | 15 Jan 1653/54 | 3 Jan 1724 | 25554 | 0 | bratt01 |
680 | I57 | Lansberry | Ai Douglas | 7 May 1895 | 14 Apr 1965 | 25544 | 0 | bratt01 |
681 | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 20 Dec 1938 | 25539 | 0 | bratt01 |
682 | I665 | Fowler | Leanora | 11 Jul 1833 | 3 Jun 1903 | 25528 | 0 | bratt01 |
683 | I4086 | Eastman | Nathaniel | 9 Jan 1640 | 30 Nov 1709 | 25527 | 0 | bratt01 |
684 | I312 | Scott | William | 16 Jan 1702 | 2 Dec 1771 | 25522 | 0 | bratt01 |
685 | I305 | Gove | John | 29 May 1689 | 23 Mar 1759 | 25499 | 0 | bratt01 |
686 | I2186 | Marks | Marshall Elwin | 9 Jul 1909 | 11 Apr 1979 | 25478 | 0 | bratt01 |
687 | I2634 | Snowman | Emaline | 16 Jan 1811 | 16 Oct 1880 | 25476 | 0 | bratt01 |
688 | I885 | Russell | Katherine L | 20 Sep 1895 | 20 Jun 1965 | 25475 | 0 | bratt01 |
689 | I159 | Barnheisel | Mary Magdalene | 18 Feb 1775 | 10 Nov 1844 | 25467 | 0 | bratt01 |
690 | I3853 | Jackman | Daniel | 9 Jan 1725 | 30 Sep 1794 | 25466 | 0 | bratt01 |
691 | I4179 | Cleophas | Lloyd Carlton | 25 May 1909 | 1 Feb 1979 | 25454 | 0 | bratt01 |
692 | I1008 | Nuite | Doran Lewis | 18 Oct 1903 | 27 May 1973 | 25424 | 0 | bratt01 |
693 | I1896 | Dunbar | William Fernald | 29 Aug 1883 | 30 Mar 1953 | 25415 | 0 | bratt01 |
694 | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 25413 | 0 | bratt01 |
695 | I46 | Olson | Augusta Theresa | 8 Dec 1893 | 5 Jul 1963 | 25410 | 0 | bratt01 |
696 | I5691 | Simmons | John | 14 Aug 1704 | 8 Mar 1774 | 25408 | 0 | bratt01 |
697 | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 19 Jun 1942 | 25387 | 0 | bratt01 |
698 | I5675 | Simmons | John | 22 Feb 1670 | 8 Aug 1739 | 25368 | 0 | bratt01 |
699 | I5739 | Chase | Isaac | 12 Dec 1791 | 26 May 1861 | 25367 | 0 | bratt01 |
700 | I4029 | Tucker | Mary | 8 Oct 1640 | 21 Mar 1710 | 25365 | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»