Report: Places without coordinates
Description:
Matches 651 to 700 of 1717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 651 | Hoosick, Rensselaer, New York, USA | |||
| 652 | Hopkinton, Washington Co, Rhode Island, USA | |||
| 653 | Houston, Harris, Texas | |||
| 654 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | |||
| 655 | http://www.aemyers.net/genealogy/d0020/g0000072.html#I8474 | |||
| 656 | http://www.friendsofhistoricboonville.org | |||
| 657 | http://www.nysm.nysed.gov/albany/bios/b/albanbradt4180.html | |||
| 658 | Hudson Ward 3, Columbia, New York | |||
| 659 | Hudson, Columbia Co., New York, USA | |||
| 660 | Hudson, Columbia, New York, USA | |||
| 661 | Hudson, New York, USA | |||
| 662 | Hughesville, Pettis County, Missouri, USA | |||
| 663 | Huntingdon, England | |||
| 664 | Huntington Park, Los Angeles, California | |||
| 665 | Huntington, Emery, UT | |||
| 666 | Huntington, West Virginia | |||
| 667 | Huntsville, Madison, Alabama | |||
| 668 | Hurley, Ulster, New York, Colony | |||
| 669 | Hyde Abbey, Winchester | |||
| 670 | Hyde Park, Cache, Utah | |||
| 671 | Ica, Peru | |||
| 672 | Idaho | |||
| 673 | iederlauterbach, Bas-Rhin, Alsace, FRANCE | |||
| 674 | Ilfracombe, England | |||
| 675 | Illinois, Cook, Chicago | |||
| 676 | in Africa | |||
| 677 | Independence, Montgomery, Kansas | |||
| 678 | Indian Territory, Oklahoma | |||
| 679 | Indiana | |||
| 680 | Indianapolis, Indiana, USA | |||
| 681 | Indianapolis, Marion Co., Indiana, USA | |||
| 682 | Industry, ME | |||
| 683 | Ingelheim, Germany | |||
| 684 | Inglewood CA | |||
| 685 | Inglewood, Los Angeles, California | |||
| 686 | intestate | |||
| 687 | Inyo County, California, USA | |||
| 688 | Iona Abbey | |||
| 689 | Ione Cem., Ione, Amador Co., California | |||
| 690 | Ione Public Cemetery, Ione, Amador Co., CA, USA | |||
| 691 | IOOF Cemetery, Corvallis, Benton Co. Oregon | |||
| 692 | Iowa | |||
| 693 | Ira, Cayuga, New York | |||
| 694 | Ira, Cayuga, New York, USA | |||
| 695 | Iron Co, Utah | |||
| 696 | Irving, Lane, Oregon | |||
| 697 | Irving, Oregon, USA | |||
| 698 | Isle of Iona | |||
| 699 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | |||
| 700 | Islington St Mary, England |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»
