Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 651 to 700 of 951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 651 | St. Laurence Co. | 1 |
| 652 | St. Lawrence | 1 |
| 653 | St. Margarets | 1 |
| 654 | Stafford | 1 |
| 655 | Stafford Co. NH | 1 |
| 656 | Staffordshire | 1 |
| 657 | Stanly County | 1 |
| 658 | Stephensburg | 1 |
| 659 | Stephenson | 1 |
| 660 | Strafford | 1 |
| 661 | Suffolk Co | 1 |
| 662 | Summit | 1 |
| 663 | Surry | 1 |
| 664 | Sussex Co. | 1 |
| 665 | Sutton Monteregie Region | 1 |
| 666 | Sweden | 1 |
| 667 | Switzerland | 1 |
| 668 | Tarrant | 1 |
| 669 | Tenn | 1 |
| 670 | Tesas | 1 |
| 671 | Tucson | 1 |
| 672 | Tulare | 1 |
| 673 | Twin Falls County | 1 |
| 674 | TX | 1 |
| 675 | Uinta County | 1 |
| 676 | Ukraine | 1 |
| 677 | Umatilla | 1 |
| 678 | Uniontown | 1 |
| 679 | Utah Co. | 1 |
| 680 | Utah County | 1 |
| 681 | Utah Territory | 1 |
| 682 | VA. | 1 |
| 683 | Vermandois | 1 |
| 684 | Vermilion | 1 |
| 685 | Vermont | 1 |
| 686 | WA | 1 |
| 687 | Wales | 1 |
| 688 | Wallowa County | 1 |
| 689 | Ward 4 | 1 |
| 690 | Ward 6 | 1 |
| 691 | Warwickshire | 1 |
| 692 | Wasco | 1 |
| 693 | Washington Co. | 1 |
| 694 | Washington State | 1 |
| 695 | Washington Territory | 1 |
| 696 | Washoe | 1 |
| 697 | Webb | 1 |
| 698 | Webber Co. Utah | 1 |
| 699 | Weber Co. | 1 |
| 700 | Webster | 1 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
