Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 651 to 700 of 1995 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
651 | I4077 | Eastman | Hannah | 23 Nov 1673 | Salisbury, Essex, Massachusetts, USA | bratt01 | Boogschutter (Sagittarius) | 0 |
652 | I3993 | Eastman | John | 9 Jan 1640 | Salisbury, Essex, Massachusetts, USA | bratt01 | Steenbok (Capricornus) | 0 |
653 | I4068 | Eastman | John | 17 Apr 1714 | bratt01 | Ram (Aries) | 0 | |
654 | I4078 | Eastman | John | 24 Aug 1675 | bratt01 | Maagd (Virgo) | 0 | |
655 | I4083 | Eastman | Joseph | 23 Jun 1692 | bratt01 | Kreeft (Cancer) | 0 | |
656 | I4090 | Eastman | Joseph | 8 Nov 1650 | Salisbury, Essex, Massachusetts, USA | bratt01 | Schorpioen (Scorpius) | 0 |
657 | I4051 | Eastman | Lydia | 22 Apr 1745 | Norwich, New London, Connecticut, USA | bratt01 | Stier (Taurus) | 0 |
658 | I4069 | Eastman | Mary | 25 Feb 1715 | bratt01 | Vissen (Pisces) | 0 | |
659 | I4073 | Eastman | Miriam | 21 Nov 1727 | bratt01 | Schorpioen (Scorpius) | 0 | |
660 | I4070 | Eastman | Nathaniel | 6 Feb 1719 | bratt01 | Waterman (Aquarius) | 0 | |
661 | I4086 | Eastman | Nathaniel | 9 Jan 1640 | Salisbury, Essex, Massachusetts, USA | bratt01 | Steenbok (Capricornus) | 0 |
662 | I4087 | Eastman | Philip | 20 Oct 1644 | Salisbury, Essex, Massachusetts, USA | bratt01 | Weegschaal (Libra) | 0 |
663 | I3989 | Eastman | Roger | 26 Feb 1682 | Salisbury, Essex, Massachusetts, USA | bratt01 | Vissen (Pisces) | 0 |
664 | I4066 | Eastman | Roger | 12 Apr 1711 | bratt01 | Ram (Aries) | 0 | |
665 | I4094 | Eastman | Ruth | 21 Jan 1661 | Salisbury, Essex, Massachusetts, USA | bratt01 | Waterman (Aquarius) | 0 |
666 | I4093 | Eastman | Samuel | 20 Sep 1657 | Salisbury, Essex, Massachusetts, USA | bratt01 | Maagd (Virgo) | 0 |
667 | I4092 | Eastman | Sarah | 25 Jul 1655 | Salisbury, Essex, Massachusetts, USA | bratt01 | Leeuw (Leo) | 0 |
668 | I4081 | Eastman | Thomas | 14 Feb 1688 | bratt01 | Waterman (Aquarius) | 0 | |
669 | I4088 | Eastman | Thomas | 11 Sep 1646 | Salisbury, Essex, Massachusetts, USA | bratt01 | Maagd (Virgo) | 0 |
670 | I4089 | Eastman | Timothy | 29 Sep 1648 | Salisbury, Essex, Massachusetts, USA | bratt01 | Weegschaal (Libra) | 0 |
671 | I4079 | Eastman | Zachariah | 24 Aug 1679 | bratt01 | Maagd (Virgo) | 0 | |
672 | I2021 | Echenagucia | Herman | 30 Jul 1853 | Penobscot, Hancock, Maine | bratt01 | Leeuw (Leo) | 0 |
673 | I5334 | Edmonds | Lucille T | 28 May 1908 | bratt01 | Tweelingen (Gemini) | 0 | |
674 | I4795 | Eichelberger | Nancy Elizabeth | 28 Mar 1844 | South Carolina, USA | bratt01 | Ram (Aries) | 0 |
675 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | Naezing, Esses, Englan | bratt01 | Ram (Aries) | 0 |
676 | I5322 | Elliot | Rachel | 25 Oct 1643 | Braintree, Norfolk, Massachusetts | bratt01 | Schorpioen (Scorpius) | 0 |
677 | I4289 | Ellison | James Milton | 23 Dec 1840 | Knox County, Illinois, USA | bratt01 | Steenbok (Capricornus) | 0 |
678 | I4802 | Ellsworth | German Egdar | 29 Sep 1847 | bratt01 | Weegschaal (Libra) | 0 | |
679 | I1963 | Elms | Elizabeth | 24 Jul 1743 | Scituate, MA | bratt01 | Leeuw (Leo) | 0 |
680 | I3977 | Emery | Ebenezar | 16 Sep 1648 | Newbury, Essex, Massachusetts, USA | bratt01 | Maagd (Virgo) | 0 |
681 | I5804 | Estes | Arles Franklin | 23 Dec 1905 | Parrish, Manatee, Florida | bratt01 | Steenbok (Capricornus) | 0 |
682 | I5898 | Estes | John Franklin | 8 Dec 1871 | Arkansas | bratt01 | Boogschutter (Sagittarius) | 0 |
683 | I5886 | Estes | Leffie Donald | 13 Sep 1932 | Arizona | bratt01 | Maagd (Virgo) | 0 |
684 | I5887 | Estes | Louis Franklin | 26 Dec 1935 | Phoenix, Maricopa, Arizona | bratt01 | Steenbok (Capricornus) | 0 |
685 | I5885 | Estes | Mary A | 15 Oct 1929 | Phoenix, Maricopa, Arizona | bratt01 | Weegschaal (Libra) | 0 |
686 | I5889 | |||||||
687 | I5879 | Evans | Cephus Everett | 18 Jul 1896 | Arkansas | bratt01 | Kreeft (Cancer) | 0 |
688 | I5877 | Evans | Daniel Robert | 15 Sep 1894 | Arkansas | bratt01 | Maagd (Virgo) | 0 |
689 | I4453 | Evans | Etta Maude | 12 Sep 1869 | Illinois | bratt01 | Maagd (Virgo) | 0 |
690 | I5882 | Evans | Herbert Samuel | 23 Dec 1901 | Arkansas | bratt01 | Steenbok (Capricornus) | 0 |
691 | I5873 | Evans | Hubert Jessie | 9 Feb 1904 | Arkansas | bratt01 | Waterman (Aquarius) | 0 |
692 | I5880 | Evans | Isophene Eva | 17 Jan 1899 | Arkansas | bratt01 | Steenbok (Capricornus) | 0 |
693 | I5878 | Evans | Martha Louise | 23 Jun 1895 | Arkansas | bratt01 | Kreeft (Cancer) | 0 |
694 | I5881 | Evans | Perry | 18 Jan 1901 | Arkansas | bratt01 | Steenbok (Capricornus) | 0 |
695 | I5875 | Evans | William Amos | 25 Jun 1871 | Ash Flat, Arkansas | bratt01 | Kreeft (Cancer) | 0 |
696 | I4715 | |||||||
697 | I4706 | Evarts | Jack R | 21 May 1939 | South San Francisco, San Mateo, California | bratt01 | Tweelingen (Gemini) | 0 |
698 | I879 | Evarts | Palmer H | 24 Jan 1906 | Michigan | bratt01 | Waterman (Aquarius) | 0 |
699 | I4714 | Evarts | Robert | 13 Jun 1936 | bratt01 | Tweelingen (Gemini) | 0 | |
700 | I4717 | Evarts | Theran | 13 Oct 1865 | bratt01 | Weegschaal (Libra) | 0 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»