Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 651 to 700 of 1166 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
651 | Hedlund, Betty | photos | I135 | Hedlund | Betty Jane | 0 | bratt01 |
652 | Hedlund, Betty (Head) | photos | I135 | Hedlund | Betty Jane | 0 | bratt01 |
653 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
654 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
655 | I2 | ||||||
656 | I2 | ||||||
657 | I2 | ||||||
658 | Hedlund, Mary Ann | photos | I134 | Hedlund | Mary Ann | 0 | bratt01 |
659 | Hedlund, Mary Ann (Head) | photos | I134 | Hedlund | Mary Ann | 0 | bratt01 |
660 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
661 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
662 | Hedlund, Robt and Isabel Larrain | photos | I39 | Hedlund | Robert | 0 | bratt01 |
663 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
664 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
665 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | census | |||||
666 | Hellstrom, Zitele (Hawkins) | photos | I5061 | Hellstrom | Zittelle L | 0 | bratt01 |
667 | Hellstrom, Zitele (Hawkins)-2 | photos | I5061 | Hellstrom | Zittelle L | 0 | bratt01 |
668 | Hill, Emily | photos | I5101 | Hill | Emily | 0 | bratt01 |
669 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
670 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
671 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
672 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | census | |||||
673 | History of the Browning Family of New England | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
674 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | census | |||||
675 | Hoppes, Sarah (Dunbar) - Portrait - Sitting | photos | I157 | Hopps | Sarah Jane | 0 | bratt01 |
676 | Hoppes, Sarah (Dunbar) - Portrate | photos | I157 | Hopps | Sarah Jane | 0 | bratt01 |
677 | I4617 | ||||||
678 | Horwitz, Tony (Head) | photos | I69 | Horwitz | Anthony Lander | 0 | bratt01 |
679 | I70 | ||||||
680 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
681 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | census | |||||
682 | Houng, Sook | photos | I145 | Houng | Sook | 0 | bratt01 |
683 | I901 | ||||||
684 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | census | |||||
685 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | census | |||||
686 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | census | |||||
687 | John Spangler and Jenny Lind Wedding | photos | |||||
688 | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York | census | |||||
689 | Judge, Margaret (Bratt) -- Headstone | headstones | I72 | Judge | Margaret Loretta | 0 | bratt01 |
690 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | census | |||||
691 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | census | |||||
692 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | census | |||||
693 | Judge, Patrick, 1875, Census, New York, Albany, Albany, New York, USA | census | |||||
694 | Judge-Ithamar-Conkey-Birthplace-Pelham-MA | photos | I3703 | Conkey | Ithamar | 0 | bratt01 |
695 | Judge-Ithamar-Conkey-Pelham-MA | photos | I3703 | Conkey | Ithamar | 0 | bratt01 |
696 | Julia Hitchcock | photos | I5489 | Hitchcock | Julia Esther | 0 | bratt01 |
697 | Karganilla, Diana | photos | I3313 | Karganilla | Diana | 0 | bratt01 |
698 | Katherine-Bratt-and-child-frances | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
699 | KatherineSmithCutter (c. 1938) | photos | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
700 | Kinnear, Fred and Alta Luper | photos | I4750 | Kinnear | Fred M | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»