Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 651 to 700 of 757 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | F2160 | I5679 | Simmons | Moses | 0 | I5686 | Sampson | Rachel | 0 | S536 | bratt01 | ||
652 | F2160 | I5679 | Simmons | Moses | 0 | I5686 | Sampson | Rachel | 0 | S536 | MARR | bratt01 | |
653 | F2170 | I5697 | Simmons | Peleg | 0 | I5707 | Brownwell | Mary | 0 | S536 | bratt01 | ||
654 | F2170 | I5697 | Simmons | Peleg | 0 | I5707 | Brownwell | Mary | 0 | S536 | MARR | bratt01 | |
655 | F1594 | I4005 | Simmons | William | 0 | I4006 | Church | Abigail | 0 | S111 | bratt01 | ||
656 | F1594 | I4005 | Simmons | William | 0 | I4006 | Church | Abigail | 0 | S536 | MARR | bratt01 | |
657 | F2163 | I5689 | Simmons | William | 0 | I5700 | Pearce | Mary | 0 | S536 | bratt01 | ||
658 | F2163 | I5689 | Simmons | William | 0 | I5700 | Pearce | Mary | 0 | S536 | MARR | bratt01 | |
659 | F1289 | I2824 | SMITH | 0 | I2825 | BROOCKE | Rebecca R. | 0 | S20 | MARR | bratt01 | ||
660 | F1289 | I2824 | SMITH | 0 | I2825 | BROOCKE | Rebecca R. | 0 | S21 | MARR | bratt01 | ||
661 | F1459 | I3451 | Smith | Dresden C | 0 | I3439 | Luper | Mary Elizabeth | 0 | S55 | MARR | bratt01 | |
662 | F1271 | I2845 | Smith | Edward | 0 | I2715 | Rice | Sarah | 0 | S20 | MARR | bratt01 | |
663 | F1271 | I2845 | Smith | Edward | 0 | I2715 | Rice | Sarah | 0 | S21 | MARR | bratt01 | |
664 | F1435 | I3376 | Smith | Edwin Kelly | 0 | I3380 | Rankin | Robna Louise | 0 | S47 | MARR | bratt01 | |
665 | F1446 | I3401 | Smith | Eugene Edwin | 0 | I3412 | Morgan | Betty Burgard | 0 | S51 | MARR | bratt01 | |
666 | F1447 | I3402 | Smith | Hal Jewitt | 0 | I3409 | Alpers | Juanita | 0 | S51 | MARR | bratt01 | |
667 | F1448 | I3402 | Smith | Hal Jewitt | 0 | I3410 | Jean | 0 | S51 | MARR | bratt01 | ||
668 | F1449 | I3402 | Smith | Hal Jewitt | 0 | I3411 | Cadero | Lupe | 0 | S51 | MARR | bratt01 | |
669 | F1421 | I3501 | Smith | Hezebeah | 0 | I3338 | Leftwich | Sally | 0 | S59 | MARR | bratt01 | |
670 | F71 | I640 | Smith | John Wesley | 0 | I639 | Leftwich | Sally Saunders Claytor | 0 | S20 | MARR | bratt01 | |
671 | F71 | I640 | Smith | John Wesley | 0 | I639 | Leftwich | Sally Saunders Claytor | 0 | S21 | MARR | bratt01 | |
672 | F1437 | I3382 | Smith | Leslie G. | 0 | I3383 | Nora | 0 | S47 | MARR | bratt01 | ||
673 | F323 | I751 | Smith | Reuben Bartholomew | 0 | I2834 | Smith | Elizabeth Betty | 0 | S20 | MARR | bratt01 | |
674 | F323 | I751 | Smith | Reuben Bartholomew | 0 | I2834 | Smith | Elizabeth Betty | 0 | S21 | MARR | bratt01 | |
675 | F1445 | I3400 | Smith | Richard Kelly | 0 | I3413 | Kempf | Alberta | 0 | S51 | MARR | bratt01 | |
676 | F1434 | I3375 | Smith | Richard Thompson | 0 | I3379 | Plank | Bethine | 0 | S47 | MARR | bratt01 | |
677 | F366 | I2828 | SMITH | Ruben | 0 | I2830 | 0 | S20 | MARR | bratt01 | |||
678 | F366 | I2828 | SMITH | Ruben | 0 | I2830 | 0 | S21 | MARR | bratt01 | |||
679 | F324 | I641 | Smith | Thomas Leslie | 0 | I3372 | Thompson | Fannie Pope | 0 | S47 | MARR | bratt01 | |
680 | F325 | I641 | Smith | Thomas Leslie | 0 | I3381 | Davis | Mary Jane | 0 | S47 | MARR | bratt01 | |
681 | F1290 | I2854 | SMITH | Unknown | 0 | I2855 | 0 | S19 | MARR | bratt01 | |||
682 | F1290 | I2854 | SMITH | Unknown | 0 | I2855 | 0 | S21 | MARR | bratt01 | |||
683 | F2161 | I5687 | Southworth | Constant | 0 | I5681 | Simmons | Rebecca | 0 | S536 | bratt01 | ||
684 | F2161 | I5687 | Southworth | Constant | 0 | I5681 | Simmons | Rebecca | 0 | S536 | MARR | bratt01 | |
685 | F2148 | I5666 | Southworth | Edward | 0 | I5656 | Pabodie | Mary | 0 | S536 | bratt01 | ||
686 | F2148 | I5666 | Southworth | Edward | 0 | I5656 | Pabodie | Mary | 0 | S536 | MARR | bratt01 | |
687 | F2153 | I5671 | Southworth | William | 0 | I5661 | Pabodie | Rebecca | 0 | S536 | bratt01 | ||
688 | F2153 | I5671 | Southworth | William | 0 | I5661 | Pabodie | Rebecca | 0 | S536 | MARR | bratt01 | |
689 | F2138 | I5645 | Standish | Alexander | 0 | I5637 | Alden | Sarah | 0 | S536 | bratt01 | ||
690 | F2138 | I5645 | Standish | Alexander | 0 | I5637 | Alden | Sarah | 0 | S536 | MARR | bratt01 | |
691 | F1584 | I3985 | Stanyan | James | 0 | I3986 | Hussey | Ann | 0 | S111 | bratt01 | ||
692 | F957 | I1900 | Stodder | Hezekiah | 0 | I1867 | Sylvester | Lois | 0 | S9 | MARR | bratt01 | |
693 | F1387 | I3221 | Stoval | John | 0 | I3222 | Elizabeth | 0 | S25 | MARR | bratt01 | ||
694 | F1417 | I3331 | Stoval | John | 0 | I3329 | Stoval | Elizabeth Fuqua | 0 | S32 | MARR | bratt01 | |
695 | F1356 | I3167 | Stratton | Thomas | 0 | I3168 | Leftwich | Elizabeth | 0 | S25 | MARR | bratt01 | |
696 | F1378 | I3332 | Straughan | Richard | 0 | I3204 | Leftwich | Mary | 0 | S32 | MARR | bratt01 | |
697 | F1202 | I2457 | Stubbs | Ebenezer | 0 | I2454 | Leach | Elizabeth | 0 | S9 | MARR | bratt01 | |
698 | F424 | I931 | Sutherland | Alan Berkeley | 0 | I932 | Bootes | Anna Katherine Buck | 0 | S4 | MARR | bratt01 | |
699 | F425 | I936 | Sutherland | Alexander Berkeley | 0 | I937 | Du Barry | Estelle | 0 | S4 | MARR | bratt01 | |
700 | F1578 | I3970 | Swaine | John | 0 | I3972 | Mary | 0 | S111 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 Next»