Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 651 to 700 of 13162  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 264» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
651   S109  229824      I2769  CLAIBORNE  Mary  bratt01 
652   S109  229825      I2770  CLEYBOURNE  Dorothy  bratt01 
653   S109  229826      I2771  SMITH  Gertrude  bratt01 
654   S109  229827      I2772  SMITH  Audrey  bratt01 
655   S109  229829      I2773  Butler  Jane  bratt01 
656   S109  229830      I2774  GODDARD  Rose  bratt01 
657   S109  229831      I2775  CLAIBOURNE  William C.  bratt01 
658   S109  229729      I2688  Tandy  Ann  bratt01 
659   S109  229730      I2689  Tandy  Henrie  bratt01 
660   S109  229731      I2690  Yoxen  Elizabeth  bratt01 
661   S109  229732      I2691  TANDY  Silvanus  bratt01 
662   S109  229733      I2692  Tandy  Henry  bratt01 
663   S109  229735      I2693  Winmore  Susan  bratt01 
664   S109  229736      I2694  TANDY  Henry  bratt01 
665   S109  229738      I2695  Knapper  Rebecca  bratt01 
666   S109  229739      I2696  TANDY  Henry Jr.  bratt01 
667   S109  229740      I2697  TANDY  Miss  bratt01 
668   S109  229741      I2698  TANDY  Sylvanus  bratt01 
669   S109  229741      I2698  TANDY  Sylvanus  bratt01 
670   S109  229742      I2698  TANDY  Sylvanus  bratt01 
671   S109  229742      I2698  TANDY  Sylvanus  bratt01 
672   S109  229743      I2699  TANDY    bratt01 
673   S109  229744      I2700  Holman  Tandy H.  bratt01 
674   S109  229745      I2701  Wagstaff  Mary  bratt01 
675   S109  229746      I2702  HOLMAN  John  bratt01 
676   S109  229747      I2703  HOLMAN  William  bratt01 
677   S109  229748      I2704  HOLMAN  Mary  bratt01 
678   S109  229749      I2705  Wagstaff  Basil  bratt01 
679   S109  229750      I2706  Albritton  Richard  bratt01 
680   S109  229751      I2707  Albritton  Mary  bratt01 
681   S109  229752      I2708  HOLMAN  Elizabeth  bratt01 
682   S109  229753      I2709  HOLMAN  Tandy  bratt01 
683   S109  229754      I2710  Wagstaff  Basel  bratt01 
684   S109  229755      I2711  Holman  William  bratt01 
685   S109  229756      I2712  Rice  Charles  bratt01 
686   S109  229757      I2713  TANDY  Martha  bratt01 
687   S109  229758      I2713  TANDY  Martha  bratt01 
688   S109  229759      I2713  TANDY  Martha  bratt01 
689   S109  229760      I2714  Holman  Mary  bratt01 
690   S109  229761      I2715  Rice  Sarah  bratt01 
691   S109  229762      I2716  ELLIOTT  Edward  bratt01 
692   S109  229763      I2717  ELLIOTT  Dorothy  bratt01 
693   S109  229872      I2809  RICE  Thomas  bratt01 
694   S109  229873      I2810  RICE  Marcy  bratt01 
695   S109  229874      I2811  RICE  David  bratt01 
696   S109  229875      I2812  RICE  William  bratt01 
697   S109  229876      I2813  RICE  Michael  bratt01 
698   S109  229877      I2814  RICE  Susanna  bratt01 
699   S109  229878      I2815  RICE  John  bratt01 
700   S109  229879      I2816  RICE  Francis  bratt01 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 264» Next»