Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 651 to 700 of 13281   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 266» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
651   S109  264956      I2770  CLEYBOURNE  Dorothy  bratt01 
652   S109  264957      I2771  SMITH  Gertrude  bratt01 
653   S109  264958      I2772  SMITH  Audrey  bratt01 
654   S109  264960      I2773  Butler  Jane  bratt01 
655   S109  264961      I2774  GODDARD  Rose  bratt01 
656   S109  264962      I2775  CLAIBOURNE  William C.  bratt01 
657   S109  264860      I2688  Tandy  Ann  bratt01 
658   S109  264861      I2689  Tandy  Henrie  bratt01 
659   S109  264862      I2690  Yoxen  Elizabeth  bratt01 
660   S109  264863      I2691  TANDY  Silvanus  bratt01 
661   S109  264864      I2692  Tandy  Henry  bratt01 
662   S109  264866      I2693  Winmore  Susan  bratt01 
663   S109  264867      I2694  TANDY  Henry  bratt01 
664   S109  264869      I2695  Knapper  Rebecca  bratt01 
665   S109  264870      I2696  TANDY  Henry Jr.  bratt01 
666   S109  264871      I2697  TANDY  Miss  bratt01 
667   S109  264872      I2698  TANDY  Sylvanus  bratt01 
668   S109  264872      I2698  TANDY  Sylvanus  bratt01 
669   S109  264873      I2698  TANDY  Sylvanus  bratt01 
670   S109  264873      I2698  TANDY  Sylvanus  bratt01 
671   S109  264874      I2699  TANDY    bratt01 
672   S109  264875      I2700  Holman  Tandy H.  bratt01 
673   S109  264876      I2701  Wagstaff  Mary  bratt01 
674   S109  264877      I2702  HOLMAN  John  bratt01 
675   S109  264878      I2703  HOLMAN  William  bratt01 
676   S109  264879      I2704  HOLMAN  Mary  bratt01 
677   S109  264880      I2705  Wagstaff  Basil  bratt01 
678   S109  264881      I2706  Albritton  Richard  bratt01 
679   S109  264882      I2707  Albritton  Mary  bratt01 
680   S109  264883      I2708  HOLMAN  Elizabeth  bratt01 
681   S109  264884      I2709  HOLMAN  Tandy  bratt01 
682   S109  264885      I2710  Wagstaff  Basel  bratt01 
683   S109  264886      I2711  Holman  William  bratt01 
684   S109  264887      I2712  Rice  Charles  bratt01 
685   S109  264888      I2713  TANDY  Martha  bratt01 
686   S109  264889      I2713  TANDY  Martha  bratt01 
687   S109  264890      I2713  TANDY  Martha  bratt01 
688   S109  264891      I2714  Holman  Mary  bratt01 
689   S109  264892      I2715  Rice  Sarah  bratt01 
690   S109  264893      I2716  ELLIOTT  Edward  bratt01 
691   S109  265002      I2808  RICE  James  bratt01 
692   S109  265003      I2809  RICE  Thomas  bratt01 
693   S109  265004      I2810  RICE  Marcy  bratt01 
694   S109  265005      I2811  RICE  David  bratt01 
695   S109  265006      I2812  RICE  William  bratt01 
696   S109  265007      I2813  RICE  Michael  bratt01 
697   S109  265008      I2814  RICE  Susanna  bratt01 
698   S109  265009      I2815  RICE  John  bratt01 
699   S109  265010      I2816  RICE  Francis  bratt01 
700   S109  265011      I2817  RICE  Mary  bratt01 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 266» Next»