Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 651 to 700 of 13347   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 267» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
651   S109  280190      I2769  CLAIBORNE  Mary  bratt01 
652   S109  280191      I2770  CLEYBOURNE  Dorothy  bratt01 
653   S109  280192      I2771  SMITH  Gertrude  bratt01 
654   S109  280193      I2772  SMITH  Audrey  bratt01 
655   S109  280195      I2773  Butler  Jane  bratt01 
656   S109  280196      I2774  GODDARD  Rose  bratt01 
657   S109  280197      I2775  CLAIBOURNE  William C.  bratt01 
658   S109  280095      I2688  Tandy  Ann  bratt01 
659   S109  280096      I2689  Tandy  Henrie  bratt01 
660   S109  280097      I2690  Yoxen  Elizabeth  bratt01 
661   S109  280098      I2691  TANDY  Silvanus  bratt01 
662   S109  280099      I2692  Tandy  Henry  bratt01 
663   S109  280101      I2693  Winmore  Susan  bratt01 
664   S109  280102      I2694  TANDY  Henry  bratt01 
665   S109  280104      I2695  Knapper  Rebecca  bratt01 
666   S109  280105      I2696  TANDY  Henry Jr.  bratt01 
667   S109  280106      I2697  TANDY  Miss  bratt01 
668   S109  280107      I2698  TANDY  Sylvanus  bratt01 
669   S109  280107      I2698  TANDY  Sylvanus  bratt01 
670   S109  280108      I2698  TANDY  Sylvanus  bratt01 
671   S109  280108      I2698  TANDY  Sylvanus  bratt01 
672   S109  280109      I2699  TANDY    bratt01 
673   S109  280110      I2700  Holman  Tandy H.  bratt01 
674   S109  280111      I2701  Wagstaff  Mary  bratt01 
675   S109  280112      I2702  HOLMAN  John  bratt01 
676   S109  280113      I2703  HOLMAN  William  bratt01 
677   S109  280114      I2704  HOLMAN  Mary  bratt01 
678   S109  280115      I2705  Wagstaff  Basil  bratt01 
679   S109  280116      I2706  Albritton  Richard  bratt01 
680   S109  280117      I2707  Albritton  Mary  bratt01 
681   S109  280118      I2708  HOLMAN  Elizabeth  bratt01 
682   S109  280119      I2709  HOLMAN  Tandy  bratt01 
683   S109  280120      I2710  Wagstaff  Basel  bratt01 
684   S109  280121      I2711  Holman  William  bratt01 
685   S109  280122      I2712  Rice  Charles  bratt01 
686   S109  280123      I2713  TANDY  Martha  bratt01 
687   S109  280124      I2713  TANDY  Martha  bratt01 
688   S109  280125      I2713  TANDY  Martha  bratt01 
689   S109  280126      I2714  Holman  Mary  bratt01 
690   S109  280127      I2715  Rice  Sarah  bratt01 
691   S109  280128      I2716  ELLIOTT  Edward  bratt01 
692   S109  280237      I2808  RICE  James  bratt01 
693   S109  280238      I2809  RICE  Thomas  bratt01 
694   S109  280239      I2810  RICE  Marcy  bratt01 
695   S109  280240      I2811  RICE  David  bratt01 
696   S109  280241      I2812  RICE  William  bratt01 
697   S109  280242      I2813  RICE  Michael  bratt01 
698   S109  280243      I2814  RICE  Susanna  bratt01 
699   S109  280244      I2815  RICE  John  bratt01 
700   S109  280245      I2816  RICE  Francis  bratt01 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 267» Next»