Report: Frequency of names
Description: Frequentie van namen
Matches 651 to 700 of 1748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
651 | Iago | Iago | 2 |
652 | Gosner | Gosner | 2 |
653 | Jenkins | Jenkins | 2 |
654 | Fackler | Fackler | 2 |
655 | Fairchild | Fairchild | 2 |
656 | Karganilla | Karganilla | 2 |
657 | Jupe | Jupe | 2 |
658 | Fergus | Fergus | 2 |
659 | Kennedy | Kennedy | 2 |
660 | FitzFlaald | FitzFlaald | 2 |
661 | Keith | Keith | 2 |
662 | Fluke | Fluke | 2 |
663 | Lloyd | Lloyd | 2 |
664 | Locke | Locke | 2 |
665 | Frank | Frank | 2 |
666 | Macmurrough | Macmurrough | 2 |
667 | Lynde | Lynde | 2 |
668 | Frederick | Frederick | 2 |
669 | Lothair | Lothair | 2 |
670 | Milewski | Milewski | 2 |
671 | Mills | Mills | 2 |
672 | Miller | Miller | 2 |
673 | Gant | Gant | 2 |
674 | Meyer | Meyer | 2 |
675 | Maud | Maud | 2 |
676 | Minter | Minter | 2 |
677 | Gatinais | Gatinais | 2 |
678 | Mure | Mure | 2 |
679 | Mary | Mary | 2 |
680 | O'Toole | O'Toole | 2 |
681 | Gibson | Gibson | 2 |
682 | Newbold | Newbold | 2 |
683 | Given | Given | 2 |
684 | Patterson | Patterson | 2 |
685 | Glamorgan | Glamorgan | 2 |
686 | Glumra | Glumra | 2 |
687 | Peterson | Peterson | 2 |
688 | Godfroy | Godfroy | 2 |
689 | Nesta | Nesta | 2 |
690 | Marshall | Marshall | 2 |
691 | Gonsalves | Gonsalves | 2 |
692 | Gonzales del Riego | Gonzales del Riego | 2 |
693 | Byrd | Byrd | 1 |
694 | Cadell | Cadell | 1 |
695 | Cadero | Cadero | 1 |
696 | Dufnwal | Dufnwal | 1 |
697 | Dutcavich | Dutcavich | 1 |
698 | Dutcher | Dutcher | 1 |
699 | Dutton | Dutton | 1 |
700 | Dyddgy | Dyddgy | 1 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»